2011 Three Year Old Filly Pacers | |||||||||
With One Start | |||||||||
Final Standings | |||||||||
Race Charts | |||||||||
Final | Points | Starts | Wins | Second | Third | Earnings | Win Time | ||
CBF FANCY | 1 | 250 | 12 | 3 | 5 | 2 | $66,060.51 | Pres | 1:58.2 |
BARBRA ANN | 2 | 462 | 12 | 8 | 3 | 1 | $65,470.86 | Scar | 1:56.4 |
PEMBROKE BOW BOW | 3 | 283 | 12 | 3 | 4 | 3 | $37,233.31 | Wind | 1:56.2 |
MAGIC CARD | 4 | 271 | 13 | 3 | 3 | 1 | $32,976.52 | Farm | 1:58.1 |
PEMBROKE BEBOP | 5 | 257 | 10 | 3 | 3 | 2 | $28,694.89 | Scar | 1:57.3 |
NELLIESIRISHPRAYER | 6 | 133 | 12 | 0 | 2 | 5 | $12,774.63 | ||
CYCLONE LILY | 7 | 287 | 12 | 4 | 2 | 2 | $27,756.71 | Scar | 1:57.3 |
OCEANVIEW JANET | 8 | 162 | 13 | 0 | 4 | 3 | $15,404.49 | ||
MAEVE | 380 | 10 | 6 | 3 | 0 | $36,821.90 | Scar | 1:56.1 | |
LIL MS FLASHDANCER | 90 | 11 | 0 | 1 | 1 | $8,603.49 | |||
CIRCLE'S SUGAR | 68 | 9 | 1 | 0 | 0 | $6,217.40 | Farm | 1:59.1 | |
RACE ME MERCEDES | 57 | 10 | 0 | 0 | 2 | $5,192.33 | |||
SIBERIAN ROSE | 54 | 11 | 0 | 0 | 2 | $4,975.83 | |||
CYCLONE ROSE | 52 | 7 | 0 | 0 | 1 | $5,023.32 | |||
LADY RIDGERUNNER | 45 | 7 | 0 | 1 | 0 | $4,193.30 | |||
SIBERIAN SWIFT | 40 | 7 | 0 | 0 | 1 | $3,683.57 | |||
LETSGO BUGABOO | 34 | 6 | 0 | 0 | 2 | $3,288.36 | |||
HEYCANUHEARMENOW | 29 | 4 | 0 | 0 | 2 | $2,818.83 | |||
PEMBROKE SARAH | 19 | 4 | 0 | 0 | 1 | $1,545.84 | |||
MAID EN PARIS | 16 | 6 | 0 | 0 | 0 | $1,256.26 | |||
DOYABELIEVEINME | 9 | 2 | 0 | 0 | 0 | $785.60 | |||
NEVER IN NEUTRAL | 9 | 3 | 0 | 0 | 0 | $785.60 | |||
DANSAN SASHA | 7 | 3 | 0 | 0 | 0 | $492.60 | |||
CYCLONE JESSE | 6 | 4 | 0 | 0 | 0 | $491.00 | |||
MYGUNSBIGGER | 5 | 4 | 0 | 0 | 0 | $503.85 | |||
APACHE CHIEFTESS | 0 | 1 | 0 | 0 | 0 | $0.00 | |||
CHILLED WINE | 0 | 1 | 0 | 0 | 0 | $0.00 | |||
JESSYS NEW GROOVE | 0 | 1 | 0 | 0 | 0 | $0.00 | |||
NO BRAINUH | 0 | 2 | 0 | 0 | 0 | $0.00 | |||
SHOPPING ROBIN | 0 | 2 | 0 | 0 | 0 | $0.00 |
Leg | Day | Date | Track | Divisions | Purses Paid |
1 | Sunday | June 26 | Scarborough | 3 | $29,460.00 |
2 | Sunday | July 3 | Scarborough | 3 | $29,781.00 |
3 | Sunday | July 10 | Scarborough | 3 | $29,331.00 |
4 | Sunday | July 17 | Scarborough | 3 | $29,106.00 |
5 | Sunday | July 31 | No. Maine | 3 | $26,556.00 |
6 | Sunday | August 14 | Skowhegan | 3 | $28,800.00 |
7 | Sunday | August 21 | Scarborough | 2 | $19,856.00 |
8 |
Sunday |
August 28 September 4 |
Scarborough Windsor |
2 | $19,181.00 |
9 |
Saturday |
September 4 September 10 |
Windsor Scarborough |
2 | $18,731.00 |
10 | Sunday | September 18 | Farmington | 2 | $18,956.00 |
11 | Sunday | September 25 | Cumberland | 2 | $19,181.00 |
12 | Thursday | October 6 | Fryeburg | 2 | $18,956.00 |
Final | Sunday | October 16 | Scarborough | 1 | $85,156.00 |