2011 Three Year Old Colt & Gelding Pacers
With One Start
Final Standings
Race Charts
Finals Points Starts Wins Second Third Earnings Win Time
THENOR'EASTERBEAST 1 445 13 8 3 1 $86,055.15 Oxfd 1:58.0
COOL FAST CASH 2 368 13 5 5 1 $57,147.59 Farm 1:58.3
RAMBLING JET 3 156 13 1 1 4 $25,722.66 Scar 2:00.1
WESTERNS BALL 4 214 12 2 3 3 $27,379.29 Scar 1:58.2
FOX RIDGE JOEY 5 224 13 2 2 5 $26,015.19 Scar 1:59.3
MISTER TAYLOR 6 123 12 1 1 2 $11,688.24 Skow 2:00.0
PEMBROKE JOE BLACK 7 445 13 7 3 1 $43,506.40 Scar 1:59.0
BRINY BREEZE 8 140 13 1 1 3 $13,718.72 Scar 1:59.3
A RING FROM DELL 91 11 0 2 1 $8,770.35
MIDNIGHT MAX 88 11 0 1 2 $8,414.75
ASHLEES COOL GUY 88 11 0 2 0 $8,331.02
PAWNMYSHOES 77 8 0 2 1 $7,421.67
DOUBLESHOTOFWHISKY 43 11 0 0 0 $3,999.62
LITTLE SPINNER 42 10 0 0 1 $3,891.13
PLEEZA SQUEEZA 30 4 0 1 0 $2,949.15
THE WALDOBORO WIZ 29 8 0 0 1 $2,724.76
MIRRORS EDGE 15 4 0 0 1 $1,184.16
PEMBROKE BUCKSHOT 5 1 0 0 0 $482.15
BIG GUYS PROMISE 2 3 0 0 0 $0.00
RACE ME NED 1 1 0 0 0 $0.00
BIG LEWIS 0 1 0 0 0 $0.00
DANSAN CARRUSO 0 3 0 0 0 $0.00
HONEY BEEZA 0 1 0 0 0 $0.00
KID KAN DO 0 1 0 0 0 $0.00
OUR HOME BOY 0 3 0 0 0 $0.00
WESTERN HOMBRE 0 1 0 0 0 $0.00

Leg Day Date Track Divisions Purses Paid
1 Saturday July 2 Bangor 3 $28,929.00
2 Saturday July 16 Scarborough 3 $29,379.00
3 Saturday July 23 Bangor    
3 Saturday July 30 Scarborough 2 $20,354.00
4 Saturday August 6 Scarborough 2 $20,354.00
5 Saturday August 13 Scarborough 2 $19,904.00
6 Saturday August 20 Skowhegan 2 $19,454.00
7 Saturday August 27 Union 2 $19,434.00
8 Saturday September 3 Scarborough 2 $19,454.00
9 Friday September 16 Oxford 2 $19,679.00
10 Friday September 23 Farmington 2 $19,004.00
11 Friday September 30 Cumberland 2 $19,004.00
12 Friday October 7 Fryeburg 2 $19,229.00
Final Sunday October 16 Scarborough 1 $85,204.00