2011 Two Year Old Colt & Gelding Pacers
With One Start
Final Standings
Race Charts
FINAL Points Starts Wins Second Third Earnings Win Time
DENVER CYCLONE 1 308.0 8 7 0 0 $57,985.34 Bang 1:57.3
LOLLIPOP KID 2 208.0 8 2 5 0 $33,871.76 Scar 1:59.4
I'MAMAINECHARACTER 3 163.0 9 1 4 1 $22,318.27 Wind 1:59.3
PEMBROKE DEWEY 4 249.0 9 4 1 2 $27,938.42 Scar 2:00.0
FAST BILL 5 124.0 8 1 1 3 $14,426.85 Pres 2:03.1
FAST BEN 6 170.0 9 2 2 1 $15,908.35 Bang 2:00.3
POPPY WAS RIGHT 7 152.5 8 2 1 0 $14,399.89 Bang 1:59.1
JIMMY WHIZBANG 8 201.5 8 3 1 1 $18,796.58 Bang 1:58.4
LET IT RING 108.0 7 1 0 4 $9,982.72 Tops 2:04.3
JB 100.0 8 1 1 0 $9,260.61 Bang 2:05.0
FUZZYLEGSANDALL 92.0 7 0 2 2 $8,724.54
IMPRUDENT SPEED 77.0 8 0 2 1 $7,060.20
LIFE'S ENERGY 69.0 6 0 2 0 $6,254.89
FIYA POWAH 66.0 8 0 1 1 $6,197.05
PARIS KNIGHT 48.0 6 0 1 1 $4,217.48
RACE ME HERMES 38.0 7 0 0 1 $3,353.40
PEMBROKE ABE 31.0 8 0 0 2 $2,673.55
TOMMY RUMJAR 17.0 2 0 0 1 $1,603.46
MADE OF IRON 14.0 3 0 0 1 $1,112.88
MACHO MCGRAW 13.0 4 0 0 0 $1,236.07
BOLT SPEEDMAN 13.0 4 0 0 0 $1,223.49
HERE COMES HORTON 13.0 2 0 0 1 $1,154.88
AVADANCER 13.0 3 0 0 1 $1,112.76
CBF BUSTER BROWN 10.0 2 0 0 0 $944.85
THE REACH 9.0 2 0 0 0 $741.92
JB MUSCLE MAN 6.0 2 0 0 0 $472.40
SILKY'S PRIDE 5.0 1 0 0 0 $472.40
BOBBY ORRRRRRRRRRR 1.0 2 0 0 0 $0.00
IMABIGGUY 1.0 3 0 0 0 $0.00
LEROY JACK 1.0 1 0 0 0 $0.00
MAC'S PRIDE 1.0 2 0 0 0 $0.00
AMERICAN ROCKET 0.0 1 0 0 0 $0.00
DR WIGGLES 0.0 2 0 0 0 $0.00
INDIAN CELLAR 0.0 1 0 0 0 $0.00
WESTERN LUKE 0.0 1 0 0 0 $0.00

Leg Day Date Track Divisions Purses Paid
1 Monday July 4 Bangor 4 $37,968.00
2 Monday July 11 Bangor 4 $37,269.00
3 Monday July 18 Bangor 3 $28,494.00
4 Sunday July 24 Scarborough 3 $27,969.00
5 Monday August 1 No. Maine 2 $18,494.00
6 Monday August 8 Topsham 3 $27,269.00
7 Monday August 15 Skowhegan 2 $19,194.00
8 Monday August 29 Windsor 2 $19,194.00
Final Sunday September 11 Scarborough 1 $57,594.00