John Loiko Memorial Invitational
  1992
SINAMON SKIP
1:56.0
  
WINDSOR FAIR 9/07/1992 $5,000 INVITATIONAL
PACE 1 MILE FAST TRACK 67-0
28.1 57.4 (29.3) 1:26.4 (29.0) 1:56.0 (29.1)
Horse Name PP 1/4 1/2 3/4 Str Finish Actual LQ Odds Driver Trainer
SINAMON SKIP 1 3 3 /1H 3°/T 1 1 /7 1:56.0 29.0 *1.40 Gerald MacKenzie, Jr. Arthur Brewer, II
KELLI BARON 5 5 5 /2 4°/1Q 3 2 /7 1:57.2 30.2 20.20 Marc Mosher James Gray
ARMBRO JUG 3 2 2°/H 1°/H 2 3 /7Q 1:57.2 30.3 2.50 John Nason Steven Mancini
VANESSA LAKE 7 7 7 /3H 6°/2H 4 4 /9 1:57.4 30.3 6.40 Eddie Davis, Jr. Janet Davis
AUTOBOT 6 6°/3 5 /2Q 5 5 /9H 1:57.4 30.3 3.60 George Brennan, Jr. Donald Guidette, Jr.
ANGEL'S PROSPECT 4 4 4°/1T 7 /3H 6 6 /17 1:59.2 32.1 17.20 Gregory Annaloro Gregory Annaloro
RACE ME SCOOTER 2 1 1 /1H 2 /H 7 7 /22H 2:00.2 33.3 13.30 Kevin Switzer Dana Childs
Win Place Show Wager Payout
         
         
         
SINAMON SKIP 6, G, MOUNTAIN SKIPPER - STEADY SINAMON - STEADY MOVE Arthur Brewer, II, Pompano, FL & Peter M. Dineen, W. Boxford, ME
KELLI BARON 5, G, GOOD TO SEE YOU - QUEEN'S BARONESS - BARON HANOVER David R. Higgins, ME
ARMBRO JUG 4, G, ARMBRO OMAHA - PROVEN PERFECT - ABERCROMBIE Richard Poillucci, MA