Mountain Skipper Invitational
  2002
ON THE BAY
1:59.2
FRYEBURG FAIR  10/06/2002 $6,000  INVITATIONAL
PACE 1 MILE FAST TRACK 64-0
30.0 1:00.1 (30.1) 1:30.0 (29.4) 1:59.2 (29.2)
Horse Name PP 1/4 1/2 3/4 Str Finish Actual LQ Odds Driver Trainer
ON THE BAY 2 2 1 /1H 1 /1H 1 1 /3 1:59.2 29.2 2.90 David Ingraham Frank Withee
SHAYNE HANOVER 1 3 2 /1H 2 /1H 2 2 /3 2:00.0 29.4 9.30 Heath Campbell Randy Bickmore
ALMIGHTY MARK 6 6 i55 3°/1T 3 3 /4Q 2:00.1 29.4 *0.80 Ivan Davies David Sawyer
HILLVIEW ROBERT 5 5 6 /6H 5 /4T 5 4 /6 2:00.3 29.3 13.10 William Smith Milton Vickerson
WILLIAM AND HARRY 4 4 3 /4H 4 /3Q 4 5 /8H 2:01.0 30.2 15.30 W. Drew Campbell Laura Searway
CA-MAC-D 3 1 4°/5 6 /12T 6 6 /76T 2:14.4 42.1 4.50 Archie McNeil Archie McNeil
Win Place Show Wager Payout
         
         
         
ON THE BAY 5, G, DICTIONARY - BAY BOMBSHELL - NIHILATOR  
SHAYNE HANOVER 4, G, BALL AND CHAIN - SLEEK - CAM FELLA  
ALMIGHTY MARK 6, G, TYLER'S MARK - TRICKY FILLY - WALTON HANOVER