2016 Sire Standings - Pacers | ||||||||||||
With One Start | ||||||||||||
Final Standings | ||||||||||||
Points | Starts | Wins | Second | Third | Earnings | Final Strts |
Final Wins |
Cons Strts |
Cons Wins |
Series Strts |
USRS | |
WESTERN MAVERICK | 2828.0 | 132 | 40 | 22 | 20 | $424,419.20 | 9 | 3 | 16 | 0.446 | ||
BARON BILTMORE | 1057.0 | 49 | 17 | 5 | 6 | $151,071.19 | 5 | 1 | 7 | 0.444 | ||
NEUTRALIZE | 1194.0 | 73 | 10 | 17 | 16 | $144,677.77 | 5 | 8 | 0.339 | |||
KEYSTONE RODEO | 1396.0 | 102 | 10 | 19 | 16 | $179,335.66 | 7 | 1 | 11 | 0.254 | ||
CHEYENNE HOLLYWOOD | 695.0 | 63 | 2 | 12 | 10 | $74,589.70 | 2 | 2 | 8 | 0.190 | ||
WESTERN CYCLONE | 183.0 | 11 | 1 | 4 | 2 | $18,050.25 | 1 | 2 | 0.354 | |||
FOX RIDGE CONNOR | 131.0 | 24 | 1 | 1 | 4 | $20,095.33 | 1 | 2 | 1 | 3 | 0.120 | |
BERLEY | 97.0 | 9 | 0 | 1 | 5 | $15,326.29 | 1 | 1 | 0.247 | |||
PICTONIAN ONE | 36.0 | 7 | 0 | 0 | 3 | $4,910.61 | 1 | 1 | 0.143 | |||
DESTRY HANOVER | 1.0 | 2 | 0 | 0 | 0 | $0.00 | 1 | 0.000 |
Copyright 2002-2018 by CCE Solutions 432 Ridge Road, Plymouth, ME 04969. All rights reserved. Any use of the content of these website pages or the information as presented or displayed without the written consent of the owner is prohibited.
If you have any information that you think we may find useful or any