2012 Three Year Old Filly Pacers | ||||||||||
With One Start | ||||||||||
Final Standings | ||||||||||
FINAL | CONSL | Points | Starts | Wins | Second | Third | Earnings | Win Time | ||
ROYAL KNOCKOUT | 1 | 462 | 13 | 8 | 4 | 1 | $92,910.90 | Oxfd | 1:57.0 | |
MAGICALLY | 2 | 290 | 13 | 2 | 7 | 2 | $53,263.78 | Scar | 1:57.4 | |
ASHLEE'S COOL GAL | 3 | 241 | 12 | 2 | 4 | 2 | $37,329.12 | Scar | 1:59.3 | |
NAMPEYO | 4 | 69 | 11 | 0 | 0 | 2 | $14,253.39 | |||
PEMBROKE CUDDLES | 5 | 424 | 13 | 6 | 4 | 2 | $53,805.72 | Oxfd | 1:56.2 | |
CALL ME THE BREEZE | 6 | 256 | 12 | 3 | 2 | 2 | $29,979.01 | Scar | 1:57.2 | |
FULL EXPLOSION | 7 | 227 | 13 | 3 | 0 | 5 | $26,488.94 | Pres | 1:58.2 | |
ARUBA SUNSHINE | 8 | 263 | 13 | 3 | 3 | 2 | $30,708.94 | Scar | 1:59.2 | |
ONETONINE | 1 | 57 | 12 | 1 | 0 | 2 | $18,805.66 | Bang | 2:01.0 | |
BOY CRAZY | 2 | 54 | 7 | 0 | 2 | 1 | $12,456.40 | |||
B THEA ONE | 3 | 22 | 9 | 0 | 0 | 1 | $5,310.35 | |||
NICKI DOODLE | 4 | 48 | 12 | 0 | 0 | 2 | $7,134.50 | |||
SHEEZA RING | 5 | 52 | 9 | 0 | 0 | 2 | $7,093.30 | |||
SHESMARILYNTOME | 6 | 17 | 7 | 0 | 0 | 0 | $1,770.25 | |||
MEGGA-ALI-MONY | 7 | 50 | 11 | 0 | 1 | 0 | $5,700.73 | |||
B-MAGIC | 8 | 45 | 10 | 0 | 1 | 0 | $5,155.68 | |||
LADY CYCLONE | 25 | 4 | 0 | 0 | 2 | $2,778.36 | ||||
SHADY DAZE | 14 | 4 | 0 | 0 | 0 | $1,544.92 | ||||
ART OF A CYCLONE | 7 | 4 | 0 | 0 | 0 | $576.05 | ||||
COASTAL GALE | 1 | 1 | 0 | 0 | 0 | $0.00 | ||||
GRAFFAM GIRL | 1 | 1 | 0 | 0 | 0 | $0.00 | ||||
DANSAN MISS PRISS | 0 | 1 | 0 | 0 | 0 | $0.00 | ||||
FANTASY MOUNTAIN | 0 | 1 | 0 | 0 | 0 | $0.00 | ||||
SPICE OF LIFE | 0 | 1 | 0 | 0 | 0 | $0.00 |
Leg | Day | Date | Track | Divisions | Purses Paid |
1 | Sunday | June 24 | Scarborough | 3 | $35,067 |
2 | Sunday | July 1 | Scarborough | 2 | $24,392 |
3 | Monday | July 9 | Bangor | 2 | $24,391 |
4 | Sunday | July 22 | Scarborough | 3 | $34,617 |
5 | Sunday | July 29 | No. Maine | 2 | $23,266 |
6 | Sunday | August 12 | Skowhegan | 2 | $23,716 |
7 | Sunday | August 19 | Scarborough | 2 | $23,716 |
8 |
Sunday |
August 26 | Scarborough | 2 | $23,042 |
9 |
Thursday | September 13 | Oxford | 2 | $23,042 |
10 | Thursday | September 20 | Farmington | 2 | $23,042 |
11 | Thursday | September 26 | Cumberland | 2 | $23,492 |
12 | Thursday | October 4 | Fryeburg | 2 | $23,042 |
Final | Sunday | October 14 | Scarborough | 1 | $77,541 |
Consolation | Friday | October 19 | Bangor | 1 | $24,700 |