2024 Three Year Old Filly Trotters | |||||||||
Final Standings | |||||||||
Final | Points | Starts | Wins | Second | Third | Earnings | Win Time | ||
PEMBROKE BREEZE | 1 | 387.0 | 10 | 8 | 1 | 1 | $114,048.96 | Bang | 2:00.1 |
BERNIE'S LEGACY | 2 | 211.0 | 11 | 1 | 6 | 1 | $64,740.69 | ||
MY SAVING GRACE | 3 | 305.0 | 13 | 4 | 1 | 7 | $69,789.31 | Bang | 2:04.2 |
TWISTED VENTURE | 4 | 197.0 | 13 | 0 | 5 | 4 | $43,488.04 | ||
MISS NIGHTENGAYLE | 5 | 60.0 | 10 | 0 | 0 | 0 | $17,622.00 |
Leg | Day | Date | Track | Divisions | Purses Paid |
1 | Friday | June 21 | FT Cumberland | 1 | $16,208 |
2 | Friday | June 28 | FT Cumberland | 1 | $16,208 |
3 | Sunday | July 7 | Bangor | 1 | $15,983 |
4 | Sunday | July 14 | Bangor | 1 | $15,983 |
5 | Saturday | July 27 | FT Cumberland | 1 | $15,983 |
6 | Saturday | August 10 | Topsham | 1 | $15,983 |
7 | Saturday | August 17 | Skowhegan | 1 | $19,708 |
8 | Saturday | August 31 | Windsor | 1 | $19,483 |
9 | Saturday | September 7 | Bangor | 1 | $19,543 |
10 | Friday | September 20 | Farmington | 1 | $19,483 |
11 | Friday | September 27 | Cumberland | 1 | $19,708 |
12 | Saturday | October 5 | Fryeburg | 1 | $19,708 |
Final | Saturday | October 12 | Bangor | 1 | $95,708 |
$309,689 |