Maine Track Speed Ratings
 
  Pace Trot
Track 2021 2022 2023 2024   2021 2022 2023 2024  
First Tracks Cumberland - April nrc 1:59.3 1:58.3 1:58.4   nrc 2:02.1 2:01.4 2:00.3  
First Tracks Cumberland - May 1:58.3 1:59.0 1:58.2 1:58.2   2:01.4 2:01.1 2:01.1 2:00.2  
First Tracks Cumberland - June 1:58.2 1:57.4 1:58.3 1:58.2   2:00.3 2:01.2 2:00.4 1:59.4  
First Tracks Cumberland - July/Aug 1:58.0 1:57.3 1:58.3 1:58.1   2:00.2 2:00.2 2:00.3 2:00.4  
First Tracks Cumberland - Nov 1:58.4 1:59.1 2:00.0     2:01.4 2:01.1 2:02.0    
First Tracks Cumberland - Dec 1:59.4 2:00.0 1:59.3     nft 2:01.1 2:01.3    
Bangor Raceway - April 1:58.2 nrc nrc  nrc   2:00.2 nrc  nrc nrc  
Bangor Raceway - May 1:58.2 1:58.0 1:58.1 1:58.2   2:02.1 2:00.3 1:59.2 2:00.1  
Bangor Raceway - June 1:58.0 1:58.0 1:57.2 1:58.2   2:00.1 1:59.1 1:59.4 1:59.4  
Bangor Raceway - July 1:58.0 1:58.0 1:58.1 1:57.4   1:59.4 2:00.1 1:59.3 2:00.0  
Bangor Raceway - Aug/Sept 1:57.1 1:57.2 1:58.4 1:57.3   2:00.4 1:59.4 2:00.1 1:59.4  
Bangor Raceway - October 1:58.0 1:58.0 1:58.3 1:58.3   2:01.0 2:01.1 2:01.1 2:00.3  
Bangor Raceway - November nrc 1:58.0 1:58.4     nrc 1:59.0 2:00.4    
Topsham Fair 1:59.2 2:01.2 2:00.1 2:00.3   2:01.3 2:03.3 2:04.0 2:03.4  
Skowhegan State Fair 1:56.4 1:58.1 1:58.0 1:58.1   1:59.2 2:00.2 2:01.3 2:00.4  
Union Fair 1:59.4 1:59.4 nrc nrc   2:01.4 2:01.3 nrc nrc  
Windsor Fair 1:58.1 1:57.4 1:58.1 1:57.3   2:01.4 1:59.4 2:00.4 2:00.3  
Farmington Fair 1:58.3 1:59.2 1:58.3 1:58.2   2:01.0 2:00.3 2:01.3 2:00.4  
Cumberland Fair 1:58.2 1:58.3 1:58.2 1:58.2   2:01.4 2:00.1 2:01.2 2:00.4  
Fryeburg Fair 1:58.3 1:58.2 1:58.3 1:59.0   2:00.2 2:00.3 2:01.0 2:01.1  
TOTALS 1:58.1 1:58.3 1:58.3 1:58.2 2:01.0 2:01.0 2:01.0 2:00.3

nrc - no races conducted
nft - no fast track conditions met
Fast Track Conditions are only included
Maine Sire Stakes races are not included