2024 Three Year Old Colt Trotters | |||||||||
Final Standings | |||||||||
Final | Points | Starts | Wins | Second | Third | Earnings | Win Time | ||
CHIPPER DALE | 1 | 499.0 | 13 | 10 | 1 | 2 | $142,275.05 | Bang | 2:00.1 |
CARRABASSETT | 2 | 221.0 | 13 | 1 | 4 | 8 | $68,315.75 | Cumb | 2:03.2 |
PEMBROKE WILL | 3 | 324.0 | 13 | 2 | 8 | 3 | $73,886.90 | Bang | 2:04.4 |
STAR OF THE WEEK | 4 | 56.0 | 8 | 0 | 0 | 0 | $22,465.30 |
Leg | Day | Date | Track | Divisions | Purses Paid |
1 | Friday | June 21 | FT Cumberland | 1 | $15,758 |
2 | Friday | June 28 | FT Cumberland | 1 | $15,758 |
3 | Sunday | July 7 | Bangor | 1 | $15,758 |
4 | Sunday | July 14 | Bangor | 1 | $15,758 |
5 | Saturday | July 27 | FT Cumberland | 1 | $15,983 |
6 | Saturday | August 10 | Topsham | 1 | $15,983 |
7 | Saturday | August 17 | Skowhegan | 1 | $19,483 |
8 | Saturday | August 31 | Windsor | 1 | $19,483 |
9 | Saturday | September 7 | Bangor | 1 | $19,172 |
10 | Friday | September 20 | Farmington | 1 | $19,483 |
11 | Friday | September 27 | Cumberland | 1 | $19,483 |
12 | Saturday | October 5 | Fryeburg | 1 | $19,258 |
Final | Saturday | October 12 | Bangor | 1 | $95,583 |
$306,943 |