2024 Three Year Old Colt Pacers
Leg #3 Completed
As of June 29, 2024
Points Starts Wins Second Third Earnings Win Time
JUSTCALLMEBUCK 125.0 3 2 1 0 $20,424.00 Bang 1:57.4
WES'S CHALLENGE 87.0 3 1 1 1 $14,289.84 Cumb 1:58.0
HESJUSTADELIGHT 87.0 3 1 1 1 $14,202.42 Cumb 1:59.0
ELLA V FELLA 83.0 3 1 1 0 $13,585.53 Bang 1:58.1
TWO FOLD COLD 50.0 1 1 0 0 $8,241.00 Cumb 1:58.4
WHATS FOR SUPPAAH 42.0 3 0 1 1 $6,841.77
ARTS FLIGHT 41.0 3 0 1 0 $6,735.84
THRU THE FIRE 28.0 3 0 0 1 $4,559.40
CHANCE WORTH TRYIN 22.0 3 0 0 1 $3,576.57
CBF WINDY FELLA 18.0 3 0 0 1 $2,790.72
STRETCH IT DONN 13.0 2 0 0 0 $2,110.11
OAKLEYPOPSTHEDEUCE 6.0 2 0 0 0 $820.80
JJFS HOT ROD RONIE 1.0 1 0 0 0 $0.00

Leg Day Date Track Divisions Purses Paid
1 Wednesday June 12 Bangor 2 $32,832
2 Friday June 21 FT Cumberland 2 $32,607
3 Saturday June 29 FT Cumberland 2 $32,739
4 Wednesday July 10 Bangor    
5 Thursday July 25 Bangor Fair    
6 Tuesday August 6 Topsham    
7 Tuesday August 13 Skowhegan    
8 Sunday August 25 Windsor    
9 Sunday September 1 Windsor    
10 Wednesday September 18 Farmington    
11 Thursday September 26 Cumberland    
12 Friday October 4 Fryeburg    
Final Saturday October 12 Bangor    
          $98,178