OXFORD FAIR TRACK RECORDS | |||||
---|---|---|---|---|---|
Pace | |||||
Two Year Old Filly | 2:00.2 | 9/15/2007 | ALLAMERICAN VIGIL | Jason Bartlett | |
Two Year Old Gelding | 1:59.2 | 9/13/2008 | NEUTRAL COURT | Michael Graffam | |
Two Year Old Colt | 2:00.4 | 9/13/2008 9/19/2009 |
NEUTRALIZE PEMBROKE NICK |
W. Drew Campbell Heath Campbell |
|
Three Year Old Filly | 1:56.2 | 9/13/2012 | PEMBROKE CUDDLES | Heath Campbell | |
Three Year Old Gelding | 1:57.0 | 9/15/2012 | LOLLIPOP KID | Kevin Switzer | |
Three Year Old Colt | 1:55.1 | 9/13/2008 | THE AWFUL TRUTH | W. Drew Campbell | |
Four Year Old Mare | 1:55.4 | 9/13/2008 | KEYSTONE NATALIE | Shawn Gray | |
Four Year Old Gelding | 1:54.4 | 9/13/2008 | JOE'S THE BEST | Shawn Gray | |
Four Year Old Horse | 1:57.3 | 9/11/2008 | YOURAGABLER'SSON | Mark Athearn | |
Aged Mare | 1:55.0 | 9/14/2012 | RINTINTIN | Kevin Switzer, Jr. | |
Aged Gelding | 1:53.2 | 9/15/2012 | WHOLLY LOUY | Gary Mosher | All Age Track Record |
Aged Horse | 1:56.3 | 9/17/2005 | JASON'S JIFFY | W. Drew Campbell | |
Trot | |||||
Two Year Old Filly | 2:04.0 | 9/11/2008 | PEMBROKE ANNIE | Heath Campbell | |
Two Year Old Gelding | 2:04.1 | 9/11/2008 | BAD BOY BILLY | Gordon Corey | |
Two Year Old Colt | 2:08.0 | 9/11/2008 | RACE ME COMET | William Childs | |
Three Year Old Filly | 2:01.3 | 9/10/2014 | SHES A CASTOFF | Ruel Goodblood, Jr. | |
Three Year Old Gelding | 2:00.0 | 9/16/2009 9/13/2012 |
BAD BOY BILLY BOLD FRESH |
Leigh Fitch Shawn Thayer |
|
Three Year Old Colt | 2:02.4 | 9/14/2005 9/10/2008 |
WESTRIDGE NOGOSSIP PEMBROKE BANDITO |
Stephen Mahar Heath Campbell |
|
Four Year Old Mare | 1:57.4 | 9/16/2010 | SEASIDE | Mark Athearn | All Age Track Record |
Four Year Old Gelding | 1:59.0 | 9/11/2008 9/16/2017 |
SEASIDE YANKEE DELI-CRAZE |
Shawn Gray David Ingraham |
|
Four Year Old Horse | 1:59.4 | 9/13/2014 | KEGLER HANOVER | Heath Campbell | |
Aged Mare | 1:58.1 | 9/15/2012 | IPO BLUE CHIP | Shawn Thayer | |
Aged Gelding | 1:58.2 | 9/17/2015 | THRO TIME | Kevin Switzer, Jr. | |
Aged Horse | 2:02.1 | 9/16/2005 | R S BANKER | Louis Talarico, II |