The Dirigo Pace | |
1987 | |
COTTON ON N | |
1:57.0 | |
SCARBOROUGH DOWNS | 7/05/1987 | $9,000 | INVITATIONAL |
PACE | 1 MILE | FAST | TRACK | 80-0 |
28.2 | 58.4 | (30.2) | 1:29.0 | (30.1) | 1:57.0 | (28.0) |
State of Maine All Age Pacing Track Record | ||||||
Scarborough Downs All Age Pacing Track Record |
Horse Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Actual | LQ | Odds | Driver | Trainer |
COTTON ON N | 4 | 4 | 4 | 2°° | 1 /1 | 1 /7 | 1:57.0 | 28.0 | 0.60 | Robert Tisbert | Alice Szpila |
OFF BY HIMSELF | 6 | 1 | 1 | 1 | 2 /1 | 2 /7 | Roland Mallar | Michael Hall | |||
DAPPER EDWIN | 1 | 3 | 3 | 3° | 3 /2 | 3 /8H | 1:58.3 | 10.10 | Walter LaFreniere, Jr. | Ni. Mangiardi, Jr. | |
BRETS CALIBER | 4 / | Donald Richards | Lowell Pease | ||||||||
TAHOE LOBELL | 5 / | Bruce Ranger | Gail Rollins | ||||||||
MICHAEL'S ALL STAR | 6 / | Paul Battis | Steven Mancini |
Win | Place | Show | Wager | Payout |
3.20 | 2.40 | 2.40 | Quinella | 6.40 |
3.20 | 2.80 | Exacta | 6.40 | |
3.40 |
COTTON ON N | 5, G, NOODLUM(f) - COTTON PICKER - WILLIE WIN(f) | Gertrude Barron, NH |
OFF BY HIMSELF | 5, H, BYE BYE ANDY - EASY WHIRLOFF - EASY ADIOS | Robert Shumway, MA |
DAPPER EDWIN | 6, G, JADE PRINCE - WIDOW'S FILL - NANSEMOND | Sunny Valley Farms, Pittsfield, MA |