Paul Bunyan Invitational | |
2012 | |
WHOLLY LOUY | |
1:54.4 | |
ME Harness Photo |
BANGOR RACEWAY | 7/21/2012 | $25,000 | PAUL BUNYAN INVITATIONAL |
PACE | 1 MILE | FAST | TRACK | 76-0 |
26.4 | 56.1 | (29.2) | 1:24.4 | (28.3) | 1:54.4 | (30.0) |
Horse Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Actual | LQ | Odds | Driver | Trainer |
WHOLLY LOUY | 5 | 6 /9H | 6 /5T | 4 /4 | 2 /2 | 1 /1Q | 1:54.4 | 29.1 | 6.70 | Gary Mosher | Joseph Nelson |
MR NICE GUY | 2 | 1°/1 | 1 /2 | 1 /2 | 1 /2 | 2 /1Q | 1:55.0 | 30.1 | 13.10 | Kevin Switzer | Kim Ireland |
FIRETHORN | 7 | 7 /11 | 8 /7Q | 5°/5Q | 4 /4H | 3 /3H | 1:55.2 | 29.3 | 12.90 | John MacDonald | Charles Symes |
ART'S SAKE | 3 | 5 /7H | 5°/4H | 3°/2H | 3 /3 | 4 /5 | 1:55.4 | 30.3 | 22.50 | Ron Cushing | Ron Cushing |
MALEK HANOVER | 8 | 8 /12Q | 7 /6T | 7°/6H | 5 /5H | 5 /5Q | 1:55.4 | 29.4 | 37.70 | Kevin Switzer, Jr. | Philip Bo Sowers |
CACTUS CREEK | 4 | 3 /3 | 4 /4 | 6°/6Q | 6 /6H | 6 /8T | 1:56.3 | 30.3 | 79.10 | Christopher Nye | Jamie Gerard |
SILENT SWING | 6 | 4 /5 | 3°/3 | 2 /2 | 7 /7H | 7 /23 | 1:59.2 | 34.1 | *0.20 | Heath Campbell | Valerie Grondin |
MAMBO ITALIANO | 1 | 2 /1 | 2 /2 | 8 /8H | 8 /17H | 8 /43Q | 2:03.2 | 37.0 | 13.40 | Shawn Thayer | Heidi Rohr |
Win | Place | Show | Wager | Payout |
15.40 | 7.80 | 6.80 | Exacta | 175.00 |
7.80 | 8.80 | Trifecta | 895.20 | |
8.80 |
WHOLLY LOUY | 8, G, CAMLUCK - BY DESIRE - ARTRSPLACE | Michele Nelson, Temple, ME |
MR NICE GUY | 7, G, WESTERN IDEAL - YANKEE SCANDAL - ARTISCAPE | Kim Ireland, West Gardiner, ME |
FIRETHORN | 6, G, DRAGON AGAIN - DRAWING CARD - CAM'S CARD SHARK | J P Stables, ON |