Year Races Live
Handle
Simulcast
Handle
Total
Handle
Average
Per Race
Increase/
Decrease
Overnight
Purses
Stake
Purses
Total
Purses
Ave
Purse
2024 67 $89,336 $102,919 $192,255 $2,869 16.18% $299,800 $215,971 $515,771 $7,065
2023 56 $67,224 $71,698 $138,317 $2,470 51.91% $239,700 $146,406 $386,106 $6,033
2022 62     $100,811 $1,626 -26.65%        
2021 58 $77,637 $50,896 $128,566 $2,217 $399,340 $159,211 $558,551 $9,309
2020 No Races Conducted - COVID
2019
2018 56 $94,486 $25,271 $119,757 $2,139 -1.36% $172,900 $147,334 $320,234 $5,718
2017 64 $110,375 $28,378 $138,753 $2,168 $193,300 $50,763 $244,063 $3,813
2016 72 $115,461 $26,312 $141,773 $2,055 -16.09% $194,850 $78,167 $273,017 $3,792
2015 68 $136,040 $30,464 $166,504 $2,449 5.59% $183,900 $159,546 $343,446 $4,906
2014 69 $128,220 $31,781 $160,001 $2,319 -15.08% $180,850 $85,010 $265,860 $3,693
2013 69 $155,869 $32,548 $188,417 $2,731 -6.65% $212,300 $101,424 $313,724 $4,547
2012 69 $155,113 $46,734 $201,847 $2,925 2.51% $212,300 $101,424 $313,724 $4,419
2011 70 $162,091 $37,671 $199,762 $2,854 -8.54% $183,298 $76,353 $259,651 $3,657
2010 70 $190,676 $27,750 $218,426 $3,120 0.21% $165,600 $71,429 $237,029 $3,338
2009 70 $180,678 $37,291 $217,969 $3,114 -2.57% $161,500 $76,268 $237,768 $3,213
2008 71 $180,196 $46,730 $226,926 $3,196 -21.74% $131,000 $126,505 $257,505 $3,527
2007 67 $231,992 $41,624 $273,616 $4,084 -5.64% $136,895 $58,697 $195,592 $2,919
2006 62 $203,941 $64,391 $268,332 $4,328 -12.97% $91,395 $55,304 $146,699 $2,292
2005 62 $237,064 $71,255 $308,319 $4,973 -1.20% $72,700 $28,876 $101,576 $1,563
2004 63 $245,246 $71,865 $317,111 $5,034 -5.27% $73,250 $38,905 $112,155 $1,752
2003 61 $250,492 $73,637 $324,129 $5,314 7.44% $69,200 $35,351 $104,551 $1,714
2002 63 $238,765 $72,805 $311,570 $4,946 20.56%
2001 60 $0 $0 $246,125 $4,102
 
Largest Single Day Handle (Since 2001) - Saturday, September 20, 2003 - $72,114
Largest Race Purse -