First Draft of 2012 Race Dates Issued |
Bill MacDonald, Webmaster |
November 2, 2011 |
The Maine State Harness Racing Commission today released the first draft of
proposed race dates for 2012. These are the dates that the venues have submitted to
the commission along with their license renewals for 2012.
The commission will hold a Pre-Hearing Conference on November 9th. It is at this
time that any tracks, associations, or persons may make comment on the submitted
dates. The tracks will have an opportunity to resubmit the dates for the actual
hearing that is scheduled for November 17.
2012 dates show some minor tweaks. Scarborough Downs will open the season on March 31 at 4:00 pm post
time. Scarborough's dates are essentially the same as 2011. Bangor Raceway has
moved their post time from 3:00 pm to 5:00 pm on weekdays and Cumberland Fair will
have a day and night card on Friday, something that the fair used to do over 20
years ago. The fairs are fairly similar 2011.
An unofficial count of race dates shows Scarborough gaining 2 days
from 2011 with 111 dates. Bangor stays with 54
days, the same as 2011.
|
March 2012 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Scarborough 4:00 (12) |
April 2012 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Scarborough 1:05 (14) | Scarborough 4:00 (12) | |||||
8 | 9 | 10 | 11 | 12 | 13 | 14 |
Scarborough 1:05 (14) | Scarborough 4:00 (12) | |||||
15 | 16 | 17 | 18 | 19 | 20 | 21 |
Scarborough 1:05 (14) | Scarborough 4:00 (12) | Scarborough 4:00 (12) | ||||
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Scarborough 1:05 (14) | Scarborough 4:00 (12) | Scarborough 4:00 (12) | ||||
29 | 30 | |||||
Scarborough 1:05 (14) |
May 2012 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | ||
Scarborough 4:00 (12) | Scarborough 2:00 (13) | |||||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
Scarborough 1:05 (12) | Bangor 5:00 (12) | Bangor 5:00 (12) | Scarborough 4:00 (12) | Scarborough 4:00 (12) | ||
Bangor 6:00 (12) | ||||||
13 | 14 | 15 | 16 | 17 | 18 | 19 |
Scarborough 1:05 (12) | Bangor 5:00 (12) | Bangor 5:00 (12) | Scarborough 4:00 (12) | Scarborough 2:00 (12) | ||
Bangor 6:00 (12) | ||||||
20 | 21 | 22 | 23 | 24 | 25 | 26 |
Scarborough 1:05 (12) | Bangor 5:00 (12) | Bangor 5:00 (12) | Scarborough 4:00 (12) | Scarborough 4:00 (12) | ||
Bangor 6:00 (12) | ||||||
27 | 28 | 29 | 30 | 31 | ||
Scarborough 1:05 (12) | Bangor 5:00 (12) | Bangor 5:00 (12) |
June 2012 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | |||||
Scarborough 4:00 (12) | Scarborough 4:00 (12) | |||||
Bangor 6:00 (12) | ||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
Scarborough 1:05 (12) | Bangor 5:00 (12) | Bangor 5:00 (12) | Scarborough 4:00 (12) | Scarborough 4:00 (12) | Scarborough 4:00 (12) | |
Bangor 6:00 (12) | ||||||
10 | 11 | 12 | 13 | 14 | 15 | 16 |
Scarborough 1:05 (12) | Bangor 5:00 (12) | Bangor 5:00 (12) | Scarborough 4:00 (12) | Scarborough 4:00 (12) | Scarborough 4:00 (12) | |
Bangor 6:00 (12) | ||||||
17 | 18 | 19 | 20 | 21 | 22 | 23 |
Scarborough 1:05 (12) | Bangor 5:00 (12) | Bangor 5:00 (12) | Scarborough 4:00 (12) | Scarborough 4:00 (12) | Scarborough 4:00 (12) | |
Bangor 6:00 (12) | ||||||
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Scarborough 1:05 (12) | Bangor 5:00 (12) | Bangor 5:00 (12) | Scarborough 4:00 (12) | Scarborough 4:00 (12) | Scarborough 4:00 (12) | |
Bangor 6:00 (12) |
July 2012 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Scarborough 1:05 (12) | Bangor 5:00 (12) | Bangor 6:00 (12) | Scarborough 4:00 (12) | Scarborough 4:00 (12) | Scarborough 4:00 (12) | |
Bangor 6:00 (12) | ||||||
8 | 9 | 10 | 11 | 12 | 13 | 14 |
Scarborough 1:05 (12) | Bangor 5:00 (12) | Bangor 5:00 (12) | Scarborough 4:00 (12) | Scarborough 4:00 (12) | Scarborough 4:00 (12) | |
Bangor 6:00 (12) | Bangor 5:00 (12) | |||||
15 | 16 | 17 | 18 | 19 | 20 | 21 |
Scarborough 1:05 (12) | Bangor 5:00 (12) | Bangor 5:00 (12) | Scarborough 4:00 (12) | Scarborough 4:00 (12) | Scarborough 4:00 (12) | |
Bangor 6:00 (12) | Bangor 5:00 (12) | |||||
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Scarborough 1:05 (12) | Scarborough 4:00 (12) | Scarborough 4:00 (12) | Scarborough 4:00 (12) | |||
29 | 30 | 31 | ||||
Scarborough 1:05 (12) | No. Maine 6:00 (10) | No. Maine 2:00 (10) | ||||
No. Maine 1:30 (10) |
August 2012 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | |||
No. Maine 2:00 (10) | Scarborough 4:00 (10) | Scarborough 4:00 (10) | Scarborough 4:00 (12) | |||
No. Maine 6:00 (10) | No. Maine 6:00 (10) | |||||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
Scarborough 1:05 (12) | Topsham 5:00 (10) | Topsham 5:00 (10) | Topsham 3:00 (10) | Topsham Rain Date | Topsham Rain Date | Topsham 1:00 (10) |
Topsham 5:00 (10) | Scarborough 4:00 (10) | Scarborough 4:00 (10) | Scarborough 4:00 (10) | |||
12 | 13 | 14 | 15 | 16 | 17 | 18 |
Skowhegan 1:00 (12) | Skowhegan 1:00 (10) | Skowhegan 1:00 (10) | Skowhegan 1:00 (10) | Scarborough 4:00 (10) | Skowhegan 1:00 (10) | Skowhegan 1:00 (12) |
Scarborough 1:05 (12) | Skowhegan 7:00 (10) | Scarborough 4:00 (10) | Scarborough 4:00 (10) | |||
19 | 20 | 21 | 22 | 23 | 24 | 25 |
Scarborough 1:05 (13) | Union 2:00 (10) | Union 2:00 (10) | Scarborough 4:00 (10) | Union 2:00 (10) | Union 2:00 (10) | |
Union 2:00 (10) | Scarborough 4:00 (10) | Scarborough 4:00 (10) | ||||
26 | 27 | 28 | 29 | 30 | 31 | |
Windsor 1:00 (12) | Windsor 3:00 (10) | Windsor 3:00 (10) | Windsor 3:00 (10) | Windsor 3:00 (10) | Windsor 3:00 (10) | |
Scarborough 1:05 (10) | Scarborough 4:00 (10) |
September 2012 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | ||||||
Windsor 1:00 (12) | ||||||
Scarborough 4:00 (10) | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
Windsor 1:00 (12) | Windsor 1:00 (15) | Bangor 5:00 (10) | Scarborough 4:00 (11) | Bangor 6:00 (10) | Scarborough 4:00 (11) | |
Scarborough 1:05 (12) | ||||||
9 | 10 | 11 | 12 | 13 | 14 | 15 |
Scarborough 1:05 (12) | Oxford 3:00 (12) | Oxford 3:00 (12) | Oxford 3:00 (12) | Oxford 3:00 (12) | Oxford 3:00 (12) | Oxford 1:30 (12) |
Oxford 1:30 (12) | Bangor 5:00 (10) | Bangor 5:00 (10) | ||||
16 | 17 | 18 | 19 | 20 | 21 | 22 |
Farmington 2:00 (10) | Farmington 2:00 (10) | Farmington 2:00 (10) | Farmington 2:00 (10) | Farmington 2:00 (10) | Farmington 2:00 (10) | Farmington 2:00 (10) |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
Cumberland 1:30 (10) | Cumberland 1:30 (10) | Cumberland 1:30 (10) | Cumberland 1:30 (10) | Cumberland 1:30 (10) | Cumberland 1:30 (8) | Cumberland 1:30 (12) |
Cumberland 7:00 (9) | ||||||
30 | ||||||
Cumberland 1:30 (10) |
October 2012 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | 6 | |
Fryeburg 1:30 (10) | Fryeburg 1:30 (10) | Fryeburg 1:30 (10) | Fryeburg 1:30 (10) | Fryeburg 1:30 (10) | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 |
Fryeburg 1:30 (10) | Bangor 5:00 (12) | Bangor 5:00 (12) | Scarborough 12:05 (10) | Scarborough 12:05 (12) | ||
Bangor 6:00 (12) | ||||||
14 | 15 | 16 | 17 | 18 | 19 | 20 |
Scarborough 12:05 (12) | Bangor 5:00 (12) | Bangor 5:00 (12) | Scarborough 12:05 (10) | Scarborough 12:05 (12) | ||
Bangor 6:00 (12) | ||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 |
Scarborough 12:05 (12) | Bangor 5:00 (12) | Bangor 5:00 (12) | Scarborough 12:05 (10) | Scarborough 12:05 (12) | ||
Bangor 6:00 (12) | ||||||
28 | 29 | 30 | 31 | |||
Scarborough 12:05 (12) | Bangor 5:00 (12) | Bangor 5:00 (12) | ||||
November 2012 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | ||||
Scarborough 12:05 (10) | Scarborough 12:05 (12) | |||||
Bangor 6:00 (12) | ||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
Scarborough 12:05 (12) | Bangor 5:00 (12) | Bangor 5:00 (12) | Scarborough 12:05 (10) | Scarborough 12:05 (12) | ||
Bangor 6:00 (12) | ||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 |
Scarborough 12:05 (12) | Scarborough 12:05 (10) | Scarborough 12:05 (12) | ||||
18 | 19 | 20 | 21 | 22 | 23 | 24 |
Scarborough 12:05 (12) | Scarborough 12:05 (10) | Scarborough 12:05 (12) | ||||
25 | 26 | 27 | 28 | 29 | 30 | |
Scarborough 12:05 (12) | Scarborough 12:05 (10) |
December 2012 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | ||||||
Scarborough 12:05 (12) | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
Scarborough 12:05 (12) | Scarborough 12:05 (12) | |||||
9 | 10 | 11 | 12 | 13 | 14 | 15 |
Scarborough 12:05 (12) | Scarborough 12:05 (12) | |||||
16 | 17 | 18 | 19 | 20 | 21 | 22 |
Scarborough 12:05 (12) | Scarborough 12:05 (12) | |||||
23 | 24 | 25 | 26 | 27 | 28 | 29 |
Scarborough 12:05 (12) | ||||||
30 | 31 | |||||