First Draft of 2011 Race Dates Issued |
Bill MacDonald, Webmaster |
October 22, 2010 |
The Maine State Harness Racing Commission today released the first draft of
proposed race dates for 2011. These are the dates that the venues have submitted to
the commission along with their license renewals for 2011.
The commission will hold a Pre-Hearing Conference on October 27th. It is at this
time that any tracks, associations, or persons may make comment on the submitted
dates. The tracks will have an opportunity to resubmit the dates for the actual
hearing that is scheduled for November 11.
2011 dates show little change. The biggest change is that we will go back under the
lights at Bangor Raceway as Friday nights will go with a 6:00 pm post time.
Scarborough Downs only tweaked post times slightly. The fairs are identical
from 2010.
An unofficial count of race dates shows Scarborough losing 4 days. That also takes into account two January dates issued to Scarborough in 2010 but not used.
The other two disappear due to the way the calendar falls. Bangor stays with 54
days, the same as 2010.
|
April 2011 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 1 | 2 | ||||
Scarborough 4:00 pm | ||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
Scarborough 1:05 pm | Scarborough 4:00 pm | |||||
10 | 11 | 12 | 13 | 14 | 15 | 16 |
Scarborough 1:05 pm | Scarborough 4:00 pm | |||||
17 | 18 | 19 | 20 | 21 | 22 | 23 |
Scarborough 1:05 pm | Scarborough 4:00 pm | Scarborough 4:00 pm | ||||
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Scarborough 1:05 pm | Scarborough 4:00 pm | Scarborough 4:00 pm |
May 2011 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Scarborough 1:05 pm | Scarborough 4:00 pm | Scarborough 2:00 pm | ||||
8 | 9 | 10 | 11 | 12 | 13 | 14 |
Scarborough 1:05 pm | Scarborough 4:00 pm | Scarborough 4:00 pm | ||||
15 | 16 | 17 | 18 | 19 | 20 | 21 |
Scarborough 1:05 pm | Bangor 3:00 pm | Bangor 3:00 pm | Scarborough 4:00 pm | Scarborough 2:00 pm | ||
Bangor 6:00 pm | ||||||
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Scarborough 1:05 pm | Bangor 3:00 pm | Bangor 3:00 pm | Scarborough 4:00 pm | Scarborough 4:00 pm | ||
Bangor 6:00 pm | ||||||
29 | 30 | 31 | ||||
Scarborough 1:05 pm | Bangor 3:00 pm | Bangor 3:00 pm | ||||
June 2011 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | |||
Scarborough 4:00 pm | Scarborough 4:00 pm | Scarborough 4:00 pm | ||||
Bangor 6:00 pm | ||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
Scarborough 1:05 pm | Bangor 3:00 pm | Bangor 3:00 pm | Scarborough 4:00 pm | Scarborough 4:00 pm | Scarborough 2:00 pm | |
Bangor 6:00 pm | ||||||
12 | 13 | 14 | 15 | 16 | 17 | 18 |
Scarborough 1:05 pm | Bangor 3:00 pm | Bangor 3:00 pm | Scarborough 4:00 pm | Scarborough 4:00 pm | Bangor 3:00 pm | |
Bangor 6:00 pm | Scarborough 4:00 pm | |||||
19 | 20 | 21 | 22 | 23 | 24 | 25 |
Scarborough 1:05 pm | Bangor 3:00 pm | Bangor 3:00 pm | Scarborough 4:00 pm | Scarborough 4:00 pm | Bangor 3:00 pm | |
Bangor 6:00 pm | Scarborough 4:00 pm | |||||
26 | 27 | 28 | 29 | 30 | ||
Scarborough 1:05 pm | Bangor 3:00 pm | Bangor 3:00 pm | Scarborough 4:00 pm | |||
July 2011 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | |||||
Scarborough 4:00 pm | Bangor 3:00 pm | |||||
Bangor 6:00 pm | Scarborough 4:00 pm | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
Scarborough 1:05 pm | Bangor 6:00 pm | Bangor 3:00 pm | Scarborough 4:00 pm | Scarborough 4:00 pm | Bangor 3:00 pm | |
Bangor 6:00 pm | Scarborough 4:00 pm | |||||
10 | 11 | 12 | 13 | 14 | 15 | 16 |
Scarborough 1:05 pm | Bangor 3:00 pm | Bangor 3:00 pm | Scarborough 4:00 pm | Scarborough 4:00 pm | Bangor 3:00 pm | |
Bangor 6:00 pm | Scarborough 4:00 pm | |||||
17 | 18 | 19 | 20 | 21 | 22 | 23 |
Scarborough 1:05 pm | Bangor 3:00 pm | Bangor 3:00 pm | Scarborough 4:00 pm | Scarborough 4:00 pm | Bangor 3:00 pm | |
Bangor 6:00 pm | Scarborough 4:00 pm | |||||
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Scarborough 1:05 pm | Scarborough 4:00 pm | No. Maine 1:00 pm | Scarborough 4:00 pm | |||
Scarborough 4:00 pm | ||||||
31 | ||||||
Scarborough 1:05 pm | ||||||
No. Maine 2:00 pm |
August 2011 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | 6 | |
No Maine 6:00 pm | No Maine 2:00 pm | Scarborough 4:00 pm | Scarborough 4:00 pm | Scarborough 4:00 pm | ||
No Maine 6:00 pm | No Maine 6:00 pm | |||||
7 | 8 | 9 | 10 | 11 | 12 | 13 |
Scarborough 1:05 pm | Topsham 5:00 pm | Topsham 5:00 pm | Topsham 3:00 pm | Scarborough 4:00 pm | Scarborough 4:00 pm | Topsham 1:00 pm |
Topsham 5:00 pm | Scarborough 4:00 pm | |||||
14 | 15 | 16 | 17 | 18 | 19 | 20 |
Skowhegan 1:00 pm | Skowhegan 1:00 pm | Skowhegan 7:00 pm | Skowhegan 7:00 pm | Scarborough 4:00 pm | Skowhegan 1:00 pm | Skowhegan 1:00 pm |
Scarborough 1:05 pm | Skowhegan 7:00 pm | Scarborough 4:00 pm | Scarborough 4:00 pm | |||
21 | 22 | 23 | 24 | 25 | 26 | 27 |
Scarborough 1:05 pm | Union 2:00 pm | Union 2:00 pm | Union 2:00 pm | Union 2:00 pm | ||
Union 2:00 pm | Scarborough 4:00 pm | Scarborough 4:00 pm | Scarborough 4:00 pm | |||
28 | 29 | 30 | 31 | |||
Windsor 1:00 pm | Windsor 3:00 pm | Windsor 3:00 pm | Windsor 3:00 pm | |||
Scarborough 1:05 pm |
September 2011 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | ||||
Windsor 3:00 pm | Windsor 3:00 pm | Windsor 1:00 pm | ||||
Scarborough 4:00 pm | Scarborough 4:00 pm | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
Windsor 1:00 pm | Windsor 1:00 pm | Bangor 3:00 pm | Scarborough 4:00 pm | Bangor 6:00 pm | Scarborough 4:00 pm | |
Scarborough 1:05 pm | ||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 |
Scarborough 1:05 pm | Bangor 3:00 pm | Bangor 3:00 pm | Oxford 3:00 pm | Oxford 3:00 pm | Oxford 3:00 pm | Oxford 1:30 pm |
Oxford 1:30 pm | ||||||
18 | 19 | 20 | 21 | 22 | 23 | 24 |
Farmington 2:00 pm | Farmington 2:00 pm | Farmington 2:00 pm | Farmington 2:00 pm | Farmington 2:00 pm | Farmington 2:00 pm | Farmington 2:00 pm |
25 | 26 | 27 | 28 | 29 | 30 | |
Cumberland 1:30 pm | Cumberland 7:00 pm | Cumberland 3:00 pm | Cumberland 3:00 pm | Cumberland 3:00 pm | Cumberland 7:00 pm | |
October 2011 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | ||||||
Cumberland 1:30 pm | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
Cumberland 1:30 pm | Fryeburg 1:30 pm | Fryeburg 1:30 pm | Fryeburg 1:30 pm | Fryeburg 1:30 pm | Fryeburg 1:30 pm | |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
Fryeburg 1:30 pm | Bangor 3:00 pm | Scarborough 12:05 pm | Scarborough 12:05 pm | |||
Bangor 3:00 pm | ||||||
16 | 17 | 18 | 19 | 20 | 21 | 22 |
Scarborough 12:05 pm | Bangor 3:00 pm | Bangor 3:00 pm | Scarborough 12:05 pm | Scarborough 12:05 pm | ||
Bangor 3:00 pm | ||||||
23 | 24 | 25 | 26 | 27 | 28 | 29 |
Scarborough 12:05 pm | Bangor 3:00 pm | Bangor 3:00 pm | Scarborough 12:05 pm | Scarborough 12:05 pm | ||
Bangor 3:00 pm | ||||||
30 | 31 | |||||
Scarborough 12:05 pm | Bangor 3:00 pm | |||||
November 2011 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | ||
Bangor 3:00 pm | Scarborough 12:05 pm | Scarborough 12:05 pm | ||||
Bangor 3:00 pm | ||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
Scarborough 12:05 pm | Bangor 3:00 pm | Bangor 3:00 pm | Scarborough 12:05 pm | Scarborough 12:05 pm | ||
Bangor 3:00 pm | ||||||
13 | 14 | 15 | 16 | 17 | 18 | 19 |
Scarborough 12:05 pm | Scarborough 12:05 pm | Scarborough 12:05 pm | ||||
20 | 21 | 22 | 23 | 24 | 25 | 26 |
Scarborough 12:05 pm | Scarborough 12:05 pm | Scarborough 12:05 pm | ||||
27 | 28 | 29 | 30 | |||
Scarborough 12:05 pm |
December 2011 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | ||||
Scarborough 12:05 pm | ||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
Scarborough 12:05 pm | Scarborough 12:05 pm | |||||
11 | 12 | 13 | 14 | 15 | 16 | 17 |
Scarborough 12:05 pm | Scarborough 12:05 pm | |||||
18 | 19 | 20 | 21 | 22 | 23 | 24 |
Scarborough 12:05 pm | ||||||
25 | 26 | 27 | 28 | 29 | 30 | 31 |