3,500 | 06/28/2013 | Bangor | JOSEPH MICHAEL | 1:57.3 | |
3,000 | 04/29/2007 | Bangor | TONROS PRINCE A | 2:07.0 | |
2,500 | 09/24/2002 | Plainridge | LIDOS GOAL | 1:55.3 | |
2,000 | 00/00/1999 | Pompano | PATIENCE AND MONEY | 2:07.4 | |
1,500 | 03/16/1995 | Fairmount | LAGER HANOVER | 2:00.1 | |
1,000 | 09/20/1991 | Rochester | |||
500 | |||||
1 | 00/00/1978 | Bangor | MY ARROW | 2:14.1 | |
Greg Bowden | |||||
04/20/1962 | |||||
Red - White - Blue | |||||
Leading Dash Winner - Plainridge | |||||
Leading Dash Winner - Foxboro | |||||
Leading Dash Winner - Multiple Maine Fairs |