10,000 5/09/2023 Plainridge HS SHAUNA 1:53.0
9,500 6/27/2021 Bangor INTREPID HALL 1:58.4
9,000 06/14/2019 Bangor ANDERLECHT 1:57.1
8,500 05/11/2013 Pompano BOMBILLA HANOVER 1:52.2
8,000 01/15/2011 Pompano FOUR STARZ BLING 1:52.1
7,500        
6,500 09/03/2006 Rockingham ALS COURT A 1:57.4
6,000 05/12/2005 Plainridge ELVIS COLE 1:58.3
5,500 07/09/2004 Rockingham BOLD AIRADE 1:56.2
5,000 06/23/2003 Plainridge ASHANTE MACHO 1:57.0
4,500 03/16/2005 Pompano THE PAPER WAZOO 1:52.1
4,000 10/06/2000 Pompano VERBAL ABUSE 1:57.4
3,500 05/04/1999 Pompano JACKCHINGBOTABING 2:00.1
3,000 05/09/1998 Pompano SARAH'S LAST TRICK 1:54.1
2,500 12/07/1996 Pompano TURNING CIRCLE 1:58.0
2,000 11/19/1993 Pompano TROUBLE GETTING YOU 1:55.4
1,500      
1,000 06/24/1987 Scarborough WIPE OFF TIME  
500        
1 07/14/1979 Skowhegan EVERY DAY MISS 2:14.1
 
 
 
 
 
 
 
Bruce Ranger Hall of Fame - New England Harness Writers
09-23-1959 Hall of Fame - Florida Harness Writers
Red - Gold - Black Driving Title - Pompano Park (Multiple Times)
  Driving Title - Plainridge Park
  Driving Title - Rockingham Park
  Driving Title - Foxboro Raceway