Leading Topsham Fair Trainers
With One Start
Final Standings
             
Pct. Starts Win Second Third Purse UDRS
Lisa Saindon 60.0 5 3 1 0 $3,535.00 0.711
Mark Harris 50.0 6 3 1 2 $4,193.00 0.704
Frederick Ward, Jr. 42.9 7 3 3 0 $5,900.00 0.667
Shawn Nye 25.0 12 3 4 1 $7,814.28 0.463
Paul Hanley 40.0 5 2 1 0 $2,950.00 0.511
Stanley Bubier, Jr. 25.0 8 2 2 2 $3,800.00 0.472
Allison MacDonald 40.0 5 2 0 0 $2,075.00 0.400
Kevin Switzer 25.0 8 2 0 0 $2,580.00 0.250
William Childs 100.0 1 1 0 0 $4,620.50 1.000
Gordon Corey 100.0 1 1 0 0 $3,908.00 1.000
Michael Graffam 100.0 1 1 0 0 $3,795.50 1.000
Linwood Perkins 100.0 1 1 0 0 $1,250.00 1.000
Maynard Morrison 100.0 1 1 0 0 $950.00 1.000
Steven Vafiades 50.0 2 1 1 0 $1,750.00 0.778
Gretchen Athearn 50.0 2 1 0 1 $1,250.00 0.667
Lonnie Lefebvre 33.3 3 1 0 2 $1,526.00 0.556
Philip R. Sowers 33.3 3 1 1 0 $1,800.00 0.519
David Hall 33.3 3 1 1 0 $1,650.00 0.519
James Smallwood 33.3 3 1 1 0 $1,527.00 0.519
Shawn Gray 50.0 2 1 0 0 $4,508.00 0.500
Omer Burke, Jr. 50.0 2 1 0 0 $2,410.00 0.500
Robert Blanchard 50.0 2 1 0 0 $1,300.00 0.500
Wallace Watson 50.0 2 1 0 0 $1,050.00 0.500
Bernard Charlton 25.0 4 1 1 1 $1,900.00 0.472
Randy Bickmore 25.0 4 1 1 1 $1,838.00 0.472
Rodney Grady 25.0 4 1 1 1 $1,775.00 0.472
Douglas Gray 33.3 3 1 0 1 $2,178.65 0.444
Donald Richards 33.3 3 1 0 1 $2,137.92 0.444
Valerie Grondin 16.7 6 1 1 3 $3,205.00 0.426
Wesley Brown, Jr. 25.0 4 1 1 0 $1,760.00 0.389
Stephen Mahar 33.3 3 1 0 0 $1,400.00 0.333
Donald Dickison 14.3 7 1 1 1 $2,349.00 0.270
David Henderson, Sr. 16.7 6 1 1 0 $1,904.00 0.259
David Crochere 25.0 4 1 0 0 $1,310.00 0.250
Galen Dempsey 25.0 4 1 0 0 $1,275.00 0.250
Todd Dubois 12.5 8 1 1 0 $2,691.00 0.194
Ivan Davies 0.0 1 0 1 0 $2,310.25 0.556
Michelle Hardin 0.0 1 0 1 0 $625.00 0.556
Brigitte Friel 0.0 1 0 1 0 $500.00 0.556
Michael King 0.0 1 0 1 0 $475.00 0.556
Kenneth Underhill 0.0 1 0 1 0 $475.00 0.556
Richard Bartlett 0.0 2 0 1 1 $2,437.75 0.444
David Miller 0.0 2 0 1 1 $865.00 0.444
Barry Soule 0.0 2 0 1 1 $816.00 0.444
Craig Hall 0.0 2 0 1 1 $778.00 0.444
Benson Merrill 0.0 2 0 1 1 $740.00 0.444
Eddie Fournier, Jr. 0.0 2 0 1 1 $738.00 0.444
Bruce Bridgham 0.0 4 0 1 3 $1,268.00 0.389
Amy Taggart 0.0 3 0 2 0 $1,050.00 0.370
Debora Freeman 0.0 1 0 0 1 $540.00 0.333
Robert Lefebvre 0.0 1 0 0 1 $300.00 0.333
Marc Tardif 0.0 1 0 0 1 $300.00 0.333
Raymond Rogers 0.0 1 0 0 1 $264.00 0.333
Larry Dancer 0.0 1 0 0 1 $240.00 0.333
Christian Larsen 0.0 1 0 0 1 $240.00 0.333
Stacey Lord 0.0 1 0 0 1 $240.00 0.333
Robert MacLeod 0.0 1 0 0 1 $228.00 0.333
Gary Mosher 0.0 4 0 1 2 $3,706.64 0.306
Freeman Parker 0.0 2 0 1 0 $2,416.05 0.278
Timothy Wing 0.0 5 0 0 3 $924.00 0.200
Gary Hall 0.0 3 0 1 0 $3,013.10 0.185
Jon Chenard 0.0 3 0 1 0 $843.00 0.185
Roderick Cushing 0.0 3 0 1 0 $720.00 0.185
Michael Downey 0.0 3 0 1 0 $610.00 0.185
Ronald Estes 0.0 2 0 0 1 $392.00 0.167
Paul McHugh 0.0 2 0 0 1 $335.00 0.167
Onil Bibeau 0.0 2 0 0 1 $216.00 0.167
Philip "Bo" Sowers 0.0 9 0 2 1 $2,205.00 0.160
Linda Nelson 0.0 4 0 1 0 $1,311.28 0.139
Laura Searway 0.0 4 0 1 0 $1,137.00 0.139
Douglas Beckwith 0.0 3 0 0 1 $800.00 0.111
Michael Hitchcock 0.0 3 0 0 1 $588.00 0.111
Augustine Crochere, Jr. 0.0 3 0 0 1 $228.00 0.111
Bernard Dubois 0.0 3 0 0 1 $228.00 0.111
Jamie Gerard 0.0 5 0 0 1 $687.00 0.067
John Nason 0.0 2 0 0 0 $739.28 0.000
Robert Marston 0.0 3 0 0 0 $480.00 0.000
Eric Bickmore 0.0 1 0 0 0 $450.80 0.000
Joseph Douglas 0.0 3 0 0 0 $320.00 0.000
Timothy Hudson 0.0 5 0 0 0 $300.00 0.000
Kyle Gibbs 0.0 1 0 0 0 $280.00 0.000
Vernal Sinclair 0.0 2 0 0 0 $247.00 0.000
Stanley Whittemore 0.0 2 0 0 0 $200.00 0.000
Leslie Clary 0.0 1 0 0 0 $192.00 0.000
Kenneth Secord 0.0 1 0 0 0 $175.00 0.000
Ronald Dinsmore 0.0 2 0 0 0 $160.00 0.000
Emily Fournier 0.0 1 0 0 0 $160.00 0.000
Averil Hunter 0.0 1 0 0 0 $160.00 0.000
Earland Webb 0.0 1 0 0 0 $160.00 0.000
Allen Dowling 0.0 1 0 0 0 $152.00 0.000
Daniel Gorgone 0.0 1 0 0 0 $125.00 0.000
Frank Pooler 0.0 2 0 0 0 $120.00 0.000
Donald Sweezey 0.0 2 0 0 0 $100.00 0.000
Everett Cunningham 0.0 2 0 0 0 $95.00 0.000
Roger Grant 0.0 2 0 0 0 $95.00 0.000
Franklin Hiscock 0.0 1 0 0 0 $95.00 0.000
Wendy Ireland 0.0 1 0 0 0 $95.00 0.000
Kenneth Orr 0.0 1 0 0 0 $95.00 0.000
Fred Clough, Jr. 0.0 1 0 0 0 $0.00 0.000
Rosario Cloutier, Jr. 0.0 1 0 0 0 $0.00 0.000
Ronald Douglas 0.0 1 0 0 0 $0.00 0.000
Mitchell Downey 0.0 1 0 0 0 $0.00 0.000
Robert Gray 0.0 1 0 0 0 $0.00 0.000
Brian Kelley 0.0 1 0 0 0 $0.00 0.000
Carvel Lewis 0.0 1 0 0 0 $0.00 0.000
Clayton Merrill, Jr. 0.0 1 0 0 0 $0.00 0.000
Joey Mosher 0.0 2 0 0 0 $0.00 0.000
Timothy Nehila 0.0 1 0 0 0 $0.00 0.000
Joseph Nelson 0.0 2 0 0 0 $0.00 0.000
Patricia Switzer 0.0 1 0 0 0 $0.00 0.000
Rene Thibodeau 0.0 1 0 0 0 $0.00 0.000
Luke Varnum 0.0 1 0 0 0 $0.00 0.000
Charlie Wilson 0.0 1 0 0 0 $0.00 0.000

Trainer Standings Index Page             MEHarness.com