Leading Scarborough Downs Trainers
Fall Meet
With One Start
Final Standings
             
Pct. Starts Win Second Third Purse UDRS
W. Drew Campbell 41.2 51 21 9 11 $42,445.00 0.582
Randy Bickmore 17.0 88 15 20 12 $35,732.00 0.342
Allison MacDonald 23.2 56 13 6 10 $24,445.00 0.351
Kevin Switzer 25.0 40 10 6 6 $33,904.47 0.383
Richard Flanders 23.3 43 10 3 8 $15,737.00 0.333
Frederick Ward, Jr. 50.0 18 9 4 1 $12,838.00 0.642
Todd Dubois 14.8 61 9 6 3 $16,141.00 0.219
Sarah Brown 36.4 22 8 6 1 $10,976.00 0.530
Stacey Lord 28.6 28 8 7 8 $19,296.00 0.520
Gary Mosher 32.0 25 8 6 2 $36,454.34 0.480
Michael Hitchcock 24.2 33 8 5 4 $15,908.00 0.367
Robert Dinning 53.8 13 7 2 1 $11,461.00 0.650
Jason MacDougall 17.1 41 7 2 8 $12,607.00 0.263
Christian Larsen 46.2 13 6 2 0 $7,200.00 0.547
Michael Graffam 33.3 18 6 4 0 $110,103.10 0.457
Patricia Switzer 26.1 23 6 2 3 $7,648.00 0.353
Philip Lyons 45.5 11 5 4 0 $7,810.00 0.657
Allie Hiscock 50.0 10 5 2 1 $45,848.00 0.644
Steven Vafiades 29.4 17 5 3 2 $10,143.00 0.431
Jamie Gerard 17.2 29 5 8 3 $13,557.00 0.360
Jon Chenard 12.2 41 5 8 10 $11,945.00 0.312
Gordon DuBois, Sr. 8.9 56 5 10 9 $15,372.00 0.242
Timothy Nehila 10.9 46 5 8 5 $11,316.00 0.242
Lisa Saindon 11.4 44 5 6 5 $10,163.00 0.227
Timothy Ferrante 10.2 49 5 6 5 $13,736.00 0.204
Ronald Alexander 22.2 18 4 3 2 $6,326.00 0.352
Gretchen Athearn 16.7 24 4 5 2 $9,183.00 0.310
Charlene Cushing 18.2 22 4 0 6 $9,474.50 0.273
Mark Harris 8.3 48 4 9 4 $10,699.00 0.215
Wendy Ireland 11.8 34 4 3 4 $9,136.00 0.206
Lonnie Lefebvre 5.6 71 4 10 6 $14,312.00 0.163
Gordon Corey 60.0 5 3 1 0 $79,305.25 0.711
William Jordan 50.0 6 3 0 2 $3,222.00 0.611
Ivan Davies 42.9 7 3 1 1 $57,999.75 0.556
Roderick Cushing 23.1 13 3 6 0 $6,849.00 0.487
Orrin Phipps 21.4 14 3 2 3 $6,715.00 0.365
Richard Parker 23.1 13 3 2 0 $4,670.00 0.316
Jerry Watson 18.8 16 3 3 1 $6,160.00 0.313
Carl Smith 10.3 29 3 3 5 $6,589.00 0.218
Bruce Bridgham 11.1 27 3 3 2 $6,037.00 0.198
Eddie Fournier, Jr. 11.1 27 3 1 3 $4,617.00 0.169
Larry Dancer 50.0 4 2 0 1 $2,500.00 0.583
Kevin Brekke 28.6 7 2 1 2 $3,696.00 0.460
Omer Burke, Jr. 15.4 13 2 5 2 $6,264.00 0.419
Bonnie Rush 28.6 7 2 1 1 $3,529.00 0.413
Valerie Grondin 20.0 10 2 2 2 $66,478.24 0.378
Elizabeth Richardson 28.6 7 2 1 0 $2,700.00 0.365
Barry Soule 18.2 11 2 2 2 $3,462.00 0.343
Stanley Bubier, Jr. 12.5 16 2 2 5 $4,496.00 0.299
Gerald Laughlin 16.7 12 2 1 0 $2,592.00 0.213
Paul Hanley 16.7 12 2 0 1 $2,620.00 0.194
Dana Childs 11.8 17 2 1 2 $3,913.00 0.190
George Chamberlin 6.9 29 2 1 5 $5,194.00 0.146
Linda Nelson 4.7 43 2 3 5 $12,351.56 0.124
Ronald Patoine 100.0 1 1 0 0 $2,500.00 1.000
Lillian Bellmore 50.0 2 1 1 0 $1,650.00 0.778
Robert Lamarre 33.3 3 1 1 1 $1,814.00 0.630
Michael Creamer 33.3 3 1 1 1 $1,590.00 0.630
David Hall 25.0 4 1 1 1 $2,280.00 0.472
Thomas Minervino 33.3 3 1 0 1 $1,260.00 0.444
Diane Emery 20.0 5 1 1 1 $2,520.00 0.378
Shannon Watson 16.7 6 1 1 2 $1,930.00 0.370
Richard Belisle, Sr, 12.5 8 1 3 0 $2,600.00 0.333
Shawn Gray 16.7 6 1 0 3 $2,026.00 0.333
Ronald Cushing 33.3 3 1 0 0 $1,750.00 0.333
Michael Girouard 25.0 4 1 0 1 $1,630.00 0.333
Earland Webb 25.0 4 1 0 1 $1,306.00 0.333
Craig Hall 14.3 7 1 1 1 $2,411.00 0.270
Frank Withee 16.7 6 1 1 0 $3,690.00 0.259
Rex Ellis 8.3 12 1 3 1 $4,188.00 0.250
Bruce Soule 25.0 4 1 0 0 $1,288.00 0.250
Randy White 25.0 4 1 0 0 $1,010.00 0.250
Michael Haskell 4.8 21 1 5 4 $5,020.00 0.243
Donna Smith 7.7 13 1 2 3 $2,872.00 0.239
Eric Bickmore 16.7 6 1 0 1 $37,030.53 0.222
David Henderson, Sr. 5.6 18 1 3 4 $4,716.00 0.222
Laura Searway 2.9 34 1 6 8 $7,854.00 0.206
William Childs 7.1 14 1 2 2 $24,382.45 0.198
Elmer Ballard 3.4 29 1 6 4 $5,986.00 0.195
Douglas Gray 5.0 20 1 4 1 $3,540.00 0.178
Amy Taggart 5.3 19 1 3 2 $4,260.00 0.175
David Miller 2.9 34 1 7 1 $5,120.00 0.154
Wallace Watson 3.4 29 1 4 3 $10,904.72 0.146
Kenneth Sumner 14.3 7 1 0 0 $1,210.00 0.143
Linton Quirron 7.7 13 1 0 1 $2,898.00 0.103
Louis Gasbarro, III 2.2 46 1 2 4 $4,342.00 0.075
Michael Downey 0.0 1 0 1 0 $625.00 0.556
Peter Doucette 0.0 2 0 0 2 $672.00 0.333
Stanley Whittemore 0.0 1 0 0 1 $264.00 0.333
Gary Hall 0.0 2 0 1 0 $23,274.60 0.278
Jay Stewart 0.0 2 0 1 0 $1,250.00 0.278
John Michalowski, Jr. 0.0 2 0 1 0 $550.00 0.278
Kyle Gibbs 0.0 5 0 0 4 $1,663.00 0.267
Kenneth Secord 0.0 5 0 0 3 $1,256.00 0.200
Nelson Adams 0.0 3 0 1 0 $500.00 0.185
Stephen Murchison 0.0 8 0 2 1 $1,626.00 0.181
James Apperti, Jr. 0.0 8 0 2 1 $1,502.00 0.181
Ramona Smith 0.0 20 0 2 7 $3,204.00 0.172
Thomas Libby, Jr. 0.0 2 0 0 1 $7,771.60 0.167
Paul Battis 0.0 2 0 0 1 $6,277.20 0.167
Linwood Perkins 0.0 4 0 0 2 $1,400.00 0.167
Priscilla Smith 0.0 2 0 0 1 $600.00 0.167
Esau Cooper, Jr. 0.0 2 0 0 1 $264.00 0.167
William Dubois 0.0 26 0 1 10 $3,572.00 0.150
Todd Smith 0.0 4 0 1 0 $700.00 0.139
Donald Richards 0.0 13 0 2 2 $27,904.20 0.137
Albert Smith, Sr. 0.0 13 0 2 2 $1,964.00 0.137
Timothy Hudson 0.0 5 0 0 2 $656.00 0.133
Joey Mosher 0.0 6 0 0 2 $1,076.00 0.111
Frank Pooler 0.0 5 0 1 0 $774.00 0.111
William MacDonald 0.0 3 0 0 1 $360.00 0.111
Benson Merrill 0.0 15 0 1 3 $1,616.00 0.104
Robert Marston 0.0 9 0 1 1 $1,430.00 0.099
Timothy Wing 0.0 13 0 1 2 $1,972.00 0.094
David Crochere 0.0 6 0 1 0 $8,388.25 0.093
Michelle Hardin 0.0 6 0 1 0 $1,050.00 0.093
Mary Fernald 0.0 21 0 1 4 $2,398.00 0.090
Brian Nelson 0.0 13 0 2 0 $1,854.00 0.085
John Dunleavy, Jr. 0.0 4 0 0 1 $740.00 0.083
Richard Bartlett 0.0 15 0 2 0 $2,390.00 0.074
Ronald Dinsmore 0.0 8 0 1 0 $997.00 0.069
Richard Tourangeau 0.0 21 0 2 1 $1,666.00 0.069
Steven McCormack 0.0 9 0 1 0 $1,843.00 0.062
Michael Marston 0.0 12 0 0 2 $1,050.00 0.056
Joseph Rankin 0.0 6 0 0 1 $504.00 0.056
Clifford Chase, Jr. 0.0 6 0 0 1 $440.00 0.056
Onil Bibeau 0.0 13 0 0 2 $846.00 0.051
Michael King 0.0 7 0 0 1 $1,315.00 0.048
Augustine Crochere, Jr. 0.0 8 0 0 1 $360.00 0.042
Bernard Dubois 0.0 9 0 0 1 $336.00 0.037
Marc Tardif 0.0 10 0 0 1 $396.00 0.033
Paul McHugh 0.0 40 0 1 1 $1,950.00 0.022
James Smallwood 0.0 2 0 0 0 $6,219.44 0.000
Ronald Estes 0.0 1 0 0 0 $4,184.80 0.000
Linwood Gray 0.0 3 0 0 0 $530.00 0.000
Freeman Parker 0.0 5 0 0 0 $454.00 0.000
Jennifer Allen 0.0 1 0 0 0 $400.00 0.000
Michael Timmons 0.0 3 0 0 0 $336.00 0.000
William Pillsbury 0.0 14 0 0 0 $310.00 0.000
Emile Shaw 0.0 2 0 0 0 $280.00 0.000
Russell Pratt 0.0 4 0 0 0 $240.00 0.000
Robert Nadeau 0.0 3 0 0 0 $220.00 0.000
Todd Whitney 0.0 3 0 0 0 $200.00 0.000
Daniel Gorgone 0.0 2 0 0 0 $160.00 0.000
Leon McGee 0.0 7 0 0 0 $144.00 0.000
J. Carl Smith 0.0 2 0 0 0 $120.00 0.000
Frank Pike, III 0.0 3 0 0 0 $90.00 0.000
Edward Ballou 0.0 1 0 0 0 $0.00 0.000
Stanley Bubier, III. 0.0 2 0 0 0 $0.00 0.000
Fred Clough, Jr. 0.0 1 0 0 0 $0.00 0.000
Everett Cunningham 0.0 1 0 0 0 $0.00 0.000
R. Nelson DiPompo, Jr. 0.0 5 0 0 0 $0.00 0.000
Mitchell Downey 0.0 1 0 0 0 $0.00 0.000
Michael Eaton 0.0 1 0 0 0 $0.00 0.000
Harvey Hanington 0.0 1 0 0 0 $0.00 0.000
Franklin Hiscock 0.0 1 0 0 0 $0.00 0.000
Stephen LaCasse 0.0 1 0 0 0 $0.00 0.000
Judson Merrill 0.0 1 0 0 0 $0.00 0.000
John Nason 0.0 3 0 0 0 $0.00 0.000
Shawn Nye 0.0 2 0 0 0 $0.00 0.000
Steven Robinson 0.0 4 0 0 0 $0.00 0.000
Louis Talarico, II 0.0 1 0 0 0 $0.00 0.000
Charlie Wilson 0.0 1 0 0 0 $0.00 0.000

Trainer Standings Index Page             MEHarness.com