Leading Bangor Raceway Trainers - Fall Meet
With One Start
Final Standings
Pct. Starts Win Second Third Purse UDRS
Shawn Nye 27.1 70 19 16 7 $48,473.30 0.432
Michael Hitchcock 28.6 63 18 7 6 $36,433.75 0.379
Kyle Gibbs 39.5 38 15 7 4 $37,489.50 0.532
Valerie Grondin 20.3 59 12 12 10 $42,407.25 0.373
Stephen Mahar 22.2 45 10 4 9 $27,250.50 0.338
Philip "Bo" Sowers 8.4 119 10 17 15 $41,727.00 0.205
Roderick Cushing 22.5 40 9 5 5 $16,347.25 0.336
Joey Mosher 29.6 27 8 6 4 $16,031.00 0.469
Jamie Gerard 21.6 37 8 8 4 $30,735.50 0.372
Shawn Gray 54.5 11 6 2 1 $8,294.50 0.677
Steven Vafiades 25.0 24 6 7 3 $13,210.30 0.454
Michael Campbell 25.0 24 6 5 2 $15,785.00 0.394
Mark Harris 18.8 32 6 4 5 $11,700.50 0.309
Ronald Patoine 100.0 5 5 0 0 $18,750.00 1.000
Ronald Dinsmore 17.9 28 5 8 4 $12,384.50 0.385
Charlene Cushing 12.2 41 5 9 5 $18,811.50 0.285
Rene Thibodeau 12.8 39 5 5 6 $12,285.50 0.251
David Henderson, Sr. 10.6 47 5 7 6 $16,513.75 0.232
Ivan Davies 57.1 7 4 1 1 $13,745.00 0.698
Bernard Charlton 14.8 27 4 6 8 $17,360.00 0.370
David Crochere 21.1 19 4 0 3 $6,679.00 0.263
W. Drew Campbell 27.3 11 3 5 2 $15,532.50 0.586
Michael Girouard 23.1 13 3 4 1 $6,654.00 0.427
Linwood Gray 25.0 12 3 1 3 $9,474.00 0.380
Brigitte Friel 33.3 9 3 0 1 $6,595.00 0.370
Eric Bickmore 27.3 11 3 1 0 $5,398.00 0.323
Wendy Ireland 11.1 27 3 5 7 $15,525.50 0.300
Donald Dickison 16.7 18 3 2 3 $6,900.00 0.284
Daniel Dickison 21.4 14 3 1 1 $5,015.00 0.278
Michael Huff 11.1 27 3 2 8 $11,724.40 0.251
Douglas Beckwith 13.6 22 3 3 2 $7,885.00 0.242
Paul Hanley 9.1 33 3 3 4 $7,432.60 0.182
Michael Downey 3.9 77 3 8 18 $22,661.40 0.175
Ronald Alexander 33.3 6 2 1 1 $3,625.00 0.481
Randy White 20.0 10 2 2 0 $3,965.00 0.311
Richard Bartlett 10.0 20 2 3 5 $9,313.00 0.267
Craig Hall 13.3 15 2 2 2 $4,884.00 0.252
James Smallwood 20.0 10 2 0 0 $2,810.00 0.200
Louis Talarico, II 100.0 1 1 0 0 $2,250.00 1.000
Michael Graffam 100.0 1 1 0 0 $1,150.00 1.000
Esau Cooper, Jr. 100.0 1 1 0 0 $1,000.00 1.000
Linda Nelson 50.0 2 1 1 0 $1,800.00 0.778
Ronald Cushing 33.3 3 1 0 1 $2,100.00 0.444
Russell Pratt 33.3 3 1 0 0 $1,035.00 0.333
Michelle Hardin 16.7 6 1 1 0 $2,466.20 0.259
Albert Smith, Sr. 16.7 6 1 1 0 $2,033.75 0.259
Timothy Ferrante 8.3 12 1 3 1 $4,278.00 0.250
Bruce Bridgham 25.0 4 1 0 0 $1,610.00 0.250
Kenneth Sumner 25.0 4 1 0 0 $1,000.00 0.250
Galen Dempsey 4.8 21 1 5 4 $5,698.50 0.243
Rosario Cloutier, Jr. 11.1 9 1 0 3 $2,855.50 0.222
Timothy Hudson 9.1 11 1 1 2 $2,525.00 0.202
Randy Bickmore 14.3 7 1 0 1 $1,800.80 0.190
Vernal Sinclair 10.0 10 1 1 1 $3,037.00 0.189
Janice Lanpher 11.1 9 1 0 1 $1,943.40 0.148
Donald Sweezey 10.0 10 1 0 1 $1,805.00 0.133
Chris Johnson 8.3 12 1 1 0 $2,375.80 0.130
Scott MacKenzie 9.1 11 1 0 1 $2,946.55 0.121
Wesley Brown, Jr. 2.6 39 1 3 2 $5,603.00 0.085
Elmer Johnson 6.3 16 1 0 1 $2,506.00 0.083
Dirk Duncan 7.7 13 1 0 0 $2,299.00 0.077
Rodney Grady 0.0 1 0 1 0 $500.00 0.556
Elizabeth Richardson 0.0 1 0 0 1 $240.00 0.333
Kenneth Orr 0.0 3 0 1 1 $1,041.00 0.296
Jay Stewart 0.0 2 0 1 0 $1,875.00 0.278
Kenneth Secord 0.0 4 0 2 0 $1,450.00 0.278
Frederick Ward, Jr. 0.0 2 0 1 0 $625.00 0.278
Daniel Gorgone 0.0 8 0 3 1 $1,976.00 0.250
Debora Freeman 0.0 7 0 3 0 $3,410.00 0.238
Kenneth Underhill 0.0 7 0 3 0 $2,405.00 0.238
Frank Withee 0.0 4 0 1 1 $2,400.00 0.222
Averil Hunter 0.0 7 0 2 1 $1,316.00 0.206
Maynard Morrison 0.0 5 0 0 3 $768.00 0.200
Gary Hall 0.0 3 0 1 0 $767.00 0.185
Stanley Whittemore 0.0 7 0 1 2 $1,252.00 0.175
Robert Lamarre 0.0 12 0 3 1 $3,121.60 0.167
John Michalowski, Jr. 0.0 4 0 0 2 $752.00 0.167
Michael Creamer 0.0 2 0 0 1 $384.00 0.167
Gary Mosher 0.0 7 0 2 0 $2,898.20 0.159
Benson Merrill 0.0 12 0 2 2 $1,391.40 0.148
Barry Soule 0.0 14 0 1 4 $2,182.00 0.135
Kenneth Hafford, III. 0.0 5 0 0 2 $581.00 0.133
Michael McGee 0.0 9 0 2 0 $2,274.00 0.123
Robert MacLeod 0.0 9 0 0 3 $1,710.00 0.111
Dennis Bartlett 0.0 11 0 1 2 $1,552.00 0.111
James Dunn 0.0 8 0 1 1 $1,436.00 0.111
Richard Flanders 0.0 3 0 0 1 $464.00 0.111
Patricia Switzer 0.0 3 0 0 1 $425.00 0.111
Clayton Merrill, Jr. 0.0 3 0 0 1 $288.00 0.111
Kirk Charters 0.0 12 0 1 2 $1,912.00 0.102
Todd Smith 0.0 9 0 1 1 $1,400.00 0.099
Carl Penney 0.0 7 0 0 2 $977.00 0.095
Jon Chenard 0.0 6 0 1 0 $1,358.00 0.093
David Miller 0.0 6 0 1 0 $1,022.50 0.093
Brian Nelson 0.0 17 0 1 3 $2,443.00 0.092
Frank Pooler 0.0 10 0 1 1 $1,206.00 0.089
John Dunleavy, Jr. 0.0 4 0 0 1 $2,250.00 0.083
Philip R. Sowers 0.0 8 0 0 2 $1,293.00 0.083
Earland Webb 0.0 7 0 1 0 $1,021.00 0.079
William MacDonald 0.0 10 0 0 2 $1,335.60 0.067
Charlie Wilson 0.0 9 0 1 0 $1,120.00 0.062
Harvey Hanington 0.0 12 0 0 2 $940.00 0.056
Judson Merrill 0.0 6 0 0 1 $391.00 0.056
Augustine Crochere, Jr. 0.0 6 0 0 1 $240.00 0.056
Wallace Watson 0.0 14 0 0 2 $1,972.20 0.048
Ronald Estes 0.0 13 0 0 0 $378.00 0.000
Carvel Lewis 0.0 5 0 0 0 $360.00 0.000
Robert Blanchard 0.0 12 0 0 0 $280.00 0.000
Eddie Fournier, Jr. 0.0 1 0 0 0 $224.00 0.000
Joseph Douglas 0.0 2 0 0 0 $215.00 0.000
Donald Gallant 0.0 1 0 0 0 $160.00 0.000
R. Nelson DiPompo, Jr. 0.0 2 0 0 0 $90.00 0.000
Edward Ballou 0.0 1 0 0 0 $0.00 0.000
Anthony Brannigan 0.0 1 0 0 0 $0.00 0.000
Omer Burke, Jr. 0.0 2 0 0 0 $0.00 0.000
Randy Clark 0.0 1 0 0 0 $0.00 0.000
Leslie Clary 0.0 2 0 0 0 $0.00 0.000
Everett Cunningham 0.0 1 0 0 0 $0.00 0.000
Kenneth Daigle 0.0 2 0 0 0 $0.00 0.000
Larry Dancer 0.0 2 0 0 0 $0.00 0.000
John Gerow 0.0 1 0 0 0 $0.00 0.000
Douglas Gray 0.0 1 0 0 0 $0.00 0.000
Michael Marston 0.0 3 0 0 0 $0.00 0.000
Linton Quirron 0.0 2 0 0 0 $0.00 0.000
James Ramsdell 0.0 2 0 0 0 $0.00 0.000
Todd Whitney 0.0 1 0 0 0 $0.00 0.000
Diane Emery 0.0 1 0 0 0 $0.00 0.000

Trainer Standings Index Page             MEHarness.com