Leading Topsham Fair Trainers 
With One Start
Final Standings
             
Pct. Starts Win Second Third Purse UTRS
Michael Hitchcock 33.3 12 4 2 1 $6,268.05 0.454
David Miller 60.0 5 3 0 0 $3,004.00 0.600
Stacey Lord 50.0 4 2 1 1 $3,390.00 0.722
Frederick Ward, Jr. 40.0 5 2 0 1 $2,750.00 0.467
Michael Marston 40.0 5 2 0 1 $2,240.00 0.467
Charlene Urquidez 33.3 6 2 0 2 $10,745.82 0.444
Galen Dempsey 25.0 8 2 2 0 $3,934.88 0.389
Stephen Mahar 25.0 8 2 1 1 $3,671.00 0.361
Kevin Switzer 20.0 10 2 1 2 $14,771.75 0.322
James Shaw 100.0 1 1 0 0 $4,910.50 1.000
Shawn Gray 100.0 1 1 0 0 $1,500.00 1.000
Emily Fournier 100.0 1 1 0 0 $1,300.00 1.000
Timothy Ferrante 100.0 1 1 0 0 $1,100.00 1.000
Chester Carter 100.0 1 1 0 0 $1,000.00 1.000
Maynard Morrison 100.0 1 1 0 0 $825.00 1.000
Allison MacDonald 50.0 2 1 1 0 $6,573.75 0.778
Michael Graffam 33.3 3 1 1 0 $7,508.25 0.519
Valerie Grondin 16.7 6 1 3 1 $9,403.25 0.500
James Smallwood 50.0 2 1 0 0 $5,165.50 0.500
Daniel Dickison 50.0 2 1 0 0 $1,160.00 0.500
Timothy Nehila 50.0 2 1 0 0 $1,100.00 0.500
Augustine Crochere, Jr. 50.0 2 1 0 0 $1,000.00 0.500
Michelle Hardin 50.0 2 1 0 0 $900.00 0.500
Shawn Nye 25.0 4 1 1 1 $1,716.00 0.472
Wesley Brown, Jr. 11.1 9 1 4 3 $3,772.00 0.469
Clayton Merrill, Jr. 33.3 3 1 0 1 $1,864.00 0.444
Timothy Hudson 33.3 3 1 0 1 $1,460.00 0.444
Randy White 33.3 3 1 0 0 $1,610.00 0.333
Earland Webb 33.3 3 1 0 0 $1,162.00 0.333
Gretchen Rohr 16.7 6 1 1 1 $1,715.00 0.315
Richard Bartlett 10.0 10 1 2 1 $4,763.55 0.244
Wallace Watson 20.0 5 1 0 0 $2,322.68 0.200
Donald Dickison 12.5 8 1 1 0 $1,710.00 0.194
Andrew Card 0.0 1 0 1 0 $2,502.75 0.556
Brian Kelley 0.0 1 0 1 0 $800.00 0.556
Charles Eaton, III 0.0 1 0 1 0 $550.00 0.556
Rene Thibodeau 0.0 3 0 2 1 $1,216.00 0.481
Linton Quirrion 0.0 4 0 3 0 $2,256.00 0.417
Steven Vafiades 0.0 1 0 0 1 $1,201.32 0.333
Allie Hiscock 0.0 1 0 0 1 $1,178.52 0.333
David Crochere 0.0 1 0 0 1 $1,069.80 0.333
Charlie Wilson 0.0 1 0 0 1 $312.00 0.333
Roger Grant 0.0 1 0 0 1 $240.00 0.333
Michael Downey 0.0 5 0 1 3 $1,504.00 0.311
Thomas Beckwith 0.0 3 0 1 1 $817.00 0.296
Dana Childs 0.0 2 0 1 0 $2,912.05 0.278
Richard Belisle, Sr 0.0 2 0 1 0 $1,300.88 0.278
Russell Pratt 0.0 2 0 1 0 $650.00 0.278
Kenneth Underhill 0.0 2 0 1 0 $650.00 0.278
R. Nelson DiPompo, Jr. 0.0 2 0 1 0 $575.00 0.278
Mitchell Downey 0.0 7 0 1 3 $1,804.00 0.222
Douglas Beckwith 0.0 3 0 1 0 $594.00 0.185
Scott MacKenzie 0.0 3 0 1 0 $425.00 0.185
Roderick Cushing 0.0 5 0 1 1 $921.00 0.178
Wendy Ireland 0.0 2 0 0 1 $1,453.50 0.167
Joseph Nelson 0.0 2 0 0 1 $900.00 0.167
David Henderson, Sr. 0.0 4 0 0 2 $768.00 0.167
Cain MacKenzie 0.0 2 0 0 1 $276.00 0.167
Vernal Sinclair 0.0 2 0 0 1 $204.00 0.167
Freeman Parker 0.0 6 0 1 1 $1,607.52 0.148
Carvell Lewis 0.0 4 0 1 0 $585.00 0.139
Eric Bickmore 0.0 8 0 1 1 $5,677.27 0.111
Philip Sowers 0.0 3 0 0 1 $470.00 0.111
William Dubois 0.0 3 0 0 1 $340.00 0.111
Craig Hall 0.0 5 0 0 1 $440.00 0.067
Bernard Charlton 0.0 6 0 0 1 $554.00 0.056
Robert Dinning 0.0 2 0 0 0 $1,283.18 0.000
Linda Nelson 0.0 1 0 0 0 $771.68 0.000
Loyal Pratt 0.0 3 0 0 0 $600.00 0.000
Cheryl Mauran 0.0 1 0 0 0 $500.55 0.000
Lester Dancer 0.0 2 0 0 0 $340.00 0.000
Amy Taggart 0.0 3 0 0 0 $312.00 0.000
Fred Clough, Jr. 0.0 2 0 0 0 $280.00 0.000
Jamie Gerard 0.0 2 0 0 0 $270.00 0.000
Scott Blackler 0.0 2 0 0 0 $240.00 0.000
Everett Cunningham 0.0 2 0 0 0 $195.00 0.000
Donald Richards 0.0 1 0 0 0 $184.00 0.000
Eddie Fournier, Jr. 0.0 1 0 0 0 $176.00 0.000
Gordon Corey 0.0 1 0 0 0 $160.00 0.000
Louis Gasbarro, III 0.0 1 0 0 0 $160.00 0.000
Rosario Cloutier Jr. 0.0 1 0 0 0 $152.00 0.000
Judson Merrill 0.0 1 0 0 0 $150.00 0.000
Albert Smith, Sr. 0.0 1 0 0 0 $130.00 0.000
Leslie Clary 0.0 1 0 0 0 $100.00 0.000
Frank Pooler 0.0 1 0 0 0 $100.00 0.000
George Wentworth 0.0 1 0 0 0 $95.00 0.000
Joseph Douglas 0.0 3 0 0 0 $90.00 0.000
Carl Penney 0.0 2 0 0 0 $90.00 0.000
Barry Soule 0.0 5 0 0 0 $90.00 0.000
Ronald Bennett, Sr. 0.0 1 0 0 0 $0.00 0.000
Onil Bibeau 0.0 1 0 0 0 $0.00 0.000
Robert Blanchard 0.0 1 0 0 0 $0.00 0.000
Richard Flanders 0.0 2 0 0 0 $0.00 0.000
Daniel Gorgone 0.0 1 0 0 0 $0.00 0.000
Rodney Grady 0.0 1 0 0 0 $0.00 0.000
Gary Hall 0.0 1 0 0 0 $0.00 0.000
Mark Harris 0.0 2 0 0 0 $0.00 0.000
Gerald Kilgore, Jr. 0.0 1 0 0 0 $0.00 0.000
Stephen Murchison 0.0 1 0 0 0 $0.00 0.000
Richard Parker 0.0 1 0 0 0 $0.00 0.000
Carl Smith 0.0 1 0 0 0 $0.00 0.000
Patricia Switzer 0.0 1 0 0 0 $0.00 0.000

Trainer Standings Index Page             MEHarness.com