Leading Skowhegan State Fair Trainers 
With One Start
Final Standings
             
Pct. Starts Win Second Third Purse UTRS
Shawn Nye 53.8 13 7 0 2 $8,939.00 0.590
Richard Bartlett 40.0 15 6 3 2 $12,292.52 0.556
Valerie Grondin 29.4 17 5 5 1 $24,609.80 0.477
Joseph Nelson 36.4 11 4 5 1 $8,939.00 0.646
Bernard Charlton 27.3 11 3 2 3 $6,119.00 0.465
Wesley Brown, Jr. 25.0 12 3 2 4 $5,602.50 0.454
Jamie Gerard 33.3 9 3 0 1 $4,901.00 0.370
Kenneth Orr 66.7 3 2 0 0 $6,005.50 0.667
Timothy Hudson 40.0 5 2 1 0 $2,550.00 0.511
Michael Graffam 33.3 6 2 0 1 $11,790.03 0.389
Kevin Switzer 22.2 9 2 2 0 $17,203.67 0.346
Roderick Cushing 18.2 11 2 0 0 $2,462.00 0.182
David Hall 100.0 1 1 0 0 $5,377.50 1.000
Michelle Hardin 100.0 1 1 0 0 $1,000.00 1.000
Stephen Murchison 100.0 1 1 0 0 $900.00 1.000
Andrew Card 50.0 2 1 0 1 $6,050.32 0.667
Patricia Sumner 50.0 2 1 0 1 $4,360.00 0.667
Frederick Ward, Jr. 33.3 3 1 1 1 $1,790.00 0.630
David Miller 33.3 3 1 1 0 $1,350.00 0.519
Lester Dancer 50.0 2 1 0 0 $900.00 0.500
Mark Harris 25.0 4 1 1 1 $2,559.32 0.472
Douglas Beckwith 25.0 4 1 1 1 $1,710.00 0.472
Donald Richards 33.3 3 1 0 1 $6,777.90 0.444
Earland Webb 25.0 4 1 0 2 $1,624.00 0.417
Carvell Lewis 25.0 4 1 0 2 $1,432.00 0.417
Michael Downey 12.5 8 1 2 3 $3,236.00 0.389
Linda Nelson 25.0 4 1 0 1 $5,295.80 0.333
Shawn Gray 33.3 3 1 0 0 $4,464.50 0.333
Percy Jones 25.0 4 1 0 1 $1,416.00 0.333
Gretchen Rohr 25.0 4 1 0 1 $1,400.00 0.333
Randy White 33.3 3 1 0 0 $1,400.00 0.333
Nelson Adams 33.3 3 1 0 0 $1,186.00 0.333
Allison MacDonald 16.7 6 1 1 1 $2,945.80 0.315
Mitchell Downey 7.7 13 1 2 5 $4,040.00 0.291
Carl Penney 25.0 4 1 0 0 $1,266.00 0.250
Michael Hitchcock 5.3 19 1 6 1 $5,267.00 0.246
David Henderson, Sr. 11.1 9 1 2 0 $2,891.50 0.235
Wallace Watson 16.7 6 1 0 1 $2,477.84 0.222
Craig Hall 14.3 7 1 1 0 $1,834.00 0.222
Eric Bickmore 8.3 12 1 1 2 $9,802.08 0.185
Clayton Merrill, Jr. 10.0 10 1 0 2 $1,636.00 0.167
Stephen Mahar 16.7 6 1 0 0 $1,370.00 0.167
Charlene Urquidez 8.3 12 1 1 1 $5,843.82 0.157
Steven Pratt 0.0 1 0 1 0 $750.00 0.556
Stacey Lord 0.0 1 0 1 0 $450.00 0.556
Allie Hiscock 0.0 4 0 3 1 $8,418.80 0.500
Dana Childs 0.0 2 0 1 1 $3,750.82 0.444
Amy Taggart 0.0 2 0 1 1 $740.00 0.444
Daniel Dickison 0.0 2 0 1 1 $716.00 0.444
Randy Bickmore 0.0 3 0 1 2 $1,324.00 0.407
Edward Gilman 0.0 1 0 0 1 $1,290.60 0.333
Kevin Colwell 0.0 1 0 0 1 $1,071.48 0.333
Daniel Gorgone 0.0 1 0 0 1 $240.00 0.333
Richard Flanders 0.0 3 0 1 1 $1,519.12 0.296
Gerald Kilgore, Jr. 0.0 2 0 1 0 $2,525.00 0.278
Michael Huff 0.0 6 0 3 0 $1,888.25 0.278
Russell Pratt 0.0 4 0 2 0 $1,194.00 0.278
Kenneth Hafford, III 0.0 4 0 2 0 $1,094.00 0.278
Averil Hunter 0.0 2 0 1 0 $500.00 0.278
Freeman Parker 0.0 6 0 2 1 $3,968.85 0.241
Galen Dempsey 0.0 6 0 2 1 $1,982.80 0.241
Donald Dickison 0.0 6 0 2 1 $1,715.00 0.241
James Ramsdell 0.0 4 0 1 1 $965.60 0.222
Gordon Corey 0.0 3 0 1 0 $3,079.45 0.185
William Childs 0.0 3 0 1 0 $2,962.45 0.185
Chris Johnson 0.0 3 0 1 0 $750.00 0.185
Stanley Bubier, Jr. 0.0 2 0 0 1 $1,198.44 0.167
David Crochere 0.0 2 0 0 1 $1,097.20 0.167
John Nason 0.0 2 0 0 1 $1,071.48 0.167
Kyle Gibbs 0.0 2 0 0 1 $630.00 0.167
Kenneth Underhill 0.0 2 0 0 1 $388.40 0.167
Rene Thibodeau 0.0 2 0 0 1 $376.00 0.167
Albert Smith, Sr. 0.0 2 0 0 1 $240.00 0.167
Shawn Thayer 0.0 2 0 0 1 $216.00 0.167
Wendy Ireland 0.0 4 0 1 0 $4,381.87 0.139
James Smallwood 0.0 4 0 1 0 $1,236.88 0.139
Scott MacKenzie 0.0 4 0 1 0 $660.00 0.139
Scott Blackler 0.0 6 0 0 2 $1,687.32 0.111
William Dubois 0.0 3 0 0 1 $388.00 0.111
Augustine Crochere, Jr. 0.0 3 0 0 1 $240.00 0.111
Maynard Morrison 0.0 3 0 0 1 $240.00 0.111
Linton Quirrion 0.0 4 0 0 1 $544.00 0.083
Gary Hall 0.0 6 0 0 0 $1,556.85 0.000
Michael Marston 0.0 2 0 0 0 $958.96 0.000
Paul Reny 0.0 1 0 0 0 $780.88 0.000
Cain MacKenzie 0.0 4 0 0 0 $713.75 0.000
Douglas Gray 0.0 2 0 0 0 $640.25 0.000
Steven Vafiades 0.0 2 0 0 0 $573.05 0.000
Melvin Grant 0.0 4 0 0 0 $480.00 0.000
Charlie Wilson 0.0 4 0 0 0 $404.00 0.000
Rosario Cloutier Jr. 0.0 3 0 0 0 $355.00 0.000
Philip Sowers 0.0 6 0 0 0 $329.00 0.000
Charles Eaton, III 0.0 2 0 0 0 $320.00 0.000
Linwood Gray 0.0 4 0 0 0 $254.00 0.000
Robert Blanchard 0.0 5 0 0 0 $250.00 0.000
Emily Fournier 0.0 1 0 0 0 $208.00 0.000
Vernal Sinclair 0.0 3 0 0 0 $180.00 0.000
Dirk Duncan 0.0 2 0 0 0 $174.80 0.000
Harvey Hanington 0.0 1 0 0 0 $150.00 0.000
Robert MacLeod 0.0 2 0 0 0 $144.00 0.000
Brian Kelley 0.0 1 0 0 0 $130.00 0.000
Barry Soule 0.0 1 0 0 0 $109.25 0.000
Thomas Beckwith 0.0 1 0 0 0 $100.00 0.000
Gary Mosher 0.0 4 0 0 0 $90.00 0.000
Edward Ballou 0.0 1 0 0 0 $0.00 0.000
Richard Belisle, Sr 0.0 1 0 0 0 $0.00 0.000
Lee Bennett 0.0 1 0 0 0 $0.00 0.000
Ronald Bennett, Sr. 0.0 2 0 0 0 $0.00 0.000
Wilbur Brown 0.0 1 0 0 0 $0.00 0.000
W. Drew Campbell 0.0 1 0 0 0 $0.00 0.000
Kirk Charters 0.0 1 0 0 0 $0.00 0.000
Leslie Clary 0.0 1 0 0 0 $0.00 0.000
Joley-Ann DaFonte 0.0 1 0 0 0 $0.00 0.000
Ivan Davies 0.0 1 0 0 0 $0.00 0.000
Owen Davies 0.0 1 0 0 0 $0.00 0.000
Robert Dinning 0.0 2 0 0 0 $0.00 0.000
Ronald Dinsmore 0.0 1 0 0 0 $0.00 0.000
R. Nelson DiPompo, Jr. 0.0 1 0 0 0 $0.00 0.000
Ronald Estes 0.0 1 0 0 0 $0.00 0.000
Donald Gallant 0.0 1 0 0 0 $0.00 0.000
Roger Grant 0.0 1 0 0 0 $0.00 0.000
Paul Hanley 0.0 1 0 0 0 $0.00 0.000
Ken Lantz 0.0 1 0 0 0 $0.00 0.000
Cheryl Mauran 0.0 1 0 0 0 $0.00 0.000
Brian Nelson 0.0 1 0 0 0 $0.00 0.000
Linwood Perkins 0.0 1 0 0 0 $0.00 0.000
Bruce Reynolds 0.0 1 0 0 0 $0.00 0.000
Heidi Rohr 0.0 1 0 0 0 $0.00 0.000
James Shaw 0.0 1 0 0 0 $0.00 0.000
Raymond Smith 0.0 1 0 0 0 $0.00 0.000
Daniel T. Sumner 0.0 1 0 0 0 $0.00 0.000
Gary Wright 0.0 1 0 0 0 $0.00 0.000

Trainer Standings Index Page             MEHarness.com