Leading Scarborough Downs Trainers - Fall Meet
One Start Required
Final Standings
             
Pct. Starts Win Second Third Purse UDRS
Shawn Gray 43.9 41 18 7 5 $34,332.00 0.575
Kyle Gibbs 40.0 25 10 5 4 $19,405.00 0.564
Sonia Bartlett 25.7 35 9 5 7 $24,470.00 0.403
Christian Larsen 72.7 11 8 1 0 $8,950.00 0.778
Mark Harris 30.8 26 8 4 3 $14,390.00 0.432
Kevin Switzer 16.7 48 8 9 11 $21,969.00 0.347
Randy Bickmore 15.7 51 8 5 9 $18,297.00 0.270
Stacey Lord 50.0 14 7 3 1 $9,650.00 0.643
Gary Mosher 33.3 21 7 7 0 $53,636.12 0.519
Joseph Nelson 25.0 28 7 6 7 $18,937.00 0.452
Craig Hall 28.0 25 7 1 3 $13,612.00 0.342
Richard Flanders 13.7 51 7 5 6 $14,753.00 0.231
Laura Searway 12.1 58 7 4 7 $19,243.00 0.199
Drew Campbell 16.7 36 6 12 8 $17,301.00 0.426
Timothy Nehila 20.7 29 6 6 5 $12,810.00 0.379
Emile Shaw 22.2 27 6 5 3 $10,565.00 0.362
Jamie Gerard 19.4 31 6 7 4 $11,607.00 0.362
Frederick Ward, Jr. 24.0 25 6 5 0 $18,268.00 0.351
Jon Chenard 20.7 29 6 5 4 $10,477.00 0.349
David Miller 12.8 39 5 9 4 $12,567.00 0.291
Derek Bickford 19.2 26 5 1 4 $10,075.00 0.265
George Wentworth 12.8 39 5 3 1 $7,699.00 0.179
Clayton Merrill, Jr. 19.0 21 4 8 1 $11,160.00 0.418
Jerry Watson 18.2 22 4 3 2 $7,469.00 0.288
Roderick Cushing 13.3 30 4 6 3 $10,959.00 0.278
Donald  Richards 17.4 23 4 1 5 $9,588.00 0.271
Steven McCormack 60.0 5 3 0 1 $3,340.00 0.667
William Jordan 33.3 9 3 2 1 $6,776.00 0.494
David Crochere 30.0 10 3 2 0 $23,084.75 0.411
Ronald Dinsmore 15.8 19 3 6 4 $9,346.00 0.404
Michael Girouard 25.0 12 3 2 2 $6,980.00 0.398
Stanley Whittemore 18.8 16 3 3 1 $5,639.00 0.313
Barry Soule 13.6 22 3 4 4 $6,135.00 0.298
Patricia Switzer 11.5 26 3 3 7 $9,634.00 0.269
Allison MacDonald 9.4 32 3 5 8 $8,934.00 0.264
Valerie Grondin 13.6 22 3 2 4 $45,033.50 0.247
Michael Hitchcock 7.7 39 3 8 6 $13,205.00 0.242
Joseph Rankin 21.4 14 3 0 1 $3,356.00 0.238
Frank Withee 10.7 28 3 2 6 $7,734.00 0.218
Lisa Saindon 10.7 28 3 1 7 $6,132.00 0.210
Elmer Ballard 17.6 17 3 1 0 $3,760.00 0.209
Douglas Gray 11.5 26 3 3 2 $8,157.00 0.205
William Du Bois 15.0 20 3 1 1 $3,825.00 0.194
Robert Lefebvre 3.8 79 3 5 7 $10,667.00 0.103
Gordon Corey 66.7 3 2 1 0 $37,019.50 0.852
Shawn Nye 66.7 3 2 1 0 $6,250.00 0.852
Anthony Brannigan 66.7 3 2 0 0 $2,730.00 0.667
John Dunleavy, Jr. 25.0 8 2 2 0 $3,449.00 0.389
Robert Dinning 28.6 7 2 1 0 $3,255.00 0.365
Richard Robertson, Jr. 9.1 22 2 8 4 $9,184.00 0.354
Carl Smith 15.4 13 2 2 3 $4,314.00 0.316
Shawn Thayer 16.7 12 2 2 1 $4,280.00 0.287
David Henderson, Sr. 20.0 10 2 0 2 $2,816.00 0.267
Onil Bibeau 15.4 13 2 1 2 $3,052.00 0.248
Wendy Ireland 10.5 19 2 3 3 $16,545.00 0.246
Eric Bickmore 16.7 12 2 1 1 $21,173.00 0.241
William Pillsbury 10.5 19 2 4 1 $5,116.00 0.240
Frank Pooler 10.5 19 2 2 4 $4,373.00 0.234
Loyal Pratt 11.8 17 2 3 0 $6,218.00 0.216
Gretchen Rohr 10.0 20 2 2 3 $3,828.00 0.206
Dana Childs 10.0 20 2 3 1 $12,787.32 0.200
Allie Hiscock 13.3 15 2 1 1 $13,186.68 0.193
Steven Robinson 11.1 18 2 1 2 $3,091.00 0.179
John Nason 6.1 33 2 3 5 $6,053.00 0.162
Ramona Smith 7.4 27 2 2 3 $4,221.00 0.152
Orrin Phipps 100.0 1 1 0 0 $2,400.00 1.000
Priscilla Smith 50.0 2 1 1 0 $1,500.00 0.778
Maynard Morrison 50.0 2 1 1 0 $1,375.00 0.778
Chris Long 50.0 2 1 0 0 $2,750.00 0.500
Cathy Smith 50.0 2 1 0 0 $1,350.00 0.500
Donald  Gallant 50.0 2 1 0 0 $1,000.00 0.500
Scott Blackler 33.3 3 1 0 1 $36,818.00 0.444
Michael Haskell 20.0 5 1 2 0 $2,565.00 0.422
Franklin Hiscock 20.0 5 1 2 0 $2,334.00 0.422
Edwin McLellan 20.0 5 1 2 0 $2,075.00 0.422
Philip Lyons 8.3 12 1 6 1 $6,248.00 0.389
Thomas Minervino 20.0 5 1 1 1 $1,617.00 0.378
Derryl Niles, Jr. 25.0 4 1 0 1 $1,820.00 0.333
Everett Cunningham 33.3 3 1 0 0 $1,150.00 0.333
Stephen Vafiades 16.7 6 1 1 1 $1,900.00 0.315
Robert Gray 20.0 5 1 1 0 $1,560.00 0.311
Wallace Watson 8.3 12 1 3 3 $13,225.68 0.306
Ronald Patoine 9.1 11 1 2 3 $4,990.00 0.283
Brian Nelson 9.1 11 1 2 3 $2,712.00 0.283
Heidi Rohr 10.0 10 1 2 2 $3,394.00 0.278
Louis Gasbarro, III 5.9 17 1 4 4 $4,381.00 0.268
Ronald Douglas 20.0 5 1 0 1 $1,519.00 0.267
Omer Burke, Jr. 20.0 5 1 0 1 $1,360.00 0.267
Stephen Murchison 25.0 4 1 0 0 $900.00 0.250
Judson Merrill 12.5 8 1 1 1 $4,383.00 0.236
John Durfee 8.3 12 1 2 2 $2,592.00 0.231
James Ray 16.7 6 1 0 1 $3,500.00 0.222
Linton Quirron 14.3 7 1 1 0 $2,490.00 0.222
Myron Phinney 11.1 9 1 1 1 $2,626.00 0.210
Gary Bryant 12.5 8 1 0 2 $5,382.45 0.208
Kenneth Sumner 8.3 12 1 2 1 $2,202.00 0.204
Bernard Fournier 10.0 10 1 0 3 $2,544.00 0.200
Diane Bryant 20.0 5 1 0 0 $1,822.00 0.200
Eddie Fournier, Jr. 20.0 5 1 0 0 $1,350.00 0.200
Gary Burr 14.3 7 1 0 1 $1,784.00 0.190
Stanley Bubier, Jr. 5.3 19 1 2 4 $3,072.00 0.181
Kenneth Orr 11.1 9 1 1 0 $2,932.00 0.173
Richard Belisle, Sr. 7.7 13 1 1 2 $2,312.00 0.171
Roy Somerby 14.3 7 1 0 0 $1,662.00 0.143
Michael King 5.6 18 1 1 3 $3,962.00 0.142
Robert Marston 4.3 23 1 2 3 $4,005.00 0.135
Kenneth Daigle 4.8 21 1 2 2 $3,762.00 0.132
Jamie Freeman 4.5 22 1 1 4 $3,540.00 0.131
Charlene Urquidez 12.5 8 1 0 0 $2,344.00 0.125
Timothy Hudson 4.8 21 1 2 1 $3,118.00 0.116
Gordon Du Bois, Sr. 4.8 21 1 1 2 $2,412.00 0.106
Scott MacKenzie 0.0 1 0 1 0 $500.00 0.556
Gary Hall 0.0 2 0 0 2 $17,379.48 0.333
Paul Battis 0.0 1 0 0 1 $600.00 0.333
Jeffrey Gulya 0.0 1 0 0 1 $288.00 0.333
Terrence Farrington 0.0 10 0 3 4 $2,680.00 0.300
Michael Downey 0.0 3 0 1 1 $1,085.00 0.296
David Hall 0.0 2 0 1 0 $18,087.50 0.278
Russell Lanpher, III 0.0 4 0 2 0 $1,400.00 0.278
Joseph Douglas 0.0 10 0 1 5 $2,959.00 0.222
Nelson Adams 0.0 10 0 2 3 $2,442.00 0.211
Linwood Perkins 0.0 14 0 4 2 $3,542.00 0.206
Edward Gilman 0.0 7 0 2 1 $1,180.00 0.206
Rex Ellis 0.0 3 0 1 0 $780.00 0.185
Ivan Davies 0.0 5 0 1 1 $4,742.50 0.178
Emily Fournier 0.0 5 0 1 1 $1,305.00 0.178
Timothy Wing 0.0 7 0 1 2 $1,311.00 0.175
Sarah Brown 0.0 14 0 3 2 $2,801.00 0.167
Randy White 0.0 17 0 3 3 $3,402.00 0.157
Leon McGee 0.0 14 0 3 1 $1,760.00 0.143
Melvin Grant 0.0 4 0 1 0 $844.00 0.139
Michael Graffam 0.0 9 0 1 2 $7,722.32 0.136
David Sawyer 0.0 37 0 3 8 $4,338.00 0.117
Kevin Brekke 0.0 13 0 1 2 $2,425.00 0.094
Suzanne Perry 0.0 10 0 1 1 $592.00 0.089
Thomas Beckwith 0.0 11 0 1 1 $1,979.00 0.081
William Childs 0.0 7 0 1 0 $18,002.25 0.079
Bion Pike 0.0 7 0 1 0 $781.00 0.079
Augustine Crochere, Jr. 0.0 7 0 1 0 $723.00 0.079
Timothy Ellis 0.0 5 0 0 1 $400.00 0.067
Ronald Alexander 0.0 5 0 0 1 $168.00 0.067
Shannon Watson 0.0 15 0 1 1 $1,244.00 0.059
Freeman Parker 0.0 18 0 0 3 $2,581.00 0.056
Timothy Ferrante 0.0 10 0 1 0 $1,048.00 0.056
Michael Huff 0.0 6 0 0 1 $588.00 0.056
Charlene Brogan 0.0 6 0 0 1 $376.00 0.056
Wesley Brown, Jr. 0.0 11 0 1 0 $1,426.00 0.051
Daniel Gorgone 0.0 7 0 0 1 $856.00 0.048
Ronald Estes 0.0 7 0 0 1 $723.00 0.048
Richard Tourangeau 0.0 32 0 0 4 $1,301.00 0.042
Russell Pratt 0.0 8 0 0 1 $850.00 0.042
Donald  McQueen, Jr. 0.0 14 0 0 1 $346.00 0.024
Anthony Tambolleo 0.0 1 0 0 0 $3,623.95 0.000
Eugene Pratt 0.0 27 0 0 0 $818.00 0.000
Richard Parker 0.0 3 0 0 0 $650.00 0.000
Louis Talarico, II 0.0 2 0 0 0 $650.00 0.000
Linda Nelson 0.0 8 0 0 0 $483.00 0.000
John Hanning 0.0 3 0 0 0 $480.00 0.000
Chester Carter 0.0 5 0 0 0 $360.00 0.000
Gerald Smith 0.0 7 0 0 0 $348.00 0.000
George Chamberlin 0.0 3 0 0 0 $300.00 0.000
Francis Silva 0.0 2 0 0 0 $240.00 0.000
John Ernest, Jr. 0.0 1 0 0 0 $224.00 0.000
Rosario Cloutier, Jr. 0.0 7 0 0 0 $184.00 0.000
Alison Hynes 0.0 1 0 0 0 $184.00 0.000
Philip Sowers 0.0 4 0 0 0 $184.00 0.000
Robert Lamarre 0.0 2 0 0 0 $160.00 0.000
Nelson Malin, III 0.0 2 0 0 0 $160.00 0.000
James Ramsdell 0.0 1 0 0 0 $130.00 0.000
Donna Smith 0.0 3 0 0 0 $128.00 0.000
Gary Sprague 0.0 1 0 0 0 $100.00 0.000
James Davis 0.0 3 0 0 0 $80.00 0.000
Stanley Bubier, III 0.0 5 0 0 0 $0.00 0.000
Clifford Chase, Jr. 0.0 1 0 0 0 $0.00 0.000
Kevin Colwell 0.0 2 0 0 0 $0.00 0.000
Esau Cooper, Jr. 0.0 1 0 0 0 $0.00 0.000
Roger Davis 0.0 3 0 0 0 $0.00 0.000
Galen Dempsey 0.0 1 0 0 0 $0.00 0.000
Diane Emery 0.0 4 0 0 0 $0.00 0.000
Harvey Hanington 0.0 1 0 0 0 $0.00 0.000
Gerald MacKenzie, Jr. 0.0 1 0 0 0 $0.00 0.000
Cheryl Mauran 0.0 1 0 0 0 $0.00 0.000
David Slocomb 0.0 1 0 0 0 $0.00 0.000
Susan Twitchell 0.0 1 0 0 0 $0.00 0.000
Robert Chatigny 0.0 1 0 0 0 $0.00 0.000
Todd Du Bois 0.0 1 0 0 0 $0.00 0.000
Lawrence Gomez 0.0 1 0 0 0 $0.00 0.000
Elmer Johnson 0.0 1 0 0 0 $0.00 0.000

Trainer Standings Index Page             MEHarness.com