Bangor Raceway Trainer Standings - Fall Meet
With 1 Start
Final Standings
             
Pct. Starts Win Second Third Purse UDRS
Michael Hitchcock 27.7 47 13 11 2 $20,647.00 0.421
Valerie Grondin 25.7 35 9 4 7 $14,755.40 0.387
Ronald Dinsmore 25.0 32 8 8 2 $18,686.00 0.410
Kyle Gibbs 37.5 16 6 1 2 $10,480.00 0.451
Shawn Nye 20.0 25 5 2 3 $9,323.40 0.284
Bernard Fournier 21.1 19 4 3 4 $7,196.80 0.368
Stephen Mahar 17.4 23 4 1 4 $6,381.00 0.256
Stanley Whittemore 60.0 5 3 0 1 $3,548.00 0.667
Sonia Bartlett 42.9 7 3 2 1 $8,740.00 0.635
Carl Penney 42.9 7 3 0 0 $2,635.00 0.429
Mark Harris 18.8 16 3 2 3 $4,912.00 0.319
Donald Bishop 13.6 22 3 4 4 $6,221.60 0.298
Heidi Rohr 66.7 3 2 0 0 $2,100.00 0.667
Donald Gallant 40.0 5 2 1 0 $2,613.60 0.511
Shawn T. Gray 12.5 16 2 7 3 $11,315.40 0.431
David Miller 28.6 7 2 0 3 $4,968.40 0.429
Timothy Wing 33.3 6 2 1 0 $3,745.00 0.426
Kenneth Underhill 28.6 7 2 1 1 $5,338.40 0.413
Derryl Niles, Jr. 14.3 14 2 3 3 $4,113.20 0.333
Joseph Nelson 16.7 12 2 2 0 $4,131.00 0.259
Willard Henderson 20.0 10 2 1 0 $2,676.00 0.256
Robert MacLeod 25.0 8 2 0 0 $2,210.00 0.250
Russell Pratt 15.4 13 2 1 2 $3,693.60 0.248
David Henderson, Sr. 6.9 29 2 5 5 $7,177.60 0.222
Scott MacKenzie 15.4 13 2 0 2 $2,432.00 0.205
Douglas Beckwith 11.1 18 2 3 0 $4,743.00 0.204
Diane Bryant 100.0 1 1 0 0 $1,150.00 1.000
William Dubois 100.0 1 1 0 0 $960.00 1.000
David Crochere 50.0 2 1 0 1 $2,790.00 0.667
Brigitte Friel 33.3 3 1 1 1 $1,288.00 0.630
Wallace Watson 16.7 6 1 3 1 $4,165.00 0.500
Louis Gasbarro, III 50.0 2 1 0 0 $900.00 0.500
Gary Mosher 25.0 4 1 1 1 $2,890.00 0.472
Richard Parker 25.0 4 1 0 2 $2,680.00 0.417
Jamie Gerard 16.7 6 1 2 0 $3,035.00 0.352
Craig Hall 14.3 7 1 2 1 $3,030.00 0.349
Eric Bickmore 33.3 3 1 0 0 $3,300.00 0.333
Steven Vafiades 25.0 4 1 0 1 $1,344.00 0.333
Galen Dempsey 6.7 15 1 5 3 $6,005.00 0.319
Wendy Ireland 20.0 5 1 1 0 $3,115.00 0.311
Judson Merrill 10.0 10 1 3 1 $3,739.00 0.300
Rosario Cloutier, Jr. 16.7 6 1 0 2 $2,072.00 0.278
Derek Bickford 11.1 9 1 2 1 $3,110.00 0.272
Charlie Wilson 25.0 4 1 0 0 $960.00 0.250
Elmer Johnson 12.5 8 1 0 2 $1,562.40 0.208
Ronald Estes 6.7 15 1 1 3 $2,663.40 0.170
Kenneth Orr 16.7 6 1 0 0 $1,040.00 0.167
Wesley Brown, Jr. 3.4 29 1 2 8 $6,239.20 0.165
Russell Lanpher, III 9.1 11 1 0 2 $2,436.00 0.152
Philip Sowers 6.3 16 1 1 2 $2,398.00 0.139
Michael Downey 3.1 32 1 2 5 $5,164.80 0.118
Allie Hiscock 0.0 1 0 1 0 $750.00 0.556
Mark Grant 0.0 2 0 2 0 $700.00 0.556
Patricia Switzer 0.0 2 0 1 1 $1,485.00 0.444
Douglas Gray 0.0 3 0 2 0 $1,340.00 0.370
Charlene Urquidez 0.0 1 0 0 1 $264.00 0.333
Maynard Morrison 0.0 6 0 2 2 $2,954.40 0.296
Chris Johnson 0.0 7 0 3 1 $1,956.00 0.286
Michael Huff 0.0 6 0 3 0 $1,625.00 0.278
Joley-Ann Da Fonte 0.0 6 0 1 2 $1,080.00 0.204
Linwood Gray 0.0 10 0 2 2 $1,853.00 0.178
Gerald MacKenzie, Jr. 0.0 5 0 1 1 $1,050.00 0.178
Dirk Duncan 0.0 6 0 0 3 $1,064.00 0.167
Omer Burke, Jr. 0.0 2 0 0 1 $264.00 0.167
Thomas Beckwith 0.0 2 0 0 1 $192.00 0.167
Gary Hall 0.0 6 0 1 1 $980.00 0.148
Donald Dickison 0.0 15 0 2 3 $2,103.00 0.141
Randy White 0.0 15 0 2 2 $2,844.00 0.119
Edwin Mc Lellan 0.0 7 0 0 2 $804.00 0.095
Harvey Hanington 0.0 6 0 1 0 $820.00 0.093
Kirk Charters 0.0 4 0 0 1 $560.00 0.083
Robert Lamarre 0.0 4 0 0 1 $420.00 0.083
Barry Soule 0.0 11 0 1 1 $1,530.00 0.081
Roderick Cushing 0.0 8 0 1 0 $777.60 0.069
Vernal Sinclair 0.0 6 0 0 1 $388.00 0.056
Linton Quirrion 0.0 4 0 0 0 $670.00 0.000
Scott Blackler 0.0 2 0 0 0 $360.00 0.000
Linda Nelson 0.0 3 0 0 0 $352.00 0.000
Clayton Merrill, Jr. 0.0 4 0 0 0 $286.00 0.000
Kenneth Gallant 0.0 3 0 0 0 $249.60 0.000
Robert Blanchard 0.0 7 0 0 0 $182.00 0.000
Melvin Grant 0.0 3 0 0 0 $160.00 0.000
Janice Lanpher 0.0 2 0 0 0 $160.00 0.000
Michael Tammany 0.0 2 0 0 0 $153.60 0.000
Arnold Van Dyne 0.0 4 0 0 0 $153.60 0.000
Timothy Hudson 0.0 6 0 0 0 $128.00 0.000
Joy Duncan 0.0 2 0 0 0 $100.00 0.000
Gretchen Rohr 0.0 4 0 0 0 $96.00 0.000
Chester Carter 0.0 2 0 0 0 $80.00 0.000
Nelson Adams 0.0 3 0 0 0 $0.00 0.000
Sarah Brown 0.0 1 0 0 0 $0.00 0.000
Stanley Bubier, Jr. 0.0 1 0 0 0 $0.00 0.000
Drew Campbell 0.0 1 0 0 0 $0.00 0.000
Averil Hunter 0.0 2 0 0 0 $0.00 0.000
Carvell Lewis 0.0 3 0 0 0 $0.00 0.000
James Ramsdell 0.0 1 0 0 0 $0.00 0.000
Joseph Rankin 0.0 2 0 0 0 $0.00 0.000
David Slocomb 0.0 1 0 0 0 $0.00 0.000
Lester Stevens, Jr. 0.0 1 0 0 0 $0.00 0.000

Trainer Standings Index Page             MEHarness.com