Windsor
Fair
Trainer Totals
for Sub-Two Minute Miles
| Richard N. Bartlett | 36 |
| Valerie M. Grondin | 21 |
| Rodney A. Grady | 19 |
| Shawn T. Gray | 12 |
| Randy L. Bickmore | 12 |
| Donald J. Richards | 12 |
| Douglas N. Beckwith | 11 |
| Kenneth R. Underhill | 8 |
| Gary D. Mosher | 8 |
| Deane E. Mills | 8 |
| Joseph O. Nelson | 7 |
| Roderick L. Cushing | 7 |
| Gerald MacKenzie Jr, | 7 |
| Michael L. Cushing | 7 |
| Shawn D. Nye | 7 |
| David J. Crochere | 6 |
| Dana W. Childs | 6 |
| Clayton M. Dickison | 6 |
| John G. Davidson | 6 |
| Bernard W. Charlton | 6 |
| Derek S. Bickford | 5 |
| Timothy A. Simmons | 5 |
| Benjamin A. Avery | 5 |
| Frederick H. Ward, Jr. | 5 |
| Carl E. Penney | 5 |
| Glenn A. Deletetsky | 4 |
| Linton A. Quirron | 4 |
| Lee Blodgett | 4 |
| Charlie D. Wilson | 4 |
| Anthony T. Brannigan | 4 |
| Galen J. Dempsey | 4 |
| Dirk A. Duncan | 4 |
| Joey D. Mosher | 4 |
| Vicki M. Mosher | 4 |
| Stanley C. Whittemore | 4 |
| Robert D. Marston | 4 |
| Kevin P. Switzer | 3 |
| George P. Tzikas | 3 |
| Gretchen R. Rohr | 3 |
| Ivan J. Davies | 3 |
| Roosevelt T. Susi | 3 |
| David A. Sawyer | 3 |
| Frank W. Withee | 3 |
| Omer L. Burke, Jr. | 3 |
| Warren B. Hallett | 3 |
| Timothy R. Fenno | 3 |
| Judson R. Merrill | 3 |
| Craig A. Hall | 3 |
| Wesley F. Brown, Jr | 3 |
| Nick De Patsy, Jr. | 3 |
| Nelson D. Reynolds | 3 |
| Michael S. Graffam | 3 |
| Michael G. Hitchcock | 3 |
| Kelly A. Case | 3 |
| Brian E. Lamb | 3 |
| Patricia N. Sumner | 3 |
| Elizabeth Niles | 3 |
| David V. Miller | 3 |
| Jamie P. Gerard | 3 |
| Douglas L. Gray | 3 |
| Thomas M. Beckwith | 2 |
| David R. Slocomb | 2 |
| Daniel E. Cyr | 2 |
| Theresa A. Mollison | 2 |
| Todd C. Whitney | 2 |
| Clayton E. Merrill, Jr. | 2 |
| Chris W. Johnson | 2 |
| Steven V. Vafiades | 2 |
| Cheryl Bennett | 2 |
| Cheryl A. Mauran | 2 |
| Charles S. Eaton, III | 2 |
| Charlene Brogan | 2 |
| Carvell B. Lewis | 2 |
| Wendy A. Glaster | 2 |
| Brigitte E. Friel | 2 |
| Bernard R. Fournier | 2 |
| William J. Hathaway | 2 |
| Arnold J. Stanhope | 2 |
| Chester M. Carter | 2 |
| J.G. Tulloch | 2 |
| Norman S. Foss | 2 |
| Patricia A. McLaughlin | 2 |
| Maynard C. Morrison | 2 |
| Patricia J. Switzer | 2 |
| Lester C. Dancer | 2 |
| Laura L. Searway | 2 |
| Kyle R. Gibbs | 2 |
| Kim G. Ireland | 2 |
| Patricia R. McKeen | 2 |
| Paul F. Hanley | 2 |
| William S. Whitcher | 2 |
| Eric P. Bickmore | 2 |
| James R. Shaw | 2 |
| Stanley E. Bubier, Jr. | 2 |
| Harry P. Gresek, Jr. | 2 |
| Gregory J. Annaloro | 2 |
| Robert J. Hume | 2 |
| Ronald L. Cushing | 2 |
| Gerald L. Smith | 2 |
| Gary Hall | 2 |
| Scott D. MacKenzie | 2 |
| Shawn A. Thayer | 2 |
| John C. Ernest, Jr. | 2 |
| Elmer N. Ballard | 2 |
| Earlon R. Eugley | 2 |
| Donald V. Bishop | 2 |
| Robert H. Simonds | 2 |
For Trainers with more than one sub two minute mile