Farmington
Fair
Trainer Totals
for Sub-Two Minute Miles
| Richard N. Bartlett | 11 |
| Shawn T. Gray | 6 |
| Shawn D. Nye | 6 |
| Randy L. Bickmore | 6 |
| Valerie M. Grondin | 6 |
| Donald J. Richards | 5 |
| Kyle R. Gibbs | 5 |
| Frank W. Withee | 5 |
| Roderick L. Cushing | 4 |
| Michael G. Hitchcock | 4 |
| Heidi Rohr | 3 |
| Gary D. Mosher | 3 |
| Bernard R. Fournier | 3 |
| David J. Crochere | 3 |
| Scott D. MacKenzie | 3 |
| Sonia J. Bartlett | 3 |
| Jamie Gerard | 2 |
| Galen J. Dempsey | 2 |
| Charles S. Eaton, III. | 2 |
| Daniel Gorgone | 2 |
| Kelly A. Case | 2 |
| Kenneth R. Underhill | 2 |
| Kevin P. Switzer | 2 |
| Mark D. Campbell | 2 |
| Michael B. Downey | 2 |
| Michael L. Cushing | 2 |
| Patricia J. Switzer | 2 |
| Priscilla Smith | 2 |
| Roosevelt T. Susi | 2 |
| Laura L. Searway | 2 |
For Trainers with more than one sub two minute mile
Sub Two Minute Index Page MEHarness.Com