SCARBOROUGH DOWNS
TRACK STATEMENTS

2014
Date Races Live
Handle
Simulcast
Handle
Total
Handle
Average
Per Race
Increase/
Decrease
Overnight
Purses
Stake
Purses
Ave
Purse
Comments
Sat 3/29 11 $17,966 $3,833 $21,799 $1,982 -31.75% $28,300 $2,573
Sun 3/30 Races Cancelled - Weather
Fri 4/4 Races Cancelled - Weather
Sat 4/5 11 $17,653 $24,398 $42,051 $3,823 12.77% $38,500 $3,500
Sun 4/6 11 $16,122 $15,998 $32,120 $2,920 -12.45% $39,500 $3,591
Fri 4/11 8 $7,084 $10,311 $17,395 $2,174 -20.79% $24,300 $3,038
Sat 4/12 10 $13,310 $16,806 $30,116 $3,012 -9.75% $37,100 $3,710
Sun 4/13 9 $11,817 $13,605 $25,422 $2,825 -24.49% $28,300 $3,144
Fri 4/18 8 $6,846 $9,322 $16,168 $2,021 -33.00% $25,800 $3,225
Sat 4/19 10 $11,749 $15,204 $26,953 $2,695 -29.15% $31,400 $3,140
Sun 4/20 9 $10,577 $12,023 $22,600 $2,511 -25.02% $28,300 $3,144
Fri 4/25 8 $11,803 $11,692 $23,495 $2,937 -5.36% $39,000 $4,875
Sat 4/26 9 $7,973 $9,662 $17,635 $1,959 -41.57% $31,400 $3,489
Sun 4/27 9 $11,816 $14,086 $25,902 $2,878 -12.04% $35,400 $3,933
Date Races Live
Handle
Simulcast
Handle
Total
Handle
Average
Per Race
Increase/
Decrease
Overnight
Purses
Stake
Purses
Ave
Purse
Comments
Fri 5/2 8 $8,720 $9,610 $18,330 $2,291 -33.92% $32,900 $4,113
Sat 5/3 11 $39,428 $17,022 $56,450 $5,132 3.83% $47,000 $4,273
Sun 5/4 8 $10,525 $11,210 $21,735 $2,717 -14.22% $30,000 $3,750
Fri 5/9 8 $7,986 $13,348 $21,334 $2,667 -10.53% $32,700 $4,088
Sat 5/10 8 $10,366 $11,620 $21,986 $2,748 -16.29% $36,000 $4,500
Sun 5/11 8 $11,435 $9,354 $20,789 $2,599 -22.28% $31,200 $3,900
Fri 5/16 8 $6,759 $13,368 $20,127 $2,516 -35.51% $32,100 $4,013
Sat 5/17 10 $24,830 $14,304 $39,134 $3,913 -15.19% $38,000 $3,800
Sun 5/18 8 $10,061 $10,271 $20,332 $2,542 -15.02% $31,500 $3,938
Fri 5/23 8 $8,429 $6,847 $15,276 $1,910 -43.85% $30,500 $3,813
Sat 5/24 8 $12,381 $12,727 $25,108 $3,139 -5.91% $31,300 $3,913
Sun 5/25 10 $14,348 $11,811 $26,159 $2,616 -24.01% $35,500 $3,550
Fri 5/30 8 $6,850 $9,764 $16,614 $2,077 -43.98% $31,000 $3,875
Sat 5/31 9 $13,108 $12,274 $25,382 $2,820 -16.79% $32,300 $3,589
Date Races Live
Handle
Simulcast
Handle
Total
Handle
Average
Per Race
Increase/
Decrease
Overnight
Purses
Stake
Purses
Ave
Purse
Comments
Sun 6/1 10 $12,096 $9,371 $21,467 $2,147 -30.23% $33,800 $3,380
Fri 6/6 8 $7,827 $12,698 $20,525 $2,566 -18.68% $27,700 $3,463
Sat 6/7 11 $30,043 $16,795 $46,838 $4,258 -17.42% $53,000 $4,818
Sun 6/8 8 $10,648 $7,124 $17,772 $2,222 -19.02% $30,000 $3,750
Thu 6/12 8 $6,697 $9,821 $16,518 $2,065 n/a $25,800 $3,225
Fri 6/13 8 $6,496 $10,346 $16,842 $2,105 -37.49% $30,500 $3,813
Sat 6/14 8 $10,624 $10,067 $20,691 $2,586 -20.66% $31,200 $3,900
Sun 6/15 8 $13,038 $10,006 $23,044 $2,881 -7.59% $31,200 $3,900
Thu 6/19 8 $6,813 $7,214 $14,027 $1,753 -25.94% $25,100 $3,138
Fri 6/20 9 $8,739 $9,636 $18,375 $2,042 -29.55% $31,500 $3,500
Sat 6/21 9 $10,335 $10,043 $20,378 $2,264 -40.06% $33,000 $3,667
Sun 6/22 12 $18,465 $13,360 $31,825 $2,652 -23.77% $34,500 $31,168 $5,472
Thu 6/26 8 $8,496 $5,987 $14,483 $1,810 -50.41% $18,600 $30,183 $5,420
Fri 6/27 8 $8,050 $6,781 $14,831 $1,854 -57.50% $27,900 $3,488
Sat 6/28 12 $15,989 $12,803 $28,792 $2,399 -55.89% $30,700 $30,226 $5,077
Sun 6/29 12 $16,696 $11,335 $28,031 $2,336 -43.30% $30,100 $30,719 $5,068
Date Races Live
Handle
Simulcast
Handle
Total
Handle
Average
Per Race
Increase/
Decrease
Overnight
Purses
Stake
Purses
Ave
Purse
Comments
Thu 7/3 9 $9,916 $8,588 $18,504 $2,056 -38.41% $21,000 $37,933 $5,358
Fri 7/4 8 $9,537 $9,435 $18,972 $2,372 -47.80% $28,200 $3,525
Sat 7/5 12 $17,632 $12,436 $30,068 $2,506 -46.99% $32,000 $31,451 $5,288
Sun 7/6 12 $18,115 $15,216 $33,331 $2,778 -42.40% $32,700 $60,184 $6,192
Thu 7/10 8 $9,368 $7,571 $16,939 $2,117 -56.92% $25,000 $3,125
Fri 7/11 9 $8,442 $7,156 $15,598 $1,733 -63.21% $30,800 $3,422
Sat 7/12 11 $11,961 $11,461 $23,422 $2,129 -46.26% $29,900 $30,451 $5,486
Sun 7/13 9 $13,245 $8,694 $21,939 $2,438 -33.18% $30,400 $3,378
Thu 7/17 8 $9,602 $9,257 $18,859 $2,357 -57.22% $21,700 $10,343 $4,005
Fri 7/18 10 $9,243 $8,747 $17,990 $1,799 n/a $33,000 $29,690 $5,224
Sat 7/19 8 $11,370 $11,785 $23,155 $2,894 -4.94% $27,200 $3,400
Sun 7/20 9 $13,594 $10,030 $23,624 $2,625 -25.16% $23,400 $20,307 $4,856
Thu 7/24 8 $9,806 $7,963 $17,769 $2,221 -30.25% $18,200 $29,358 $5,284
Fri 7/25 10 $10,880 $8,080 $18,960 $1,896 -58.42% $34,200 $3,420
Sat 7/26 10 $14,395 $12,667 $27,062 $2,706 -25.95% $35,400 $3,540
Sun 7/27 11 $15,576 $13,875 $29,451 $2,677 -32.44% $30,100 $20,132 $4,567
Thur 7/31 8 $8,493 $8,447 $16,940 $2,118 n/a $24,700 $3,088
Date Races Live
Handle
Simulcast
Handle
Total
Handle
Average
Per Race
Increase/
Decrease
Overnight
Purses
Stake
Purses
Ave
Purse
Comments
Fri 8/1 8 $7,582 $9,026 $16,608 $2,076 -58.41% $28,000 $3,500
Sat 8/2 8 $13,907 $8,443 $22,350 $2,794 -23.40% $25,300 $3,163
Sun 8/3 11 $22,223 $12,802 $35,025 $3,184 -39.08% $34,900 $20,957 $5,078
Fri 8/8 9 $13,998 $11,294 $25,292 $2,810 -39.27% $25,000 $29,356 $5,436
Sat 8/9 9 $11,492 $12,129 $23,621 $2,625 -33.69% $19,700 $29,776 $5,497
Sun 8/10 8 $9,956 $6,809 $16,765 $2,096 -48.94% $26,400 $3,300
Fri 8/15 8 $11,491 $6,375 $17,866 $2,233 -50.76% $25,700 $3,213
Sat 8/16 10 $12,018 $7,136 $19,154 $1,915 -41.14% $23,000 $30,001 $5,300
Sun 8/17 9 $14,439 $9,848 $24,287 $2,699 -35.58% $29,400 $3,267
Fri 8/22 8 $12,941 $10,314 $23,255 $2,907 -29.15% $25,500 $3,188
Sat 8/23 8 $11,037 $9,992 $21,029 $2,629 -54.85% $27,700 $3,463
Sun 8/24 9 $11,927 $7,063 $18,990 $2,110 -53.72% $22,200 $21,194 $4,822
Sat 8/30 9 $11,501 $5,952 $17,453 $1,939 -65.26% $18,000 $29,776 $5,308
Sun 8/31 8 $12,284 $8,604 $20,888 $2,611 -53.87% $26,200 $3,275
Sat 9/6 9 $10,092 $7,364 $17,456 $1,940 -59.59% $28,400 $3,156
Sun 9/7 12 $24,516 $11,955 $36,471 $3,039 7.57% $37,000 $243,193 $23,349
Date Races Live
Handle
Simulcast
Handle
Total
Handle
Average
Per Race
Increase/
Decrease
Overnight
Purses
Stake
Purses
Ave
Purse
Comments
Fri 10/10 9 $7,709 $5,987 $13,696 $1,522 -54.75% $23,700 $2,633
Sat 10/11 12 $26,568 $13,011 $39,579 $3,298 -10.39% $25,500 $339,635 $30,428
Sun 10/12 11 $11,437 $8,429 $19,866 $1,806 -47.32% $20,200 $1,836
Fri 10/17 8 $5,677 $5,458 $11,135 $1,392 -71.08% $20,500 $2,563
Sat 10/18 11 $12,508 $10,536 $23,044 $2,095 -33.27% $33,300 $3,027
Sun 10/19 10 $10,920 $6,822 $17,742 $1,774 -37.64% $27,900 $2,790
Fri 10/24 9 $5,758 $4,836 $10,594 $1,177 -74.46% $23,800 $2,644
Sat 10/25 9 $11,293 $9,122 $20,415 $2,268 -5.34% $25,300 $2,811
Sun 10/26 10 $7,932 $5,038 $12,970 $1,297 -68.49% $31,600 $3,160
Fri 10/31 11 $9,178 $9,418 $18,596 $1,691 -53.76% $29,800 $2,709
Date Races Live
Handle
Simulcast
Handle
Total
Handle
Average
Per Race
Increase/
Decrease
Overnight
Purses
Stake
Purses
Ave
Purse
Comments
Sat 11/1 10 $10,210 $7,547 $17,757 $1,776 -50.67% $30,900 $3,090
Sun 11/2 Races Cancelled - Weather
Fri 11/7 10 $7,204 $8,678 $15,882 $1,588 -62.12% $25,200 $2,520
Sat 11/8 8 $6,486 $6,327 $12,813 $1,602 -62.05% $23,400 $2,925
Sun 11/9 Races Cancelled - Power Outage
Tues 11/11 11 $5,550 $8,791 $14,341 $1,304 -56.62% $27,900 $2,536
Fri 11/14 9 $5,103 $4,465 $9,568 $1,063 -80.28% $24,200 $2,689
Sat 11/15 9 $6,780 $9,378 $16,158 $1,795 -64.12% $24,400 $2,711
Sun 11/16 9 $6,351 $5,186 $11,537 $1,282 -64.25% $21,800 $2,422
Fri 11/21 9 $6,521 $6,814 $13,335 $1,482 -65.40% $23,100 $2,567
Sat 11/22 10 $9,374 $10,072 $19,446 $1,945 -47.86% $27,200 $2,720
Sun 11/23 11 $8,571 $10,307 $18,878 $1,716 -56.68% $31,700 $2,882
Fri 11/28 Races Cancelled - Weather
Sat 11/29 Races Cancelled - Weather
Sun 11/30 9 $6,067 $5,934 $12,001 $1,333 -54.44% $25,400 $2,822
Date Races Live
Handle
Simulcast
Handle
Total
Handle
Average
Per Race
Increase/
Decrease
Overnight
Purses
Stake
Purses
Ave
Purse
Comments
Mon 12/1 9 $4,118 $1,845 $5,963 $663 -82.45% $24,500 $2,722
Fri 12/5 8 $3,906 $4,987 $8,893 $1,112 -68.96% $21,500 $2,688
Sat 12/6 8 $3,325 $3,797 $7,122 $890 n/a $21,600 $2,700
Sun 12/7 9 $5,748 $6,901 $12,649 $1,405 -69.27% $23,900 $2,656
Sat 12/13 Races Cancelled - Weather
Sun 12/14 Races Cancelled - Weather
Sat 12/20 11 $12,666 $10,689 $23,355 $2,123 n/a $49,600 $4,509
Sun 12/21 9 $7,767 $10,926 $18,693 $2,077 -46.00% $40,300 $4,478
TOTALS   942 $1,158,300 $1,001,672 $2,159,972 $2,293 -40.38% $2,982,400 $1,136,033 $4,326