SCARBOROUGH DOWNS
TRACK STATEMENTS

2010
Date Races Live
Handle
Simulcast
Handle
Total
Handle
Average
Per Race
Increase/
Decrease
Overnight
Purses
Stake
Purses
Ave
Purse
Comments
Sat 4/3 12 $26,563 $25,723 $52,286 $4,357 n/a $48,000   $4,000  
Sun 4/4 14 $22,842 $46,133 $68,975 $4,927 n/a $52,800   $3,771  
Sat 4/10 12 $20,099 $27,323 $47,422 $3,952 7.60% $48,000   $4,000  
Sun 4/11 13 $20,171 $35,973 $56,144 $4,319 -10.05% $42,300   $3,254  
Sat 4/17 12 $16,736 $32,996 $49,732 $4,144 -13.74% $48,000   $4,000  
Sun 4/18 13 $20,227 $45,293 $65,520 $5,040 160.67% $48,700   $3,746  
Fri 4/23 10 $9,238 $23,319 $32,557 $3,256 -8.91% $30,600   $3,060  
Sat 4/24 12 $17,603 $31,281 $48,884 $4,074 6.19% $48,700   $4,058  
Sun 4/25 12 $19,756 $23,993 $43,749 $3,646 11.03% $46,000   $3,833  
Fri 4/30 10 $12,171 $27,614 $39,785 $3,979 0.65% $36,400   $3,640  
Sat 5/1 13 $45,149 $31,054 $76,203 $5,862 -9.44% $45,400   $3,492  
Sun 5/2 12 $20,252 $22,312 $42,564 $3,547 -3.93% $38,500   $3,208  
Fri 5/7 10 $11,342 $26,337 $37,679 $3,768 -3.57% $36,400   $3,640  
Sat 5/8 12 $20,493 $33,459 $53,952 $4,496 16.96% $47,200   $3,933  
Sun 5/9 12 $21,559 $20,536 $42,095 $3,508 10.33% $37,400   $3,117  
Fri 5/14 10 $11,501 $29,084 $40,585 $4,059 37.78% $36,600   $3,660  
Sat 5/15 13 $26,025 $31,241 $57,266 $4,405 -2.23% $52,300   $4,023  
Sun 5/16 12 $17,297 $23,408 $40,705 $3,392 2.34% $39,800   $3,317  
Fri 5/21 10 $9,019 $23,391 $32,410 $3,241 -12.79% $38,600   $3,860  
Sat 5/22 12 $15,770 $23,995 $39,765 $3,314 -14.22% $45,700   $3,808  
Sun 5/23 12 $18,693 $19,647 $38,340 $3,195 -2.63% $38,100   $3,175  
Fri 5/28 10 $9,542 $22,494 $32,036 $3,204 -0.14% $36,600   $3,660  
Sat 5/29 12 $19,915 $27,406 $47,321 $3,943 2.20% $52,500   $4,375  
Sun 5/30 12 $20,860 $22,112 $42,972 $3,581 13.22% $38,000   $3,167  
Date Races Live
Handle
Simulcast
Handle
Total
Handle
Average
Per Race
Increase/
Decrease
Overnight
Purses
Stake
Purses
Ave
Purse
Comments
Thur 6/3 8 $6,997 $14,714 $21,711 $2,714 1.02% $20,800   $2,080  
Fri 6/4 9 $9,820 $21,908 $31,728 $3,525 26.41% $33,200   $3,689  
Sat 6/5 13 $29,064 $29,320 $58,384 $4,491 -8.89% $48,700   $3,746  
Sun 6/6 12 $15,675 $21,936 $37,611 $3,134 21.96% $37,600   $3,133  
Thur 6/10 2           $400   $200 Rainout - Baby Races Only
Fri 6/11 10 $12,736 $23,988 $36,724 $3,672 22.23% $39,600   $3,960  
Sat 6/12 12 $17,203 $26,402 $43,605 $3,634 1.63% $51,200   $4,267  
Sun 6/13 12 $16,069 $26,906 $42,975 $3,581 6.77% $42,975   $3,581  
Thur 6/17 8 $7,098 $13,805 $20,903 $2,612 -12.04% $20,800   $1,600  
Fri 6/18 9 $9,217 $21,106 $30,323 $3,369 14.05% $37,600   $4,178  
Sat 6/19 12 $12,209 $22,431 $34,640 $2,887 -9.31% $53,700   $4,475  
Sun 6/20 12 $23,624 $19,041 $42,665 $3,555 28.39% $39,900   $3,325  
Thur 6/24 8 $8,076 $12,209 $20,285 $2,536 -7.62% $20,700   $1,725  
Fri 6/25 10 $9,893 $15,204 $25,097 $2,510 -14.17% $40,400   $4,040  
Sat 6/26 12 $15,784 $19,370 $35,154 $2,930 -22.44% $48,900   $4,075  
Sun 6/27 13 $24,221 $20,716 $44,937 $3,457 19.30% $32,300 $19,232 $3,964  
Date Races Live
Handle
Simulcast
Handle
Total
Handle
Average
Per Race
Increase/
Decrease
Overnight
Purses
Stake
Purses
Ave
Purse
Comments
Thur 7/1 8 $8,871 $14,143 $23,014 $2,877 -19.04% $19,300   $2,413  
Fri 7/2 11 $16,036 $23,435 $39,471 $3,588 -3.97% $35,300 $28,312 $5,783  
Sat 7/3 12 $19,523 $18,318 $37,841 $3,153 -0.52% $54,500   $4,542  
Sun 7/4 12 $23,024 $18,274 $41,298 $3,442 19.52% $41,900   $3,492  
Thur 7/8 11 $14,708 $19,065 $33,773 $3,070 10.28% $15,900 $46,814 $5,701  
Fri 7/9 10 $12,131 $15,928 $28,059 $2,806 -31.39% $34,700   $3,470  
Sat 7/10 12 $22,227 $26,772 $48,999 $4,083 -0.01% $49,400   $4,117  
Sun 7/11 13 $23,343 $28,331 $51,674 $3,975 18.54% $32,500 $19,232 $3,979  
Thur 7/15 11 $13,413 $31,318 $44,731 $4,066 34.42% $18,900 $38,512 $5,219  
Fri 7/16 10 $11,204 $16,506 $27,710 $2,771 21.52% $34,200   $3,420  
Sat 7/17 13 $29,918 $26,144 $56,062 $4,312 1.82% $59,400 $28,775 $6,783  
Sun 7/18 13 $19,459 $19,812 $39,271 $3,021 -37.04% $30,600 $18,787 $3,799  
Thur 7/22 8 $9,115 $10,772 $19,887 $2,486 -4.65% $20,400   $2,550  
Fri 7/23 10 $11,917 $19,320 $31,237 $3,124 -17.44% $40,400   $4,040  
Sat 7/24 12 $16,998 $20,310 $37,308 $3,109 3.881% $48,900   $4,075  
Sun 7/25 13 $19,086 $20,382 $39,468 $3,036 -9.50% $31,700 $28,002 $4,592  
Thur 7/29 11 $15,824 $17,427 $33,251 $3,023 -7.98% $23,200 $26,302 $3,808  
Fri 7/30 11 $15,671 $19,283 $34,954 $3,178 -7.98% $31,600 $27,963 $5,415  
Sat 7/31 12 $21,644 $21,967 $43,611 $3,634 10.90% $45,400   $3,783  
Date Races Live
Handle
Simulcast
Handle
Total
Handle
Average
Per Race
Increase/
Decrease
Overnight
Purses
Stake
Purses
Ave
Purse
Comments
Sun 8/1 12 $23,380 $16,722 $40,102 $3,342 -14.90% $38,500   $3,208  
Thur 8/5 8 $11,812 $11,997 $23,809 $2,976 -11.35% $20,400   $2,550  
Fri 8/6 10 $11,623 $20,862 $32,485 $3,249 -13.37% $35,900   $3,590  
Sat 8/7 13 $20,803 $29,192 $49,995 $3,846 17.17% $46,400 $19,253 $5,050  
Sun 8/8 12 $21,531 $15,715 $37,246 $3,104 -4.66% $40,000   $3,333  
Thur 8/12 8 $12,569 $12,075 $24,644 $3,081 1.93% $20,700   $2,588  
Fri 8/13 9 $18,672 $18,218 $36,890 $4,099 16.21% $33,600   $3,733  
Sat 8/14 13 $39,262 $24,000 $63,262 $4,866 26.35% $93,700 $19,253 $8,689 Ricci Trot
Sun 8/15 9 $15,183 $10,590 $25,773 $2,864 9.00% $26,600   $2,956  
Thur 8/19 8 $8,542 $11,769 $20,311 $2,539 -1.15% $21,400   $2,675  
Fri 8/20 8 $9,551 $11,584 $21,135 $2,642 -11.86% $26,800   $3,350  
Sat 8/21 8 $13,510 $11,178 $24,688 $3,086 -11.40% $37,000   $4,625  
Sun 8/22 9 $19,198 $17,394 $36,592 $4,066 9.77% $32,000   $3,556  
Thur 8/26 11 $11,528 $12,357 $23,885 $2,171 -31.65% $23,200 $36,485 $4,591  
Fri 8/27 11 $10,989 $21,997 $32,986 $2,999 -21.93% $36,300 $27,438 $5,794  
Sat 8/28 12 $14,462 $21,272 $35,734 $2,978 -12.19% $52,400   $4,367  
Sun 8/29 10 $14,627 $13,553 $28,180 $2,818 7.50% $23,300 $18,332 $4,163  
Date Races Live
Handle
Simulcast
Handle
Total
Handle
Average
Per Race
Increase/
Decrease
Overnight
Purses
Stake
Purses
Ave
Purse
Comments
Thur 9/2 9 $8,431 $15,186 $23,617 $2,624 -20.20% $18,400 $35,960 $4,942  
Sat 9/4 13 $19,007 $22,472 $41,479 $3,191 -12.50% $48,500 $18,353 $5,143  
Sun 9/5 11 $15,001 $13,519 $28,520 $2,593 -37.33% $43,000   $3,909  
Thur 9/9 9 $10,165 $20,333 $30,498 $3,389 27.11% $26,100   $2,900  
Sat 9/11 12 $21,929 $18,941 $40,870 $3,406 -2.39% $40,300   $3,358  
Sun 9/12 12 $26,315 $23,145 $49,460 $4,122 46.01% $37,600 $218,498 $21,342 2 YO Stakes Finals
Date Races Live
Handle
Simulcast
Handle
Total
Handle
Average
Per Race
Increase/
Decrease
Overnight
Purses
Stake
Purses
Ave
Purse
Comments
Sat 10/16 12 $13,413 $18,236 $31,649 $2,637 -46.43% $37,800   3150  
Sun 10/17 12 $29,702 $22,419 $52,121 $4,343 4.57% $30,900 $382,494 34450 3 YO Stakes Finals
Fri 10/22 8 $7,900 $9,690 $17,590 $2,199 -22.58% $22,700   2838  
Sat 10/23 11 $11,871 $16,412 $28,283 $2,571 -22.86% $40,800   3709  
Sun 10/24 12 $13,582 $16,463 $30,045 $2,504 -10.00% $38,800 $20,000 4200  
Fri 10/29 9 $6,259 $14,585 $20,844 $2,316 -27.77% $26,900   2898  
Sat 10/30 12 $12,267 $17,729 $29,996 $2,500 -20.99% $42,300   3525  
Sun 10/31 12 $10,364 $17,680 $28,044 $2,337 -13.15% $40,800   3400  
Date Races Live
Handle
Simulcast
Handle
Total
Handle
Average
Per Race
Increase/
Decrease
Overnight
Purses
Stake
Purses
Ave
Purse
Comments
Fri 11/5 10 $8,720 $14,374 $23,094 $2,309 -17.65% $28,900   2890  
Sat 11/6 12 $14,814 $19,016 $33,830 $2,819 -6.68% $50,300   4192  
Sun 11/7 12 $12,799 $19,647 $32,446 $2,704 -10.24% $38,300   3192  
Fri 11/12 9 $7,801 $12,782 $20,583 $2,287 -17.989% $25,900   2878  
Sat 11/13 12 $13,289 $17,831 $31,120 $2,593 -5.30% $47,200   3933  
Sun 11/14 12 $13,191 $19,480 $32,671 $2,723 -11.69% $36,800   3067  
Fri 11/19 10 $6,200 $15,723 $21,923 $2,192 -28.83% $29,400   2940  
Sat 11/20 12 $14,163 $20,668 $34,831 $2,903 -6.35% $48,500   4042  
Sun 11/21 12 $10,948 $15,425 $26,373 $2,198 -22.65% $38,700   3225  
Fri 11/26 10 $8,161 $15,132 $23,293 $2,329 -22.69% $28,900   2890  
Sat 11/27 12 $13,857 $27,751 $41,608 $3,467 6.91% $50,500   4208  
Sun 11/28 12 $11,306 $19,161 $30,467 $2,539 -33.63% $37,100   3092  
Date Races Live
Handle
Simulcast
Handle
Total
Handle
Average
Per Race
Increase/
Decrease
Overnight
Purses
Stake
Purses
Ave
Purse
Comments
Sat 12/4 12 $13,465 $30,304 $43,769 $3,647 -0.07% $56,200   4683  
Sun 12/5 12 $11,662 $25,271 $36,933 $3,078 6.46% $40,600   3383  
Sat 12/11 12 $12,757 $27,131 $39,888 $3,324 -16.87% $41,900   3492  
Sun 12/12 12 $7,256 $22,813 $30,069 $2,506 -37.34% $39,300   3275  
Sat 12/18 12 $12,858 $33,846 $46,704 $3,892 55.74% $41,900   3492  
Sun 12/19 12 $11,675 $24,414 $36,089 $3,007 -25.18% $40,600   3383  
TOTALS 1,187 $1,682,991 $2,280,741 $3,963,732 $3,339 -2.58% $4,093,275 $1,077,997 $4,281