OXFORD FAIR
TRACK STATEMENTS

2014
Date Races Live
Handle
Simulcast
Handle
Total
Handle
Average
Per Race
Increase/
Decrease
Overnight
Purses
Stake
Purses
Ave
Purse
Comments
Wed 9/10 10 $14,296 $3,887 $18,183 $1,818 9.52% $19,500 $25,865 $4,124 (1) non bettor
Thurs 9/11 11 $6,626 $5,740 $12,366 $1,124 -32.21% $23,500 $26,176 $4,140 (1) non bettor
Fri 9/12 10 $14,360 $5,953 $20,313 $2,031 23.42% $29,300   $2,930
Sat 9/13 11 $23,345 $4,569 $27,914 $2,538 -22.29% $29,900   $2,718  
TOTALS 42 $58,627 $20,149 $78,776 $1,876 -4.39% $102,200 $52,041 $3,505
2013
Date Races Live
Handle
Simulcast
Handle
Total
Handle
Average
Per Race
Increase/
Decrease
Overnight
Purses
Stake
Purses
Ave
Purse
Comments
Wed 9/11 11 $14,359 $3,903 $18,262 $1,660 -12.42% $29,900 $30,157 $4,620 (2) non bettors
Thurs 9/12 12 $14,564 $5,336 $19,900 $1,658 -7.15% $29,300   $2,442
Fri 9/13 11 $12,649 $5,455 $18,104 $1,646 -12.81% $25,000   $2,273
Sat 9/14 8 $26,124 $0 $26,124 $3,266 9.00% $22,600   $2,825  
TOTALS 42 $67,696 $14,694 $82,390 $1,962 -9.13% $106,800 $30,157 $3,113
2012
Date Races Live
Handle
Simulcast
Handle
Total
Handle
Average
Per Race
Increase/
Decrease
Overnight
Purses
Stake
Purses
Ave
Purse
Comments
Wed 9/12 12 $18,324 $4,424 $22,748 $1,896 -9.00% $31,500 $43,306 $6,234 (2) non bettors
Thurs 9/13 12 $19,857 $1,576 $21,433 $1,786 -12.34% $32,400 $23,042 $4,620
Fri 9/14 12 $15,324 $7,327 $22,651 $1,888 -20.15% $43,500   $3,625
Sat 9/15 13 $32,588 $6,358 $38,946 $2,996 -7.10% $48,900 $35,976 $6,529  
TOTALS 49 $86,093 $19,685 $105,778 $2,159 -10.21% $156,300 $102,324 $5,278


2011
Date Races Live
Handle
Simulcast
Handle
Total
Handle
Average
Per Race
Increase/
Decrease
Overnight
Purses
Stake
Purses
Ave
Purse
Comments
Sun 9/11 10 $16,583 $5,799 $22,382 $2,238 -8.31% $24,500   $2,450  
Wed 9/14 10 $16,578 $4,254 $20,832 $2,083 -3.98% $26,000   $2,600
Thurs 9/15 10 $13,645 $6,731 $20,376 $2,038 -16.31% $26,800   $2,680
Fri 9/16 12 $19,836 $8,530 $28,366 $2,364 -14.11% $33,400 $19,679 $4,423
Sat 9/17 11 $27,678 $7,794 $35,472 $3,225 -6.09% $48,700   $4,427  
TOTALS 53 $94,320 $33,108 $127,428 $2,404 -9.10% $159,400 $19,679 $3,379


2010
Date Races Live
Handle
Simulcast
Handle
Total
Handle
Average
Per Race
Increase/
Decrease
Overnight
Purses
Stake
Purses
Ave
Purse
Comments
Sun 9/12 10 $19,951 $4,459 $24,410 $2,441 11.31% $22,700   $2,270  
Wed 9/15 12 $20,452 $5,583 $26,035 $2,170 -30.39% $22,400 $35,762 $4,474
Thurs 9/16 10 $18,251 $6,096 $24,347 $2,435 -7.78% $25,200   $2,520
Fri 9/17 11 $21,371 $8,904 $30,275 $2,752 11.70% $23,700 $18,578 $3,843
Sat 9/18 11 $30,146 $7,614 $37,760 $3,433 -6.52% $39,200   $3,564  
TOTALS 54 $110,171 $32,656 $142,827 $2,645 -5.97% $133,200 $54,340 $3,410


2009
Date Races Live
Handle
Simulcast
Handle
Total
Handle
Average
Per Race
Increase/
Decrease
Overnight
Purses
Stake
Purses
Ave
Purse
Comments
Sun 9/13 12 $21,466 $4,580 $26,316 $2,193 -8.88% $23,800   $1,983  
Wed 9/16 10 $24,554 $6,613 $31,167 $3,117 24.87% $23,200 $33,913 $4,080
Thurs 9/17 10 $21,417 $4,983 $26,400 $2,640 -7.66% $21,000 $27,397 $4,033
Fri 9/18 12 $23,366 $6,201 $29,567 $2,464 15.19% $30,300 $20,458 $4,230
Sat 9/19 12 $35,796 $8,270 $44,066 $3,672 -1.02% $45,500 $17,178 $4,477  
TOTALS 56 $126,599 $30,917 $157,516 $2,813 2.35% $143,800 $98,946 $3,793


2008
Date Races Live
Handle
Simulcast
Handle
Total
Handle
Average
Per Race
Increase/
Decrease
Overnight
Purses
Stake
Purses
Ave
Purse
Comments
Sun 9/7 12 $22,636 $6,245 $28,881 $2,407 n/a $29,200   $2,433  
Wed 9/10 13 $27,463 $4,984 $32,447 $2,496 -2.76% $22,100 $26,989 $3,506  
Thur 9/11 11 $24,376 $7,074 $31,450 $2,859 0.97% $23,200 $24,859 $3,697  
Fri 9/12 12 $17,117 $8,551 $25,668 $2,139 -36.62% $23,600 $19,966 $3,631  
Sat 9/13 14 $42,359 $9,581 $51,940 $3,710 15.98% $55,400 $18,324 $5,266  
TOTALS 62 $133,951 $36,435 $170,386 $2,748 -7.88% $153,500 $90,138 $3,748  


2007
Date Races Live
Handle
Simulcast
Handle
Total
Handle
Average
Per Race
Increase/
Decrease
Overnight
Purses
Stake
Purses
Ave
Purse
Comments
Wed 9/12 12 $24,932 $5,869 $30,801 $2,567 -23.61% $21,600 $18,494 $3,084
Thurs 9/13 10 $23,413 $4,904 $28,317 $2,832 -25.19% $17,600 $19,298 $3,690
Fri 9/14 10 $27,862 $5,889 $33,751 $3,375 -11.91% $16,900 $19,480 $3,638
Sat 9/15 12 $28,864 $9,523 $38,387 $3,199 -35.95% $35,600   $2,967
TOTALS 44 $105,071 $26,185 $131,256 $2,983 -25.29% $91,700 $57,272 $3,310  


2006
Date Races Live
Handle
Simulcast
Handle
Total
Handle
Average
Per Race
Increase/
Decrease
Overnight
Purses
Stake
Purses
Ave
Purse
Comments
Wed 9/13 10 $26,970 $6,630 $33,600 $3,360 -1.62% $12,925 $18,190 $2,829
Thurs 9/14 10 $26,527 $11,323 $37,850 $3,785 14.89% $14,275 $18,486 $2,978
Fri 9/15 10 $28,106 $10,210 $38,316 $3,832 -4.46% $14,080 $17,079 $2,597
Sat 9/16 10 $39,946 $10,001 $49,947 $4,995 7.44% $23,900   $2,390
TOTALS 40 $121,549 $38,164 $159,713 $3,993 4.20% $65,180 $53,755 $2,703  


2005
Date Races Live
Handle
Simulcast
Handle
Total
Handle
Average
Per Race
Increase/
Decrease
Overnight
Purses
Stake
Purses
Ave
Purse
Comments
Wed 9/14 11 $27,086 $10,483 $37,569 $3,415 -5.87% $10,300 $9,404 $1,642
Thurs 9/15 10 $21,089 $11,855 $32,944 $3,294 -10.99% $10,300 $10,752 $2,105
Fri 9/16 10 $26,673 $13,433 $40,106 $4,011 -0.87% $9,400 $10,966 $2,037
Sat 9/17 10 $26,818 $19,669 $46,487 $4,649 83.90% $18,300   $1,830
TOTALS 41 $101,666 $55,440 $157,106 $3,832 10.25% $48,300 $31,122 $1,891  


2004
Date Races Live
Handle
Simulcast
Handle
Total
Handle
Average
Per Race
Increase/
Decrease
Overnight
Purses
Stake
Purses
Ave
Purse
Comments
Wed 9/15 10 $31,417 $4,865 $36,282 $3,628 -20.82% $12,900 $0 $1,290
Thurs 9/16 10 $30,085 $6,927 $37,012 $3,701 -13.58% $14,600 $0 $1,460
Fri 9/17 10 $30,817 $9,640 $40,457 $4,046 -14.26% $12,000 $0 $1,200
Sat 9/18 10 $15,956 $9,322 $25,278 $2,528 -56.8% $18,600 $0 $1,860
TOTALS 40 $108,275 $30,754 $139,029 $3,476 -28.50% $58,100 $0 $1,453  


2003
Date Races Live
Handle
Simulcast
Handle
Total
Handle
Average
Per Race
Increase/
Decrease
Overnight
Purses
Stake
Purses
Ave
Purse
Comments
Wed 9/10 10 $38,181 $7,641 $45,822 $4,582   $11,200 $0 $1,120
Thurs 9/11 10 $31,644 $11,182 $42,826 $4,283   $12,950 $0 $1,295
Fri 9/12 10 $35,919 $11,266 $47,185 $4,719   $17,750 $0 $1,775
Sat 9/13 10 $45,695 $12,925 $58,620 $5,862   $19,900 $0 $1,990
TOTALS 40 $151,439 $43,014 $194,453 $4,861   $61,800 $0 $1,545