FARMINGTON FAIR
TRACK STATEMENTS

2014
Date Races Live
Handle
Simulcast
Handle
Total
Handle
Average
Per Race
Increase/
Decrease
Overnight
Purses
Stake
Purses
Ave
Purse
Comments
Sun 9/14 11 $24,511 $3,306 $27,817 $2,529 -27.18% $27,950 $26,969 $4,225 (2) non-bettors
Mon 9/15 10 $13,258 $5,048 $18,306 $1,831 12.85% $26,400   $2,640  
Tues 9/18 9 $12,787 $4,774 $17,561 $1,951 -22.16% $21,700 $2,411
Wed 9/19 10 $16,114 $3,027 $19,141 $2,127 -13.06% $20,000 $28,265 $4,827 (1) non-bettors
Thurs 9/20 10 $17,054 $4,744 $21,798 $2,180 -14.88% $18,600 $29,776 $4,838
Fri 9/21 10 $19,177 $5,406 $24,583 $2,458 -5.86% $30,100   $3,010
Sat 9/22 10 $25,319 $5,476 $30,795 $3,080 -18.61% $36,100   $3610  
TOTALS 69 $128,220 $31,781 $160,001 $2,319 -15.08% $180,850 $85,010 $3,693
2013
Date Races Live
Handle
Simulcast
Handle
Total
Handle
Average
Per Race
Increase/
Decrease
Overnight
Purses
Stake
Purses
Ave
Purse
Comments
Sun 9/15 10 $28,838 $5,889 $34,727 $3,473 13.69% $31,600   $3,160  
Mon 9/16 9 $11,359 $3,241 $14,600 $1,622 -26.76% $31,900   $3,544  
Tues 9/17 10 $21,167 $3,901 $25,068 $2,507 -1.01% $29,600 $2,960
Wed 9/18 10 $21,123 $3,340 $24,463 $2,446 4.96% $28,600 $43,081 $7,168  
Thurs 9/19 10 $21,551 $4,057 $25,608 $2,561 -16.31% $25,200 $23,042 $4,824
Fri 9/20 10 $21,685 $4,428 $26,113 $2,611 -10.19% $36,700   $3,670
Sat 9/21 10 $30,146 $7,692 $37,838 $3,784 -12.77% $28,700 $35,301 $6,400  
TOTALS 69 $155,869 $32,548 $188,417 $2,731 -6.65% $212,300 $101,424 $4,547
2012
Date Races Live
Handle
Simulcast
Handle
Total
Handle
Average
Per Race
Increase/
Decrease
Overnight
Purses
Stake
Purses
Ave
Purse
Comments
Sun 9/16 10 $25,310 $5,234 $30,544 $3,054 -8.01% $31,600   $3,160  
Mon 9/17 10 $17,385 $4,763 $22,148 $2,215 -2.72% $31,900   $3,190  
Tues 9/18 9 $16,675 $6,117 $22,792 $2,532 14.76% $29,600 $3,289
Wed 9/19 10 $18,042 $5,266 $23,308 $2,331 -21.72% $28,600 $43,081 $7,168 (2) non-bettors
Thurs 9/20 10 $25,366 $5,234 $30,600 $3,060 47.24% $25,200 $23,042 $4,824
Fri 9/21 10 $21,476 $7,600 $29,076 $2,908 -4.60 $36,700   $3,670
Sat 9/22 10 $30,859 $12,520 $43,379 $4,338 6.62% $28,700 $35,301 $6,400  
TOTALS 69 $155,113 $46,734 $201,847 $2,925 2.51% $212,300 $101,424 $4,547

2011
Date Races Live
Handle
Simulcast
Handle
Total
Handle
Average
Per Race
Increase/
Decrease
Overnight
Purses
Stake
Purses
Ave
Purse
Comments
Sun 9/18 10 $28,140 $5,064 $33,204 $3,320 -8.08% $29,700 $18,956 $4,866  
Mon 9/19 10 $18,073 $4,695 $22,768 $2,277 -8.88% $22,600   $2,260  
Tues 9/20 10 $17,568 $4,500 $22,068 $2,207 -30.36% $27,600 $2,760
Wed 9/21 10 $25,110 $4,665 $29,775 $2,978 8.36% $19,200 $38,393 $5,759
Thurs 9/22 10 $15,424 $5,359 $20,783 $2,078 -24.01% $32,600   $3,260
Fri 9/23 10 $23,827 $6,650 $30,477 $3,048 9.68% $22,400 $19,004 $4,140
Sat 9/24 10 $33,949 $6,738 $40,687 $4,069 -5.41% $42,100   $4,210  
TOTALS 70 $162,091 $37,671 $199,762 $2,854 -8.54% $196,200 $76,353 $3,894


2010
Date Races Live
Handle
Simulcast
Handle
Total
Handle
Average
Per Race
Increase/
Decrease
Overnight
Purses
Stake
Purses
Ave
Purse
Comments
Sun 9/19 10 $32,652 $3,469 $36,121 $3,612 -7.24% $21,200 $18,557 $3,976  
Mon 9/20 10 $22,207 $2,780 $24,987 $2,499 -0.57% $23,800   $2,380  
Tues 9/21 10 $28,379 $3,309 $31,688 $3,169 -3.45% $23,300 $2,330
Wed 9/22 10 $22,601 $4,877 $27,478 $2,748 5.15% $17,300 $35,537 $4,803
Thurs 9/23 10 $23,329 $4,022 $27,351 $2,735 20.98% $21,600   $2,160
Fri 9/24 10 $21,867 $5,927 $27,787 $2,779 6.91% $25,000 $17,335 $4,234
Sat 9/25 10 $39,641 $3,373 $43,014 $4,301 -7.19% $33,400   $3,340  
TOTALS 70 $190,676 $27,750 $218,426 $3,120 0.21% $165,600 $71,429 $3,338


2009
Date Races Live
Handle
Simulcast
Handle
Total
Handle
Average
Per Race
Increase/
Decrease
Overnight
Purses
Stake
Purses
Ave
Purse
Comments
Sun 9/20 10 $34,133 $4,806 $38,939 $3,894 58.96% $19,300 $17,097 $3,033  
Mon 9/21 10 $19,351 $5,779 $25,130 $2,513 -3.89% $20,200   $2,020  
Tues 9/22 10 $27,799 $5,023 $32,822 $3,282 -14.14% $24,900 $2,490
Wed 9/23 10 $19,121 $3,487 $22,608 $2,261 -8.55% $24,600   $2,460
Thurs 9/24 10 $19,121 $3,487 $22,608 $2,261 -8.55% $24,600   $2,460
Fri 9/25 10 $21,318 $4,673 $25,991 $2,599 -23.65% $17,900 $20,458 $3,836
Sat 9/26 10 $39,556 $6,791 $46,347 $4,635 -11.62% $35,600   $3,560  
TOTALS 70 $180,678 $37,291 $217,969 $3,114 -2.57% $161,500 $76,268 $3,216


2008
Date Races Live
Handle
Simulcast
Handle
Total
Handle
Average
Per Race
Increase/
Decrease
Overnight
Purses
Stake
Purses
Ave
Purse
Comments
Sun 9/14 10 $18,004 $6,492 $24,496 $2,450 -49.40% $16,200 $19,318 $3,552  
Mon 9/15 10 $17,906 $8,241 $26,147 $2,615 -11.73% $22,600   $2,260  
Tues 9/16 9 $29,406 $5,000 $34,406 $3,823 -5.85% $15,400 $18,509 $3,768  
Wed 9/17 11 $22,442 $5,756 $28,198 $2,563 -33.42% $17,300 $34,953 $4,354 (1) non bettor
Thur 9/18 11 $19,913 $7,282 $27,195 $2,472 -21.02% $17,200 $26,059 $3,605 (1) non bettor
Fri 9/19 10 $27,007 $7,035 $34,042 $3,404 -15.22% $15,000 $27,666 $4,267  
Sat 9/20 10 $45,518 $6,924 $52,442 $5,244 -7.91% $27,300   $2,730  
TOTALS 71 $180,196 $46,730 $226,926 $3,196 -21.74% $131,000 $126,505 $3,527  


2007
Date Races Live
Handle
Simulcast
Handle
Total
Handle
Average
Per Race
Increase/
Decrease
Overnight
Purses
Stake
Purses
Ave
Purse
Comments
Sun 9/16 10 $40,389 $8,020 $48,409 $4,841 -21.00% $20,800   $2,080  
Mon 9/17 10 $22,846 $6,776 $29,622 $2,962 -9.33% $21,200   $2,120  
Tues 9/18 9 $31,768 $4,776 $36,544 $4,060 -1.46% $21,100   $2,344
Wed 9/19 9 $28,088 $6,565 $34,653 $3,850 1.06% $15,170 $20,144 $3,924
Thurs 9/20 10 $29,711 $1,593 $31,304 $3,130 -24.16% $17,400 $19,298 $3,670
Fri 9/21 9 $30,090 $6,050 $36,140 $4,016 -11.70% $14,300 $19,255 $3,728
Sat 9/22 10 $49,100 $7,844 $56,944 $5,694 39.97% $26,925   $2,693
TOTALS 67 $231,992 $41,624 $273,616 $4,084 -5.64% $136,895 $58,697 $2,919  


2006
Date Races Live
Handle
Simulcast
Handle
Total
Handle
Average
Per Race
Increase/
Decrease
Overnight
Purses
Stake
Purses
Ave
Purse
Comments
Sun 9/17 10 $48,657 $12,623 $61,280 $6,128 7.86% $14,535   $1,454  
Mon 9/18 9 $21,230 $8,172 $29,402 $3,267 -23.94% $13,130   $1,459  
Tues 9/19 9 $29,825 $7,261 $37,086 $4,121 -3.79% $13,075   $1,453
Wed 9/20 8 $24,233 $6,248 $30,481 $3,810 -14.10% $10,030 $17,964 $3,110
Thurs 9/21 8 $26,104 $6,916 $33,020 $4,128 -2.99% $8,995 $19,036 $3,504
Fri 9/22 8 $26,584 $9,796 $36,380 $4,548 4.29% $10,405 $18,304 $3,190
Sat 9/23 10 $27,308 $13,375 $40,683 $4,068 -41.70% $21,225   $2,123
TOTALS 62 $203,941 $64,391 $268,332 $4,328 -12.97% $91,395 $55,304 $2,292  


2005
Date Races Live
Handle
Simulcast
Handle
Total
Handle
Average
Per Race
Increase/
Decrease
Overnight
Purses
Stake
Purses
Ave
Purse
Comments
Sun 9/19 10 $43,617 $13198 $56,815 $5,682 10.32% $11,500   $1,150  
Mon 9/20 8 $27,320 $7040 $34,360 $4,295 8.98% $8,850   $1,106  
Tues 9/21 8 $23,148 $11116 $34,264 $4,283 -6.75% $9,300   $1,163
Wed 9/22 9 $30,139 $9783 $39,922 $4,436 4.52% $9,650 $9,994 $1,964
Thurs 9/23 9 $29,304 $8989 $38,293 $4,255 -9.49% $9,350 $10,552 $2,211
Fri 9/24 8 $27,516 $7367 $34,883 $4,360 -18.58% $8,400 $8,330 $1,673
Sat 9/25 10 $56,020 $13762 $69,782 $6,978 -0.81% $15,650   $1,565
TOTALS 62 $237,064 $71255 $308,319 $4,973 -1.20% $72,700 $28,876 $1,563  


2004
Date Races Live
Handle
Simulcast
Handle
Total
Handle
Average
Per Race
Increase/
Decrease
Overnight
Purses
Stake
Purses
Ave
Purse
Comments
Sun 9/19 10 $40,891 $10,609 $51,500 $5,150 -23.56% $13,150   $1,315  
Mon 9/20 10 $29,456 $9,954 $39,410 $3,941 -16.15% $11,050   $1,105  
Tues 9/21 8 $28,964 $7,780 $36,744 $4,593 30.02% $8,150   $1,019
Wed 9/22 8 $26,261 $7,691 $33,952 $4,244 -14.70% $8,900 $11,004 $2,212
Thurs 9/23 9 $32,110 $10,199 $42,309 $4,701 -4.42% $7,850 $16,628 $2,720
Fri 9/24 8 $33,758 $9,084 $42,842 $5,355 23.41% $6,000 $11,273 $2,159
Sat 9/25 10 $53,806 $16,548 $70,354 $7,035 -2.44% $18,150   $1,815
TOTALS 63 $245,246 $71,865 $317,111 $5,034 -5.27% $73,250 $38,905 $1,752  


2003
Date Races Live
Handle
Simulcast
Handle
Total
Handle
Average
Per Race
Increase/
Decrease
Overnight
Purses
Stake
Purses
Ave
Purse
Comments
Sun 9/14 10 $58,108 $9,264 $67,372 $6,737 64.83% $10,250   $1,025  
Mon 9/15 8 $28,696 $8,906 $37,602 $4,700 24.10% $8,100   $1,013  
Tues 9/16 8 $17,712 $10,548 $28,260 $3,533 -36.88% $9,500   $1,188
Wed 9/17 8 $30,145 $9,657 $39,802 $4,975 9.62% $8,150 $11,498 $2,456
Thurs 9/18 9 $32,518 $11,747 $44,265 $4,918 -1.93% $7,050 $12,018 $2,119
Fri 9/19 8 $24,648 $10,066 $34,714 $4,339 -13.15% $10,650 $11,835 $2,811
Sat 9/20 10 $58,665 $13,449 $72,114 $7,211 10.18% $15,500   $1,550
TOTALS 61 $250,492 $73,637 $324,129 $5,314 7.44% $69,200 $35,351 $1,714  


2002
Date Races Live
Handle
Simulcast
Handle
Total
Handle
Average
Per Race
Increase/
Decrease
Overnight
Purses
Stake
Purses
Ave
Purse
Comments
Sun 9/14 10 $29,836 $11,038 $40,874 $4,087 -31.20%        
Mon 9/15 9 $24,150 $9,938 $34,088 $3,788 29.47%        
Tues 9/16 8 $35,631 $9,138 $44,769 $5,596 22.90%      
Wed 9/17 8 $28,886 $7,423 $36,309 $4,539 10.68%      
Thurs 9/18 8 $29,706 $10,415 $40,121 $5,015 60.19%        
Fri 9/19 10 $34,667 $15,293 $49,960 $4,996 111.45%      
Sat 9/20 10 $55,889 $9,530 $65,449 $6,545 30.55%      
TOTALS 63 $238,765 $72,805 $311,570 $4,946 20.56%        

2001
Date Races Live
Handle
Simulcast
Handle
Total
Handle
Average
Per Race
Increase/
Decrease
Overnight
Purses
Stake
Purses
Ave
Purse
Comments
Sun 9/14 10 $59,410 $0 $59,410 $5,941          
Mon 9/15 8 $23,404 $0 $23,404 $2,926          
Tues 9/16 8 $36,426 $0 $36,426 $4,553        
Wed 9/17 8 $32,805 $0 $32,805 $4,101        
Thurs 9/18 8 $25,046 $0 $25,046 $3,131          
Fri 9/19 8 $18,902 $0 $18,902 $2,363        
Sat 9/20 10 $50,132 $0 $50,132 $5,013        
TOTALS 60 $246,125 $0 $246,125 $4,102