CUMBERLAND FAIR
TRACK STATEMENTS

2014
Date Races Live
Handle
Simulcast
Handle
Total
Handle
Average
Per Race
Increase/
Decrease
Overnight
Purses
Stake
Purses
Ave
Purse
Comments
Sun 9/21 11 $22,114 $4,927 $27,041 $2,458 9.14% $37,300 $28,619 $5,493 (1) Non-bettor
Mon 9/22 10 $14,067 $3,247 $17,314 $1,731 5.07% $25,400   $2,540  
Tues 9/23 10 $14,330 $4,788 $19,118 $1,912 -6.26% $28,500 $2,850
Wed A 9/24 8 $12,126 $2,688 $14,814 $1,852 -16.55% $13,000 $28,490 $4,610 (1) Non-bettor
Wed N 9/24 8 $10,625 $2,701 $13,326 $1,666 -13.09% $22,800   $2,850
Thurs 9/25 10 $19,531 $4,306 $23,837 $2,384 -6.55% $24,750 $20,926 $4,568  
Fri 9/26 10 $17,411 $3,650 $21,061 $2,106 6.99% $26,450   $2,645  
Sat 9/27 10 $28,004 $6,909 $34,913 $3,491 -16.56% $33,300   $3,330  
Sun 9/28 10 $13,684   $13,684 $1,368 -4.31% $28,200   $2,820  
TOTALS 87 $151,892 $33,216 $185,108 $2,128 -5.25% $239,700 $78,035 $3,570
2013
Date Races Live
Handle
Simulcast
Handle
Total
Handle
Average
Per Race
Increase/
Decrease
Overnight
Purses
Stake
Purses
Ave
Purse
Comments
Sun 9/22 11 $20,113 $4,663 $24,776 $2,252 -27.50% $23,100 $22,521 $4,147  
Mon 9/23 10 $13,692 $2,787 $16,479 $1,648 -12.20% $26,700   $2,670  
Tues 9/24 10 $16,091 $4,303 $20,394 $2,039 -32.67% $25,800 $2,580
Wed A 9/25 9 $16,531 $3,441 $19,972 $2,219 8.00% $18,800   $2,089
Wed N 9/25 10 $17,287 $1,879 $19,166 $1,917 n/a $22,500 $39,582 $5,174
Thurs 9/26 9 $19,446 $3,512 $22,958 $2,551 -12.16% $21,400   $2,378  
Fri 9/27 9 $13,260 $4,457 $17,717 $1,969 n/a $25,900   $2,878  
Sat 9/28 10 $34,127 $7,715 $41,842 $4,184 45.62% $27,900 $22,055 $4,996  
Sun 9/29 10 $14,300   $14,300 $1,430 73.04% $27,100   $2,710  
TOTALS 88 $164,847 $35,757 $197,604 $2,246 -5.99% $219,200 $84,158 $3,371
2012
Date Races Live
Handle
Simulcast
Handle
Total
Handle
Average
Per Race
Increase/
Decrease
Overnight
Purses
Stake
Purses
Ave
Purse
Comments
Sun 9/23 10 $22.673 $8.394 $31.067 $3,107 -14.74% $35,800   $3,580  
Mon 9/24 10 $14.613 $4.156 $18.769 $1,877 -17.02% $31,200   $3,120  
Tues 9/25 10 $25.217 $5.074 $30.291 $3,029 -9.00% $30,291 $3,029
Wed 9/26 10 $14.388 $6.160 $20.548 $2,055 -3.71% $22,650 $44,282 $6,085 (1) Non-bettor
Thurs 9/27 10 $21.781 $7.260 $29.041 $2,904 69.06% $23,600 $23,492 $4,706
Fri 9/28  Cancelled - Rained Out
Sat 9/29 11 $22,673 $8,934 $31,607 $2,873 -4.26% $30,167 $35,075 $5,931  
Sun 9/30 10 $8,264   $8,264 $826 n/a $26,000   $2,620  
TOTALS 71 $129,609 $39,978 $169,587 $2,389 -14.55% $199,908 $102,849 $4,205
2011
Date Races Live
Handle
Simulcast
Handle
Total
Handle
Average
Per Race
Increase/
Decrease
Overnight
Purses
Stake
Purses
Ave
Purse
Comments
Sun 9/25 12 $28,140 $5,064 $33,204 $3,320 -8.08% $31,400 $19,181 $4,215  
Mon 9/26 10 $18,073 $4,695 $22,768 $2,277 -8.88% $31,100   $3,110  
Tues 9/27 10 $17,568 $4,500 $22,068 $2,207 -30.36% $26,900 $2,690
Wed 9/28 11 $25,110 $4,665 $29,775 $2,978 8.36% $19,900 $36,968 $4,739
Thurs 9/29 9 $15,424 $5,359 $20,783 $2,078 -24.01% $23,800   $2,644
Fri 9/30 11 $23,827 $6,650 $30,477 $3,048 9.68% $28,700 $19,004 $4,337  
Sat 10/1 10 $33,949 $6,738 $40,687 $4,069 -5.41% $40,200   $4,020  
Fri 10/1  Cancelled - Rained Out
TOTALS 73 $162,091 $37,671 $199,762 $2,854 -8.54% $202,000 $75,153 $3,745

2010
Date Races Live
Handle
Simulcast
Handle
Total
Handle
Average
Per Race
Increase/
Decrease
Overnight
Purses
Stake
Purses
Ave
Purse
Comments
Sun 9/26 11 $31,529 $6,836 $38,365 $3,488 82.56% $36,300 $17,132 $4,453  
Mon 9/27 10 $13,277 $4,191 $17,468 $1,747 -42.63% $25,300   $2,530  
Tues 9/28 10 $15,170 $6,679 $21,849 $2,185 -25.17% $23,000 $2,300
Wed 9/29 10 $24,599 $6,299 $30,898 $3,090 20.39% $20,400 $33,887 $4,524
Thurs 9/30 10 $14,591 $10,180 $24,771 $2,477 -22.745 $23,700   $2,370
Fri 10/1          Cancelled - Rained Out
Sat 10/2 10 $46,731 $8,764 $55,494 $5,550 100.37% $39,400 $16,928 $4,694  
Sun 10/3 10 $25,835   $25,835 $2,584 50.17% $26,000   $2,600  
TOTALS 71 $171,732 $42,949 $214,681 $3,024 9.79% $194,100 $67,947 $3,448


2009
Date Races Live
Handle
Simulcast
Handle
Total
Handle
Average
Per Race
Increase/
Decrease
Overnight
Purses
Stake
Purses
Ave
Purse
Comments
Sun 9/27 4 $5,755 $1,887 $7,642 $1,911 -49.93% $8,800 $17,169 $4,328 Lost Power
Mon 9/28 10 $23,925 $6,523 $30,448 $3,045 19.64% $23,800   $2,380  
Tues 9/29 10 $25,650 $3,549 $29,199 $2,920 -16.93% $19,800 $19,697 $3,950
Wed 9/30 10 $20,412 $5,253 $25,665 $2,567 -46.09% $19,500 $38,487 $5,272
Thurs 10/1 10 $25,164 $6,897 $32,061 $3,206 11.26% $25,600 $25,639 $3,941
Fri 10/2 11 $28,732 $9,953 $38,685 $3,517 30.43% $22,800 $20,458 $3,933
Sat 10/3 12 $22,523 $10,712 $33,235 $2,770 -24.08% $34,800 $10,328 $3,761  
Sun 10/4 12 $20,644 $0 $20,644 $1,720 11.47% $29,500   $2,458  
TOTALS 79 $172,805 $44,774 $217,579 $2,754 -13.17% $184,600 $131,778 $3,722


2008
Date Races Live
Handle
Simulcast
Handle
Total
Handle
Average
Per Race
Increase/
Decrease
Overnight
Purses
Stake
Purses
Ave
Purse
Comments
Sun 9/21 10 $38,157 nr $38,157 $3,816 -13.06% $18,700 $19,318 $3,802  
Mon 9/22 10 $25,449 nr $25,449 $2,545 -16.83% $23,400   $2,340  
Tues 9/23 10 $35,151 nr $35,151 $3,515 -7.98% $20,600 $16,609 $3,721  
Wed 9/24 10 $47,606 nr $47,606 $4,761 61.30% $16,000 $35,539 $4,685  
Thur 9/25 11 $31,697 nr $31,697 $2,882 -6.22% $18,300 $25,884 $3,682  
Fri 9/26 10 $26,963 nr $26,963 $2,696 -18.91% $16,800 $28,566 $4,537  
Sat 9/27 10 $25,570 $10,908 $36,478 $3,648 -39.82% $24,100 $18,324 $4,242  
Sun 9/28 10 $15,433 $0 $15,433 $1,543 -42.42% $22,100   $2,211  
TOTALS 81 $246,026 $10,908 $256,934 $3,172 -15.27% $160,000 $144,240 $3,666  


2007
Date Races Live
Handle
Simulcast
Handle
Total
Handle
Average
Per Race
Increase/
Decrease
Overnight
Purses
Stake
Purses
Ave
Purse
Comments
Sun 9/23 10 $37,256 $6,631 $43,887 $4,389 -2.20% $20,600   $2,060  
Mon 9/24 9 $22,836 $4,704 $27,540 $3,060 -13.92% $17,400   $1,933  
Tues 9/25 9 $27,708 $6,670 $34,379 $3,820 -21.73% $20,100   $2,233
Wed 9/26 10 $23,350 $6,164 $29,514 $2,951 -16.76% $15,200 $19,694 $3,489
Thurs 9/27 9 $21,218 $6,435 $27,653 $3,073 -8.58% $15,500 $19,298 $3,866
Fri 9/28 10 $25,023 $8,229 $33,252 $3,325 5.26% $17,300 $10,830 $2,813
Sat 9/29 12 $63,080 $9,655 $72,735 $6,061 -1.05% $33,000   $2,750
Sun 9/30 10 $26,803 $0 $26,803 $2,680 9.24% $20,800   $2,080  
TOTALS 79 $247,274 $48,489 $295,763 $3,744 -5.33% $159,900 $49,822 $2,655  


2006
Date Races Live
Handle
Simulcast
Handle
Total
Handle
Average
Per Race
Increase/
Decrease
Overnight
Purses
Stake
Purses
Ave
Purse
Comments
Sun 9/24 10 $34,070 $10,802 $44,872 $4,487 -14.48% $16,870   $1,687  
Mon 9/25 10 $25,072 $10,476 $35,548 $3,555 -8.87% $13,825   $1,383  
Tues 9/26 9 $35,729 $8,187 $43,926 $4,881 8.41% $14,180   $1,576
Wed 9/27 8 $23,453 $4,912 $28,365 $3,546 -27.86% $9,800 $18,189 $3,110
Thurs 9/28 10 $24,487 $9,122 $33,609 $3,361 23.02% $12,325 $19,486 $3,181
Fri 9/29 9 $18,044 $10,386 $28,430 $3,159 -33.20% $15,575 $19,304 $3,875
Sat 9/30 10 $47,835 $13,418 $61,253 $6,125 0.06% $20,335   $2,034
Sun 10/1 10 $24,536 $0 $24,536 $2,454 -21.48% $18,215   $1,822  
TOTALS 76 $233,226 $67,313 $300,539 $3,954 -10.57% $121,125 $56,979 $2,313  


2005
Date Races Live
Handle
Simulcast
Handle
Total
Handle
Average
Per Race
Increase/
Decrease
Overnight
Purses
Stake
Purses
Ave
Purse
Comments
Sun 9/26 10 $43,314 $9,156 $52,470 $5,247 -15.92% $17,450   $1,745  
Mon 9/27 10 $29,544 $9,464 $39,008 $3,901 -2.65% $11,250   $1,125  
Tues 9/28 8 $29,259 $6,756 $36,015 $4,502 11.96% $9,800   $1,225
Wed 9/29 9 $34,843 $9,394 $44,237 $4,915 -13.52% $9,800 $8,404 $1,655
Thurs 9/30 9 $16,445 $8,143 $24,588 $2,732 -43.40% $11,700 $8,527 $1,839
Fri 10/1 10 $32,407 $14,882 $47,289 $4,729 -20.46% $11,600 $9,101 $1,882
Sat 10/2 10 $52,419 $8,795 $61,214 $6,121 -18.37% $18,450   $1,845
Sun 10/3 10 $23,023 $8,226 $31,249 $3,125 -14.31% $14,450   $1,445  
TOTALS 76 $261,254 $74,816 $336,070 $4,422 -16.32% $104,500 $26,032 $1,612  


2004
Date Races Live
Handle
Simulcast
Handle
Total
Handle
Average
Per Race
Increase/
Decrease
Overnight
Purses
Stake
Purses
Ave
Purse
Comments
Sun 9/26 10 $50,151 $12,255 $62,406 $6,241 1.01% $12,750   $1,275  
Mon 9/27 9 $25,312 $10,752 $36,064 $4,007 -1.81% $9,400   $1,044  
Tues 9/28 8 $22,745 $9,423 $32,168 $4,021 17.82% $8,600   $1,075
Wed 9/29 9 $41,720 $9,430 $51,150 $5,683 13.16% $9,450 $10,554 $2,000
Thurs 9/30 10 $37,720 $10,481 $48,272 $4,827 3.23% $9,450 $12,278 $2,173
Fri 10/1 11 $49,898 $15,500 $65,398 $5,945 33.16% $10,700 $11,148 $1,986
Sat 10/2 10 $59,148 $15,846 $74,994 $7,499 -3.20% $20,630   $2,063
Sun 10/3 10 $36,468 0 $36,468 $3,647 30.39% $10,850   $1,085  
TOTALS 77 $323,233 $83,687 $406,920 $5,285 7.63% $91,830 $33,980 $1,474  


2003
Date Races Live
Handle
Simulcast
Handle
Total
Handle
Average
Per Race
Increase/
Decrease
Overnight
Purses
Stake
Purses
Ave
Purse
Comments
Sun 9/21 10 $50,938 $10,846 $61,784 $6,178   $12,050   $1,205  
Mon 9/22 10 $30,667 $10,143 $40,810 $4,081   $11,350   $1,138  
Tues 9/23 8 $17,705 $9,597 $27,302 $3,413   $9,100   $1,138
Wed 9/24 9 $34,849 $10,354 $45,203 $5,023   $7,250 $11,498 $2,083
Thurs 9/25 10 $33,862 $12,899 $46,761 $4,676   $10,700 $10,443 $1,922
Fri 9/26 9 $27,291 $12,893 $40,184 $4,465   $7,700 $11,611 $2,146
Sat 9/27 12 $73,399 $19,570 $92,969 $7,747   $31,100   $2,592
Sun 9/28 10 $27,969 $0 $27,969 $2,797   $13,550   $1,355  
TOTALS 78 $296,680 $86,302 $382,982 $4,910   $102,800 $33,552 $1,554