BANGOR RACEWAY
2008 HANDLES AND PURSES
Bangor
Index Track
Statements
ME Harness.com
Here is a comparison of monies handled
and purses at
Bangor Raceway in 2008.
| Day | Races | Live Handle |
Simulcast Handle |
Total Handle |
Ave Per Race | Increase/ Decrease |
Overnight Purses |
Stake Purse |
Ave Purse |
Comments |
|
|
Wed |
5/7 | 8 | $7,600 | $8,115 | $15,715 | $1,964 | 27.12% | $17,300 | $0 | $2,163 | |
| Wed | 5/21 | 8 | $6,264 | $6,419 | $12,683 | $1,585 | -1.40% | $17,040 | $0 | $2,130 | |
| Fri | 5/23 | 9 | $11,116 | $5,831 | $16,947 | $1,883 | -19.85% | $21,950 | $0 | $2,439 | |
|
Sun |
5/25 | 10 | $15,890 | $5,363 | $21,253 | $2,125 | -19.26% | $20,155 | $0 | $2,016 | |
| Wed | 5/28 | 9 | $7,778 | $6,828 | $14,606 | $1,623 | -11.66% | $18,600 | $0 | $2,067 | |
| Fri | 5/30 | 9 | $10,627 | $6,017 | $16,734 | $1,859 | -13.11% | $22,055 | $0 | $2,451 | |
| Sun | 6/1 | 10 | $14,313 | $6,350 | $20,663 | $2,066 | -27.40% | $21,355 | $0 | $2,136 | |
| Wed | 6/4 | 9 | $6,816 | $9,192 | $16,008 | $1,779 | 1.16% | $18,355 | $0 | $2,036 | |
| Fri | 6/6 | 8 | $8,647 | $6,305 | $14,952 | $1,869 | -18.27% | $22,150 | $0 | $2,769 | |
| Sun | 6/8 | 11 | $14,782 | $8,505 | $23,287 | $2,117 | -7.73% | $22,110 | $0 | $2,010 | |
| Wed | 6/11 | 9 | $6,791 | $7,678 | $14,469 | $1,608 | -16.57% | $21,788 | $0 | $2,421 | |
| Fri | 6/13 | 10 | $12,330 | $5,961 | $18,291 | $1,829 | -2.67% | $35,500 | $0 | $3,550 | |
| Sun | 6/15 | 10 | $14,808 | $5,792 | $20,600 | $2,060 | -8.15% | $22,485 | $0 | $2,249 | |
| Wed | 6/18 | 9 | $8,774 | $6,506 | $15,280 | $1,698 | -10.36% | $21,450 | $0 | $2,383 | |
| Fri | 6/20 | 9 | $11,349 | $5,214 | $16,563 | $1,840 | -23.59% | $24,800 | $0 | $2,756 | |
| Sun | 6/22 | 11 | $16,105 | $5,769 | $21,874 | $1,989 | -25.01% | $27,088 | $0 | $2,463 | |
| Wed | 6/25 | 9 | $9,672 | $7,890 | $17,562 | $1,951 | 7.81% | $17,700 | $20,214 | $4,213 | |
| Fri | 6/27 | 9 | $9,672 | $7,890 | $17,562 | $1,951 | -21.03% | $26,500 | $0 | $2,944 | |
| Sun | 6/29 | 12 | $14,370 | $6,490 | $20,860 | $1,738 | -31.25% | $24,150 | $0 | $2,013 | |
| Tue | 7/1 | 8 | $6,326 | $7,447 | $13,773 | $1,722 | n/a | $16,555 | $0 | $2,069 | |
| Wed | 7/2 | 12 | $9,165 | $9,181 | $18,346 | $1,529 | -52.13% | $24,900 | $26,939 | $5,184 | |
| Fri | 7/4 | 11 | $25,099 | $8,056 | $33,155 | $3,014 | 26.19% | $28,000 | $28,791 | $5,163 | |
| Sun | 7/6 | 12 | $20,538 | $7,192 | $27,730 | $2,311 | -13.08% | $21,000 | $29,043 | $5,004 | |
| Tue | 7/8 | 8 | $5,770 | $7,566 | $13,336 | $1,667 | -30.16% | $14,400 | $ 0 | $1,800 | |
| Wed | 7/9 | 9 | $7,213 | $8,791 | $16,004 | $1,778 | -18.87% | $26,500 | $0 | $2,944 | |
| Fri | 7/11 | 10 | $17,478 | $7,653 | $25,131 | $2,513 | 12.72% | $19,800 | $28,116 | $4,792 | |
| Sun | 7/13 | 12 | $20,683 | $10,947 | $31,630 | $2,636 | 5.95% | $30,985 | $0 | $2,582 | |
| Tue | 7/15 | 10 | $7,623 | $9,026 | $16,649 | $1,665 | -12.05% | $21,310 | $0 | $2,131 | |
| Wed | 7/16 | 10 | $8,447 | $7,791 | $16,268 | $1,627 | -37.06% | $20,225 | $ 0 | $4,696 | |
| Fri | 7/18 | 11 | $7,400 | $2,653 | $10,053 | $914 | -69.17% | $8,388 | $9,934 | $1,666 | Cancelled after 5 races |
| Sun | 7/20 | 14 | $48,380 | $15,038 | $63,418 | $4,530 | -7.70% | $66,250 | $19,137 | $6,099 | |
| Wed | 9/3 | 10 | $7,128 | $ 7,502 | $14,630 | $1,463 | n/a | $33,575 | $0 | $3,358 | |
| Tue | 9/9 | 10 | $11,360 | $12,032 | $23,392 | $2,339 | n/a | $35,400 | $0 | $3,540 | |
| Tue | 10/7 | 10 | $8,404 | $8,499 | $16,903 | $1,690 | n/a | $22,970 | $0 | $2,297 | |
| Wed | 10/8 | 10 | $6,721 | $9,274 | $15,995 | $1,600 | n/a | $31,110 | $0 | $3,111 | |
| Sat | 10/11 | 10 | $9,823 | $9,631 | $19,454 | $1,945 | -22.40 | $26,400 | $0 | $2,640 | |
| Sun | 10/12 | 11 | $9,717 | $6,392 | $16,109 | $1,464 | -28.18 | $35,380 | $0 | $3,216 | |
| Tue | 10/14 | 9 | $4,755 | $8,847 | $13,602 | $1,511 | n/a | $21,670 | $0 | $2,408 | |
| Wed | 10/15 | 8 | $5,735 | $8,874 | $14,609 | $1,826 | 29.46 | $24,715 | $0 | $3,089 | |
| Sat | 10/18 | 12 | $10,872 | $8,950 | $19,822 | $1,652 | -22.63 | $39,000 | $0 | $3,250 | |
| Sun | 10/19 | 11 | $10,809 | $7,575 | $18,384 | $1,671 | -25.94 | $39,300 | $0 | $3,573 | |
| Tue | 10/21 | 10 | $6,176 | $9,897 | $16,073 | $1,607 | n/a | $22,800 | $0 | $2,280 | |
| Wed | 10/22 | 9 | $6,287 | $10,804 | $17,091 | $1,899 | 28.29 | $25,340 | $0 | $2,816 | |
| Sat | 10/25 | 12 | $13,056 | $12,105 | $25,158 | $2,097 | 28.74 | $39,650 | $0 | $3,304 | |
| Sun | 10/26 | 10 | $7,023 | $6,914 | $13,937 | $1,394 | -22.27 | $31,000 | $0 | $3,100 | |
| Tue | 10/28 | 10 | $5,365 | $13,621 | $18,986 | $1,899 | n/a | $24,570 | $0 | $2,457 | |
| Wed | 10/29 | 10 | $5,767 | $9,312 | $15,079 | $1,508 | -11.23 | $30,350 | $0 | $3,035 | |
| Sat | 11/1 | 10 | $8,108 | $9,799 | $17,907 | $1,791 | -21.21 | $32,500 | $0 | $3,250 | |
| Sun | 11/2 | 12 | $12,969 | $12,553 | $25,522 | $2,127 | -1.38 | $39,850 | $0 | $3,321 | |
| Wed | 11/5 | 10 | $5,633 | $14,397 | $20,030 | $2,003 | n/a | $26,960 | $0 | $2,696 | |
| Sat | 11/8 | 8 | $6,770 | $9,445 | $16,215 | $2,027 | n/a | $29,125 | $0 | $3,641 | |
| Sun | 11/9 | 11 | $9,074 | $13,050 | $22,124 | $2,011 | n/a | $35,820 | $0 | $3,256 | |
| Sat | 11/15 | 12 | $14,727 | $14,803 | $29,530 | $2,461 | n/a | $40,900 | $0 | $3,408 | |
| Sun | 11/16 | 12 | $10,570 | $10,964 | $21,964 | $1,795 | n/a | $38,600 | $0 | $3,217 | |
| TOTALS |
490 |
$588,705 |
$464,783 |
$1,053,488 | $1,940 | -10.40% | $1,447,829 |
$188,909 |
$2,992 |
||
Increase/Decrease is based on average handle per race
n/a denotes we could not compare similar dates because of change in schedule
We have included non bettors and learn and earns
.